Demographics of Russia
Demographics of Russia | |
---|---|
Population | 146,150,800 (January 2024)[1] |
Growth rate | -0.38% (2022)[2] |
Birth rate | 8.7 births/1,000 population (2023)[3] |
Death rate | 12 deaths/1,000 population (2023) |
Life expectancy | 70.06 years (2021)[4] |
• male | 65.51 years (2021)[4] |
• female | 74.51 years (2021)[4] |
Fertility rate | 1.41 (2023) |
Infant mortality rate | 4.5 deaths/1,000 live births (2020)[4] |
Net migration rate | 0.9 migrant(s)/1,000 population (2020)[4] |
Age structure | |
Under 18 years | ~23.21%[5] |
18–44 years | ~34.73%[5] |
45–64 years | 26.55%[5] |
65 and over | 15.6%[5] |
Sex ratio | |
Total | 0.86 male(s)/female (2009) |
At birth | 1.06 male(s)/female |
Under 15 | 1.06 male(s)/female (male 11,980,138/female 11,344,818) |
15–64 years | 0.925 male(s)/female (male 48,166,470/female 52,088,967) |
65 and over | 0.44 male(s)/female (male 5,783,983/female 13,105,896) |
Nationality | |
Nationality | noun: Russian(s) adjective: Russian |
Major ethnic | Russians (71.73%)[6][7] |
Minor ethnic | |
Language | |
Official | Russian |
Spoken | Languages of Russia |
Year | Pop. | ±% p.a. |
---|---|---|
0 | 9,000,000 | — |
1000 | 9,000,000 | +0.00% |
1200 | 14,500,000 | +0.24% |
1500 | 14,700,000 | +0.00% |
1600 | 18,000,000 | +0.20% |
1700 | 18,000,000 | +0.00% |
1800 | 25,000,000 | +0.33% |
1900 | 73,000,000 | +1.08% |
1926 | 93,000,000 | +0.94% |
1930 | 100,000,000 | +1.83% |
1960 | 119,000,000 | +0.58% |
1970 | 130,079,000 | +0.89% |
1979 | 137,552,000 | +0.62% |
1989 | 147,386,000 | +0.69% |
2000 | 146,597,000 | −0.05% |
2010 | 142,849,000 | −0.26% |
2021 | 144,700,000 | +0.12% |
Source:[8][9][10][failed verification][11] |
As of the 2021 census, the population of Russia was 147.2 million.[12] It is the most populous country in Europe, and the ninth-most populous country in the world, with a population density of 8.5 inhabitants per square kilometre (22 inhabitants/sq mi).[13] As of 2020, the overall life expectancy in Russia at birth was 71.54 years (66.49 years for males and 76.43 years for females).[4]
From 1992 to 2012, and again since 2016, Russia's death rate has exceeded its birth rate, which has been called a demographic crisis by analysts.[14] Consequently, the nation has an ageing population, with the median age of the country being 40.3 years.[15] In 2009, Russia recorded annual population growth for the first time in fifteen years; during the mid-2010s, Russia had seen increased population growth due to declining death rates, increased birth rates and increased immigration.[16] Between 2020 and 2021, prior to the Russian invasion of Ukraine, Russia's population had undergone its largest peacetime decline in recorded history, due to excess deaths from the COVID-19 pandemic.[17] In addition, at least 1 million Russians fled the country as a result of the invasion, though a similar number of children have been abducted from Ukraine to bolster the Russian population.
Russia is a multinational state,[18] home to over 193 ethnic groups nationwide. In the 2021 Census, nearly 72% of the population were ethnic Russians and approximately 19% of the population were ethnic minorities.[fn 1][19] According to the United Nations, Russia's immigrant population is the world's third largest, numbering over 11.6 million; most of whom are from other post-Soviet states.[20]
Population
[edit]Demographic statistics according to the latest Rosstat vital statistics[21] and the World Population Review in 2019.[22]
- One birth every 22 seconds[21]
- One death every 13 seconds[21]
- Net loss of one person every 30 seconds[21]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Demographic crisis
[edit]After having peaked at 148,689,000 in 1991, the population then decreased, falling to 142,737,196 by 2008.[24] Russia has become increasingly reliant on immigration to maintain its population; 2021 had the highest net immigration since 1994,[25] despite which there was a small overall decline from 146.1 million to 145.4 million in 2021, the largest decline in over a decade.[26]
The natural population had declined by 997,000 between October 2020 and September 2021 (the difference between the number of births and the number of deaths over a period).[27] The natural death rate in January 2020, 2021, and 2022 have each been nearly double the natural birth rate.[28]
Following the Russian invasion of Ukraine in 2022, the demographic crisis in the country has deepened,[29] as the country has allegedly suffered high military fatalities while facing renewed brain drain and human capital flight caused by Western mass-sanctions and boycotts.[30] Many commentators predict that the situation will be worse than during the 1990s.[31]
In March 2023 The Economist reported that "Over the past three years the country has lost around 2 million more people than it would ordinarily have done, as a result of war [in Ukraine], disease and exodus."[32]
The UN is projecting that the decline that started in 2021 will continue, and if current demographic conditions persist, Russia's population will be 120 million in 50 years, a decline of about 17%.[33][32] In January 2024, the Russian statistics agency Rosstat predicted that Russia's population could drop to 130 million by 2046.[34]
Fertility
[edit]Between 1993 and 2008 there was a great decrease in the country's population from 148 to 143 million.[35] There was a huge 50% decrease in the number of births per year from 2.5 million in 1987 to 1.2 million since 1997, but the current 1.42 fertility rate is still higher than that of the 1990s.[35]
At the beginning of 2022, 320,400 babies were born between January and March, 16,600 fewer than January–March 2021. There were nearly twice as many deaths (584,700) as births.[35] The crude birth rate – 8.9 per 100,000 inhabitants – was the lowest since the year 2000.[35]
Russia has a low fertility rate with 1.42 children per woman in 2022, below 2.1 children per woman, which must be the number reached to maintain its population.[35] As a result of their low fertility for decades, the Russian population is one of the oldest in the world with an average of 40.3 years.[35]
Historical fertility rates
[edit]The total fertility rate is the number of children born to each woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[36]
In many of the years from 1843 to 1917, Russia had the highest total fertility rate in the world.[36] These elevated fertility rates did not lead to population growth due to high mortality rate, the casualties of the Russian Revolution, the two world wars and to a lesser extent the political killings.
TFR | Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849[36] | |
7 | 7 | 7 | 7.01 | 7.02 | 7.03 | 7.05 | 7.06 | 7.08 | 7.08 | |
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859[36] | |
7.07 | 7.07 | 7.07 | 7.06 | 7.05 | 7.03 | 7.01 | 7 | 6.98 | 6.97 | |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869[36] | |
6.95 | 6.93 | 6.95 | 6.96 | 6.98 | 6.99 | 7.01 | 7.02 | 6.51 | 6.87 | |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879[36] | |
6.74 | 7.03 | 6.85 | 7.24 | 7.17 | 7.15 | 7.02 | 6.87 | 6.58 | 6.98 | |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889[36] | |
6.8 | 6.66 | 7.03 | 6.89 | 6.83 | 6.74 | 6.47 | 6.61 | 6.96 | 6.8 | |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899[36] | |
6.71 | 7.44 | 6.57 | 7.17 | 7.18 | 7.34 | 7.43 | 7.52 | 7.28 | 7.36 | |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909[36] | |
7.36 | 7.2 | 7.36 | 7.2 | 7.24 | 6.72 | 7.04 | 7.08 | 7.44 | 7.12 | |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919[36] | |
7.2 | 7.2 | 7.2 | 6.96 | 6.88 | 3.36 | 5.2 | 5.04 | 5.72 | 3.44 | |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926[36] | ||||
6.72 | 4.72 | 6 | 6.48 | 6.72 | 6.8 | 6.72 |
Years | 1941 | 1942 | 1943 | 1944 | 1945[36] |
---|---|---|---|---|---|
4.60 | 2.96 | 1.68 | 1.72 | 1.92 |
Historical crude birth rates
[edit]Years | 1801–1810 | 1811–1820 | 1821–1830 | 1831–1840 | 1841–1850 | 1851–1860[37] |
---|---|---|---|---|---|---|
Crude birth rates of Russia | 43.7 | 40.0 | 42.7 | 45.6 | 49.7 | 52.4 |
Years | 1861–1870 | 1871–1880 | 1881–1890 | 1891–1900 | 1901–1910 | 1911–1914 | 18th century (only Orthodox) |
1801–1860 (only Orthodox)[37] |
---|---|---|---|---|---|---|---|---|
Crude birth rates of Russia | 50.3 | 50.4 | 50.4 | 49.2 | 46.8 | 43.9 | 51.0 | 50.0 |
Age structure
[edit]-
Population pyramid in 1927
-
Population pyramid in 1941
-
Population pyramid in 1946
-
Population pyramid in 2015
-
Population pyramid in 2021
-
Russia animated population pyramid 1946-2023
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 66,264,910 | 76,936,820 | 143,201,730 | 100 |
0–4 | 4,377,526 | 4,155,682 | 8,533,208 | 5.97 |
5–9 | 3,762,806 | 3,588,032 | 7,350,838 | 5.13 |
10–14 | 3,396,364 | 3,231,761 | 6,628,125 | 4.63 |
15–19 | 3,776,026 | 3,615,840 | 7,391,866 | 5.16 |
20–24 | 5,708,187 | 5,515,543 | 11,223,730 | 7.84 |
25–29 | 6,262,379 | 6,179,628 | 12,442,007 | 8.69 |
30–34 | 5,583,513 | 5,647,636 | 11,231,149 | 7.84 |
35–39 | 5,087,565 | 5,331,818 | 10,419,383 | 7.28 |
40–44 | 4,589,504 | 4,861,983 | 9,451,487 | 6.60 |
45–49 | 4,632,279 | 5,151,813 | 9,784,092 | 6.83 |
50–54 | 5,279,364 | 6,219,077 | 11,498,441 | 8.03 |
55–59 | 4,480,855 | 5,817,559 | 10,298,414 | 7.19 |
60–64 | 3,523,990 | 5,010,867 | 8,534,857 | 5.96 |
65–69 | 1,602,839 | 2,571,671 | 4,174,510 | 2.92 |
70–74 | 1,989,724 | 3,975,348 | 5,965,072 | 4.17 |
75–79 | 1,179,476 | 2,709,384 | 3,888,860 | 2.72 |
80–84 | 722 151 | 2,073,803 | 2,795,954 | 1.95 |
85–89 | 253 028 | 1,008,627 | 1,261,655 | 0.88 |
90–94 | 46 736 | 219 427 | 266 163 | 0.19 |
95–99 | 8 634 | 43 988 | 52 622 | 0.04 |
100+ | 1 964 | 7 333 | 9 297 | 0.01 |
Age group | Male | Female | Total | Percent |
0–14 | 11,536,696 | 10,975,475 | 22,512,171 | 15.72 |
15–64 | 48,923,662 | 53,351,764 | 102,275,426 | 71.42 |
65+ | 5,804,552 | 12,609,581 | 18,414,133 | 12.86 |
Median age
[edit]- total: 40.7 years. Country comparison to the world: 51st
- male: 37.6 years
- female: 43.5 years (2021 est.)
Life expectancy
[edit]- total population: 70.06 years for a child born in 2021, decreasing from 73.34 in 2019[4]
- male: 65.51 years (2021)
- female: 74.51 years (2021)
Infant mortality rate
- total: 4.5 deaths/1,000 live births (2020)[4]
- male: 5.0 deaths/1,000 live births (2020)
- female: 3.9 deaths/1,000 live births (2020)
Vital statistics
[edit]Notable events in demography of Russia:
- 1930–33 South Soviet Famine
- 1940–1945 Second World War
- 1988–1991 Dissolution of the Soviet Union and 90s Shock therapy (economics)
Before WW2
[edit]Average population[39] | Live births | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000) | Natural change (per 1,000) | Total Fertility Rates | Life expectancy | |||
---|---|---|---|---|---|---|---|---|---|---|---|
male | female | ||||||||||
1927 | 94,596,000 | 4,688,000 | 2,705,000 | 1,983,000 | 49.6 | 28.6 | 21.0 | 6.73 | 33.7 | 37.9 | |
1928 | 96,654,000 | 4,723,000 | 2,589,000 | 2,134,000 | 48.9 | 26.8 | 22.1 | 6.56 | 35.9 | 40.4 | |
1929 | 98,644,000 | 4,633,000 | 2,819,000 | 1,814,000 | 47.0 | 28.6 | 18.4 | 6.23 | 33.7 | 38.2 | |
1930 | 100,419,000 | 4,413,000 | 2,738,000 | 1,675,000 | 43.9 | 27.3 | 16.7 | 5.83 | 34.6 | 38.7 | |
1931 | 101,948,000 | 4,412,000 | 3,090,000 | 1,322,000 | 43.3 | 30.3 | 13.0 | 5.63 | 30.7 | 35.5 | |
1932 | 103,136,000 | 4,058,000 | 3,077,000 | 981,000 | 39.3 | 29.8 | 9.5 | 5.09 | 30.5 | 35.7 | |
1933 | 102,706,000 | 3,313,000 | 5,239,000 | −1,926,000 | 32.3 | 51.0 | −18.8 | 4.15 | 15.2 | 19.5 | |
1934 | 102,922,000 | 2,923,000 | 2,659,000 | 264,000 | 28.7 | 26.1 | 2.6 | 3.57 | 30.5 | 35.7 | |
1935 | 102,684,000 | 3,577,000 | 2,421,000 | 1,156,000 | 34.8 | 23.6 | 11.3 | 4.31 | 33.1 | 38.4 | |
1936 | 103,904,000 | 3,899,000 | 2,719,000 | 1,180,000 | 37.5 | 26.2 | 11.4 | 4.54 | 30.4 | 35.7 | |
1937 | 105,358,000 | 4,377,000 | 2,760,000 | 1,617,000 | 41.5 | 26.2 | 15.3 | 5.08 | 30.5 | 40.0 | |
1938 | 107,044,000 | 4,379,000 | 2,739,000 | 1,640,000 | 40.9 | 25.6 | 15.3 | 4.99 | 31.7 | 42.5 | |
1939 | 108,785,000 | 4,329,000 | 2,600,000 | 1,729,000 | 39.8 | 23.9 | 15.9 | 4.91 | 34.9 | 42.6 | |
1940 | 110,333,000 | 3,814,000 | 2,561,000 | 1,253,000 | 34.6 | 23.2 | 11.4 | 4.26 | 35.7 | 41.9 |
After WW2
[edit]Total average population (1 January 1993 onwards) | Live births | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000) | Natural change (per 1,000) | Crude migration change (per 1,000) | Total Fertility Rates[fn 2] | Fertility | Life Expectancy | Abortions (including miscarriages) reported | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
urban | rural | male | female | total | |||||||||||
1946 | 98,028,000 | 2,546,000 | 1,210,000 | 1,336,000 | 26.0 | 12.3 | 13.6 | -5.4 | 2.81 | 46.6 | 55.3 | ||||
1947 | 98,834,000 | 2,715,000 | 1,680,000 | 1,035,000 | 27.5 | 17.0 | 10.5 | -1.7 | 2.94 | 39.9 | 49.8 | ||||
1948 | 99,706,000 | 2,516,000 | 1,310,000 | 1,206,000 | 25.2 | 13.1 | 12.1 | 2.5 | 2.60 | 47.0 | 56.0 | ||||
1949 | 101,160,000 | 3,089,000 | 1,187,000 | 1,902,000 | 30.5 | 11.7 | 18.8 | -2.3 | 3.21 | 51.0 | 59.8 | ||||
1950 | 102,833,000 | 2,859,000 | 1,180,000 | 1,679,000 | 27.8 | 11.5 | 16.3 | -0.7 | 2.89 | 52.3 | 61.0 | ||||
1951 | 104,439,000 | 2,938,000 | 1,210,000 | 1,728,000 | 28.1 | 11.6 | 16.5 | 0 | 2.92 | 52.3 | 60.6 | ||||
1952 | 106,164,000 | 2,928,000 | 1,138,000 | 1,790,000 | 27.6 | 10.7 | 16.9 | -1.2 | 2.87 | 54.6 | 62.9 | ||||
1953 | 107,828,000 | 2,822,000 | 1,118,000 | 1,704,000 | 26.2 | 10.4 | 15.8 | 1.0 | 2.73 | 55.5 | 63.9 | ||||
1954 | 109,643,000 | 3,048,000 | 1,133,000 | 1,915,000 | 27.8 | 10.3 | 17.5 | 0.1 | 2.97 | 55.9 | 64.1 | ||||
1955 | 111,572,000 | 2,942,000 | 1,037,000 | 1,905,000 | 26.4 | 9.3 | 17.1 | -1.4 | 2.82 | 58.3 | 66.6 | ||||
1956 | 113,327,000 | 2,827,000 | 956,000 | 1,871,000 | 24.9 | 8.4 | 16.5 | -1.4 | 2.73 | 60.1 | 68.8 | ||||
1957 | 115,035,000 | 2,880,000 | 1,017,000 | 1,863,000 | 25.0 | 8.8 | 16.2 | -1.3 | 2.75 | 59.7 | 68.4 | 3,407,398 | |||
1958 | 116,749,000 | 2,861,000 | 931,000 | 1,930,000 | 24.5 | 8.0 | 16.5 | -3.2 | 2.69 | 61.8 | 70.4 | 3,939,362 | |||
1959 | 118,307,000 | 2,796,228 | 920,225 | 1,876,003 | 23.6 | 7.8 | 15.9 | -2.4 | 2.58 | 2.03 | 3.34 | 62.84 | 71.14 | 67.65 | 4,174,111 |
1960 | 119,906,000 | 2,782,353 | 886,090 | 1,896,263 | 23.2 | 7.4 | 15.8 | -1.8 | 2.56 | 2.06 | 3.26 | 63.67 | 72.31 | 68.67 | 4,373,042 |
1961 | 121,586,000 | 2,662,135 | 901,637 | 1,760,498 | 21.9 | 7.4 | 14.5 | -1.8 | 2.47 | 2.04 | 3.08 | 63.91 | 72.63 | 68.92 | 4,759,040 |
1962 | 123,128,000 | 2,482,539 | 949,648 | 1,532,891 | 20.2 | 7.7 | 12.4 | -1.1 | 2.36 | 1.98 | 2.92 | 63.67 | 72.27 | 68.58 | 4,925,124 |
1963 | 124,514,000 | 2,331,505 | 932,055 | 1,399,450 | 18.7 | 7.5 | 11.2 | -1.3 | 2.31 | 1.93 | 2.87 | 64.12 | 72.78 | 69.05 | 5,134,100 |
1964 | 125,744,000 | 2,121,994 | 901,751 | 1,220,243 | 16.9 | 7.2 | 9.7 | -1.7 | 2.19 | 1.88 | 2.66 | 64.89 | 73.58 | 69.85 | 5,376,200 |
1965 | 126,749,000 | 1,990,520 | 958,789 | 1,031,731 | 15.7 | 7.6 | 8.1 | -1.3 | 2.14 | 1.82 | 2.58 | 64.37 | 73.33 | 69.44 | 5,463,300 |
1966 | 127,608,000 | 1,957,763 | 974,299 | 983,464 | 15.3 | 7.6 | 7.7 | -1.8 | 2.13 | 1.85 | 2.58 | 64.29 | 73.55 | 69.51 | 5,322,500 |
1967 | 128,361,000 | 1,851,041 | 1,017,034 | 834,007 | 14.4 | 7.9 | 6.5 | -1.2 | 2.03 | 1.79 | 2.46 | 64.02 | 73.43 | 69.30 | 5,005,000 |
1968 | 129,037,000 | 1,816,509 | 1,040,096 | 776,413 | 14.1 | 8.1 | 6.0 | -1.2 | 1.98 | 1.75 | 2.44 | 63.73 | 73.56 | 69.26 | 4,872,900 |
1969 | 129,660,000 | 1,847,592 | 1,106,640 | 740,952 | 14.2 | 8.5 | 5.7 | -1.1 | 1.99 | 1.78 | 2.44 | 63.07 | 73.29 | 68.74 | 4,751,100 |
1970 | 130,252,000 | 1,903,713 | 1,131,183 | 772,530 | 14.6 | 8.7 | 5.9 | -0.7 | 2.00 | 1.77 | 2.52 | 63.07 | 73.44 | 68.86 | 4,837,700 |
1971 | 130,934,000 | 1,974,637 | 1,143,359 | 831,278 | 15.1 | 8.7 | 6.3 | -0.5 | 2.02 | 1.80 | 2.60 | 63.24 | 73.77 | 69.12 | 4,838,749 |
1972 | 131,687,000 | 2,014,638 | 1,181,802 | 832,836 | 15.3 | 9.0 | 6.3 | -0.6 | 2.03 | 1.81 | 2.59 | 63.24 | 73.62 | 69.02 | 4,765,900 |
1973 | 132,434,000 | 1,994,621 | 1,214,204 | 780,417 | 15.1 | 9.2 | 5.9 | 0 | 1.96 | 1.75 | 2.55 | 63.28 | 73.56 | 69.00 | 4,747,037 |
1974 | 133,217,000 | 2,079,812 | 1,222,495 | 857,317 | 15.6 | 9.2 | 6.4 | 0.2 | 2.00 | 1.78 | 2.63 | 63.12 | 73.77 | 68.99 | 4,674,050 |
1975 | 134,092,000 | 2,106,147 | 1,309,710 | 796,437 | 15.7 | 9.8 | 5.9 | 1.1 | 1.97 | 1.76 | 2.64 | 62.48 | 73.23 | 68.35 | 4,670,700 |
1976 | 135,026,000 | 2,146,711 | 1,352,950 | 793,761 | 15.9 | 10.0 | 5.9 | 1.2 | 1.96 | 1.74 | 2.62 | 62.19 | 73.04 | 68.10 | 4,757,055 |
1977 | 135,979,000 | 2,156,724 | 1,387,986 | 768,738 | 15.9 | 10.2 | 5.7 | 1.2 | 1.92 | 1.72 | 2.58 | 61.82 | 73.19 | 67.97 | 4,686,063 |
1978 | 136,922,000 | 2,179,030 | 1,417,377 | 761,653 | 15.9 | 10.4 | 5.6 | 0.5 | 1.90 | 1.70 | 2.55 | 61.83 | 73.23 | 68.01 | 4,656,057 |
1979 | 137,758,000 | 2,178,542 | 1,490,057 | 688,485 | 15.8 | 10.8 | 5.0 | 0.3 | 1.87 | 1.67 | 2.54 | 61.49 | 73.02 | 67.73 | 4,544,040 |
1980 | 138,483,000 | 2,202,779 | 1,525,755 | 677,024 | 15.9 | 11.0 | 4.9 | 0.4 | 1.87 | 1.68 | 2.51 | 61.38 | 72.96 | 67.70 | 4,506,249 |
1981 | 139,221,000 | 2,236,608 | 1,524,286 | 712,322 | 16.1 | 10.9 | 5.1 | 1.0 | 1.88 | 1.69 | 2.55 | 61.61 | 73.18 | 67.92 | 4,400,676 |
1982 | 140,067,420 | 2,328,044 | 1,504,200 | 823,844 | 16.6 | 10.7 | 5.9 | 1.2 | 1.96 | 1.76 | 2.63 | 62.24 | 73.64 | 68.38 | 4,462,825 |
1983 | 141,056,000 | 2,478,322 | 1,563,995 | 914,327 | 17.6 | 11.1 | 6.5 | 0.6 | 2.11 | 1.89 | 2.76 | 62.15 | 73.41 | 68.15 | 4,317,729 |
1984 | 142,061,000 | 2,409,614 | 1,650,866 | 758,748 | 17.0 | 11.6 | 5.3 | 1.5 | 2.06 | 1.86 | 2.69 | 61.71 | 72.96 | 67.67 | 4,361,959 |
1985 | 143,033,000 | 2,375,147 | 1,625,266 | 749,881 | 16.6 | 11.4 | 5.2 | 2.7 | 2.05 | 1.87 | 2.68 | 62.72 | 73.23 | 68.33 | 4,552,443 |
1986 | 144,156,000 | 2,485,915 | 1,497,975 | 987,940 | 17.2 | 10.4 | 6.9 | 1.0 | 2.18 | 1.98 | 2.83 | 64.77 | 74.22 | 69.95 | 4,579,400 |
1987 | 145,386,000 | 2,499,974 | 1,531,585 | 968,389 | 17.2 | 10.5 | 6.7 | 1.0 | 2.22 | 1.974 | 3.187 | 64.83 | 74.26 | 69.96 | 4,385,627 |
1988 | 146,505,000 | 2,348,494 | 1,569,112 | 779,382 | 16.0 | 10.7 | 5.3 | 0.4 | 2.13 | 1.90 | 3.06 | 64.61 | 74.25 | 69.81 | 4,608,953 |
1989 | 147,342,000 | 2,160,559 | 1,583,743 | 576,816 | 14.7 | 10.7 | 3.9 | 0.4 | 2.01 | 1.83 | 2.63 | 64.20 | 74.50 | 69.73 | 4,427,713 |
1990 | 147,969,000 | 1,988,858 | 1,655,993 | 332,865 | 13.4 | 11.2 | 2.2 | 0.7 | 1.892 | 1.698 | 2.600 | 63.76 | 74.32 | 69.36 | 4,103,425 |
1991 | 148,394,000 | 1,794,626 | 1,690,657 | 103,969 | 12.1 | 11.4 | 0.7 | 0.3 | 1.732 | 1.531 | 2.447 | 63.41 | 74.23 | 69.11 | 3,608,421 |
1992 | 148,538,000 | 1,587,644 | 1,807,441 | -219,797 | 10.7 | 12.2 | -1.5 | 1.7 | 1.547 | 1.351 | 2.219 | 61.96 | 73.71 | 67.98 | 3,436,695 |
1993 | 148,561,694[50] | 1,378,983 | 2,129,339 | -750,356 | 9.3 | 14.3 | -5.1 | 3.7 | 1.369 | 1.200 | 1.946 | 58.80 | 71.85 | 65.24 | 3,243,957 |
1994 | 148,355,867 | 1,408,159 | 2,301,366 | -893,207 | 9.5 | 15.5 | -6.0 | 6.7 | 1.394 | 1.238 | 1.917 | 57.38 | 71.07 | 63.93 | 3,060,237 |
1995 | 148,459,937 | 1,363,806 | 2,203,811 | -840,005 | 9.2 | 14.9 | -5.7 | 4.6 | 1.337 | 1.193 | 1.813 | 58.11 | 71.60 | 64.62 | 2,766,362 |
1996 | 148,291,638 | 1,304,638 | 2,082,249 | -777,611 | 8.8 | 14.1 | -5.2 | 3.4 | 1.270 | 1.140 | 1.705 | 59.61 | 72.41 | 65.89 | 2,652,038 |
1997 | 148,028,613 | 1,259,943 | 2,015,779 | -755,836 | 8.5 | 13.6 | -5.1 | 3.6 | 1.218 | 1.097 | 1.624 | 60.84 | 72.85 | 66.79 | 2,498,716 |
1998 | 147,802,133 | 1,283,292 | 1,988,744 | -705,452 | 8.7 | 13.5 | -4.8 | 3.0 | 1.232 | 1.109 | 1.643 | 61.19 | 73.12 | 67.14 | 2,346,138 |
1999 | 147,539,426 | 1,214,689 | 2,144,316 | -929,627 | 8.3 | 14.6 | -6.3 | 1.9 | 1.157 | 1.045 | 1.534 | 59.86 | 72.42 | 65.99 | 2,181,153 |
2000 | 146,890,128 | 1,266,800 | 2,225,332 | -958,532 | 8.6 | 15.2 | -6.5 | 2.5 | 1.195 | 1.089 | 1.554 | 58.99 | 72.25 | 65.38 | 2,138,800 |
2001 | 146,303,611 | 1,311,604 | 2,254,856 | -943,252 | 9.0 | 15.4 | -6.5 | 2.0 | 1.223 | 1.124 | 1.564 | 58.88 | 72.16 | 65.30 | 2,114,700 |
2002 | 145,649,334 | 1,396,967 | 2,332,272 | -935,305 | 9.6 | 16.1 | -6.4 | 1.7 | 1.286 | 1.189 | 1.633 | 58.68 | 71.90 | 64.95 | 1,944,481 |
2003 | 144,963,650 | 1,477,301 | 2,365,826 | -888,525 | 10.2 | 16.4 | -6.1 | 1.8 | 1.319 | 1.223 | 1.666 | 58.53 | 71.85 | 64.84 | 1,864,647 |
2004 | 144,333,586 | 1,502,477 | 2,295,402 | -792,925 | 10.4 | 15.9 | -5.5 | 1.8 | 1.344 | 1.253 | 1.654 | 58.91 | 72.36 | 65.31 | 1,797,567 |
2005 | 143,801,046 | 1,457,376 | 2,303,935 | -846,559 | 10.2 | 16.1 | -5.9 | 2.0 | 1.294 | 1.207 | 1.576 | 58.92 | 72.47 | 65.37 | 1,675,693 |
2006 | 143,236,582 | 1,479,637 | 2,166,703 | -687,066 | 10.3 | 15.1 | -4.8 | 2.2 | 1.305 | 1.210 | 1.601 | 60.43 | 73.34 | 66.69 | 1,582,398 |
2007 | 142,862,692 | 1,610,122 | 2,080,445 | -470,323 | 11.3 | 14.6 | -3.3 | 2.5 | 1.416 | 1.294 | 1.798 | 61.46 | 74.02 | 67.61 | 1,479,010 |
2008 | 142,742,368 | 1,713,947 | 2,075,954 | -362,007 | 12.0 | 14.5 | -2.6 | 2.5 | 1.502 | 1.372 | 1.912 | 61.92 | 74.28 | 67.99 | 1,385,600 |
2009 | 142,785,344 | 1,761,687 | 2,010,543 | -248,856 | 12.3 | 14.1 | -1.7 | 2.4 | 1.542 | 1.415 | 1.941 | 62.87 | 74.79 | 68.78 | 1,292,389 |
2010 | 142,849,472 | 1,788,948 | 2,028,516 | -239,568 | 12.5 | 14.2 | -1.7 | 1.9 | 1.567 | 1.439 | 1.983 | 63.09 | 74.88 | 68.94 | 1,186,108 |
2011 | 142,860,908 | 1,796,629 | 1,925,720 | -129,091 | 12.6 | 13.5 | -0.9 | 2.2 | 1.582 | 1.442 | 2.056 | 64.04 | 75.61 | 69.83 | 1,124,880 |
2012 | 143,056,383 | 1,902,084 | 1,906,335 | -4,251 | 13.3 | 13.3 | 0.0 | 2.0 | 1.691 | 1.541 | 2.215 | 64.56 | 75.86 | 70.24 | 1,063,982 |
2013 | 143,347,959 | 1,895,822 | 1,871,809 | 24,013 | 13.3 | 13.0 | 0.2 | 2.0 | 1.707 | 1.551 | 2.264 | 65.14 | 76.31 | 70.77 | 1,012,399 |
2014[a] | 143,666,931 | 1,942,683 | 1,912,347 | 30,336 | 13.3 | 13.0 | 0.3 | 17.8 | 1.750 | 1.588 | 2.318 | 65.29 | 76.49 | 70.93 | 929,963 |
2015 | 146,267,288 | 1,940,579 | 1,908,541 | 32,038 | 13.3 | 13.1 | 0.2 | 1.7 | 1.777 | 1.678 | 2.111 | 65.92 | 76.71 | 71.39 | 848,180 |
2016 | 146,544,710 | 1,888,729 | 1,891,015 | -2,286 | 12.9 | 12.9 | 0.0 | 1.8 | 1.762 | 1.672 | 2.056 | 66.50 | 77.06 | 71.87 | 836,611 |
