Morradoo railway station
Morradoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Campbell Street, Crib Point, Victoria 3919 Shire of Mornington Peninsula Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°21′14″S 145°11′21″E / 38.3538°S 145.1893°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Stony Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 70.96 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 7 November 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 22 June 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | November 1963 September 1984 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Rail Motor Stopping Place No. 15 (1960-1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 6,206[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 5,654[1] 8.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 5,652[1] 0.035% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 3,400[1] 39.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 2,200[1] 35.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 2,300[2] 4.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 3,750[2] 63.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Morradoo railway station is a commuter railway station on the Stony Point line, part of the Melbourne railway network. It serves the town of Crib Point in Victoria, Australia. Morradoo is a ground level unstaffed station, featuring one side platform. It opened on 7 November 1960, with the current station provided in 1996.[3]
Initially opened as Rail Motor Stopping Place No. 15, the station was given its current name of Morradoo in 1996.[3]
History
[edit]By November 1963, an 80-foot (24 m) platform was provided at the stopping place.[3] In December 1973, flashing light signals were provided at the Disney Road level crossing, located at the up end of the station.[4][5]
On 22 June 1981, the passenger service between Frankston and Stony Point was withdrawn and replaced with a bus service,[3] with the line between Long Island Junction and Stony Point also closing on the same day.[3] On 16 September 1984, promotional trips for the reopening of the line began[6] and, on 27 September of that year, the rail passenger service was reinstated.[3]
In 1996, the platform was extended to 52 metres in length,[3] and a new passenger shelter was erected. That made the platform the second-shortest with a regular service in Victoria (the shortest being at Leawarra, also on the same line). In that same year, the station was renamed as the result of a local competition,[3] with the winning entry being Morradoo, suggested by Bree Saunders of Crib Point Primary School. Morradoo comes from an Indigenous word meaning "powder and shot", and was the original name for Crib Point.[7]
In 2011, boom barriers were provided at the Disney Road level crossing.[8][9]
Platforms and services
[edit]Morradoo has one platform. It is served by Stony Point line trains.[10]
Platform 1:
- Stony Point line all stations services to Frankston; all stations services to Stony Point
Transport links
[edit]Ventura Bus Lines operates one route via Morradoo station, under contract to Public Transport Victoria:
- 782 : Frankston station – Flinders[11]
References
[edit]- ^ a b c d e Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f g h "Morradoo". vicsig.net. Retrieved 9 January 2023.
- ^ "Way & Works". Newsrail. Australian Railway Historical Society (Victorian Division). March 1974. p. 65.
- ^ Langley, David (January 1992). "Flashing Lights and Boom Barriers Dates of Installation". Somersault. Signalling Record Society Victoria. pp. 9–19.
- ^ "Traffic". Newsrail. Australian Railway Historical Society. November 1984. p. 344.
- ^ "Crib Point". Victorian Places. Retrieved 9 January 2023.
- ^ "Disney Road". vicsig.net. Retrieved 3 March 2023.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. May 2011. p. 41.
- ^ "Stony Point Line". Public Transport Victoria.
- ^ "782 Frankston - Flinders via Coolart Road & Hastings". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au