Atlantic Bowl
This article needs additional citations for verification. (September 2014) |
Sport | Canadian football |
---|---|
League | CIS |
Competition | Atlantic University Sport champions and a conference-winning central Canadian team |
Awarded for | Winning the CIS Semifinal Championship |
Venue | Huskies Stadium |
Country | Canada |
History | |
First award | 1956 |
Editions | 43 (not awarded 1965 and 1966) |
Final award | 2001 |
First winner | Hamilton Jrs. |
Most wins | Saint Mary's Huskies (7) |
Most recent | Saint Mary's Huskies (2001) |
The Atlantic Bowl was one of the two national semifinal men's football games of Canadian Interuniversity Sport (now known as U Sports). The winner of the Atlantic Bowl would meet the winner of the Churchill Bowl for the Vanier Cup. It was replaced by the Uteck Bowl in 2001 following the death of Larry Uteck, a former athletic director at Saint Mary's University.
History
[edit]The Atlantic Bowl was traditionally a match between the champions of Atlantic University Sport (and its various predecessors) and a conference-winning team from central Canada.[1] It had been hosted in Halifax, Nova Scotia annually since 1956, often at Huskies Stadium, home to the Saint Mary's Huskies. There were exceptions to Halifax as the host city. In 1976, the Acadia Axemen hosted the game at Raymond Field. The second was in 1983 when the game was scheduled to be hosted by the Canada West champion. The AUAA withdrew from national competition and participation in the game due to the relocation from Halifax. As a result, the Calgary Dinos advanced to the Vanier Cup by virtue of their Hardy Trophy win over UBC.
The Atlantic Bowl champions would receive the Robert L. Stanfield trophy, a trophy named after the former leader of Her Majesty's Official Opposition.
Traditionally, the winners of Atlantic University Sport would face one of the other three conference champions, with the other two meeting in the Churchill Bowl.
List of Atlantic Bowl Championships
[edit]Team Win/Loss records
[edit]Team | GP | W | L | Win % |
---|---|---|---|---|
McGill Redmen | 2 | 2 | 0 | 1.000 |
UBC Thunderbirds | 2 | 2 | 0 | 1.000 |
Concordia Stingers | 1 | 1 | 0 | 1.000 |
Fort William | 1 | 1 | 0 | 1.000 |
Hamilton Jrs. | 1 | 1 | 0 | 1.000 |
Regina Rams | 1 | 1 | 0 | 1.000 |
Shearwater Navy | 1 | 1 | 0 | 1.000 |
Western Mustangs | 6 | 5 | 1 | .833 |
Calgary Dinos | 4 | 3 | 1 | .750 |
Toronto Varsity Blues | 3 | 2 | 1 | .666 |
Wilfrid Laurier Golden Hawks (Waterloo Lutheran) | 3 | 2 | 1 | .666 |
Mount Allison Mounties | 4 | 2 | 2 | .500 |
Saskatchewan Huskies | 2 | 1 | 1 | .500 |
St. Francis Xavier X-Men | 11 | 5 | 6 | .455 |
Acadia Axemen | 9 | 4 | 5 | .444 |
Saint Mary's Huskies | 16 | 7 | 9 | .438 |
Ottawa Gee-Gees | 5 | 2 | 3 | .400 |
McMaster Marauders | 3 | 1 | 2 | .333 |
Queen's Golden Gaels | 4 | 1 | 3 | .250 |
Alberta Golden Bears | 1 | 0 | 1 | .000 |
Bishop's Gaiters | 1 | 0 | 1 | .000 |
Brantford | 1 | 0 | 1 | .000 |
Greenwood Army | 1 | 0 | 1 | .000 |
Laval Rouge et Or | 1 | 0 | 1 | .000 |
Ontario Agricultural College | 1 | 0 | 1 | .000 |
Waterloo Warriors | 1 | 0 | 1 | .000 |
UNB Varsity Reds | 2 | 0 | 2 | .000 |
References
[edit]- ^ "Football New Brunswick- University Football History".
- ^ List of Uteck Bowl and Atlantic Bowl games - "CIS:Uteck Bowl History". Archived from the original on 2012-02-01. Retrieved 2012-01-24.