Takayuki Suzuki
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 5 June 1976 | ||||||||||||||||||||||
Place of birth | Hitachi, Ibaraki, Japan | ||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1992–1994 | Hitachi Kogyo High School | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1995–2005 | Kashima Antlers | 87 | (17) | ||||||||||||||||||||
1997 | → CFZ (loan) | 21 | (7) | ||||||||||||||||||||
1998 | → JEF United Ichihara (loan) | 7 | (0) | ||||||||||||||||||||
1999 | → CFZ (loan) | 5 | (0) | ||||||||||||||||||||
2000 | → Kawasaki Frontale (loan) | 11 | (0) | ||||||||||||||||||||
2002–2003 | → Genk (loan) | 19 | (0) | ||||||||||||||||||||
2003–2004 | → Heusden-Zolder (loan) | 30 | (5) | ||||||||||||||||||||
2006 | Red Star Belgrade | 6 | (0) | ||||||||||||||||||||
2007 | Yokohama F. Marinos | 3 | (0) | ||||||||||||||||||||
2008–2010 | Portland Timbers | 77 | (4) | ||||||||||||||||||||
2011–2014 | Mito HollyHock | 126 | (24) | ||||||||||||||||||||
2015 | JEF United Chiba | 2 | (0) | ||||||||||||||||||||
Total | 394 | (57) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
2001–2005 | Japan | 55 | (11) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
Takayuki Suzuki (鈴木 隆行, Suzuki Takayuki, born 5 June 1976) is a Japanese former professional footballer who played as a forward. He made over 50 appearances for the Japan national team and he played professionally for two decades in Japan, Brazil, Belgium, Serbia and the United States.
Club career
[edit]Suzuki has spent the majority of his playing career with Kashima Antlers, playing six stints for the team over the course of ten years, in between short periods playing in Brazil and Belgium. Suzuki played 87 games in the J1 League for Kashima, scoring 17 goals, and helping the team win the J1 Championship in 1996, 1998, 2000 and 2001.
Takayuki Suzuki had not scored for 1790 minutes/46 games consecutive, until he scored a goal against RSC Anderlecht in September 2003.
On 28 January 2006, Suzuki signed with Red Star Belgrade during the 2005–06 season winter break at the period Toyota was the main sponsor of the club.[1] However, Suzuki's time in Serbia was a disappointment and his move back to J1 League to join Yokohama F. Marinos was announced on 19 January 2007.[2]
On 28 March 2008, it was revealed that he signed a one-year contract with Portland Timbers of the USL First Division, joining on a free transfer.[3]
On 8 June 2011, Suzuki agreed to join J2 League side Mito HollyHock. With the club and city in financial difficult following the 2011 Tōhoku earthquake and tsunami, he promised to play for free in the 2011 season.[4]
After one season with JEF United Chiba, he announced his retirement from football at the age of 39.[5]
International career
[edit]Suzuki made his international debut for Japan national team in 2001, and scored his first international goal on 2 June 2001, in a 2001 Confederations Cup game against Cameroon.[6]
He played all four of Japan's games at the 2002 World Cup on home soil, starting the first three and scoring in the 2–2 tie against Belgium; Japan were eliminated in the round of 16 following a 1–0 defeat to Turkey.[6]
He was also part of the Japanese team which won the 2004 Asian Cup. He played 55 games and scored 11 goals for Japan until 2005.[6]
Career statistics
[edit]Club
[edit]Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kashima Antlers | 1995 | J1 League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
1996 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
1998 | 3 | 1 | 0 | 0 | 1 | 0 | – | 4 | 1 | |||
1999 | 1 | 0 | 0 | 0 | 3 | 0 | – | 4 | 0 | |||
2000 | 5 | 2 | 5 | 2 | 5 | 3 | – | 15 | 7 | |||
2001 | 26 | 6 | 3 | 4 | 6 | 1 | – | 35 | 11 | |||
2002 | 8 | 0 | 0 | 0 | 0 | 0 | – | 8 | 0 | |||
2003 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
2004 | 14 | 5 | 3 | 0 | 0 | 0 | – | 17 | 5 | |||
2005 | 25 | 3 | 3 | 0 | 0 | 0 | – | 28 | 3 | |||
Total | 87 | 17 | 14 | 6 | 15 | 4 | 0 | 0 | 116 | 27 | ||
Centro Futebol Zico (loan) | 1997 | Campeonato Carioca 3° | 21 | 7 | – | – | – | 21 | 7 | |||
JEF United Ichihara (loan) | 1998 | J1 League | 7 | 0 | 1 | 0 | 0 | 0 | – | 8 | 0 | |
Centro Futebol Zico (loan) | 1999 | Campeonato Carioca 2° | 5 | 0 | – | – | – | 5 | 0 | |||
Kawasaki Frontale (loan) | 2000 | J1 League | 11 | 0 | 0 | 0 | 2 | 0 | – | 13 | 0 | |
Genk (loan) | 2002–03 | Belgian First Division | 19 | 0 | 2 | 0 | – | 6 | 0 | 27 | 0 | |
Heusden-Zolder (loan) | 2003–04 | Belgian First Division | 30 | 5 | 4 | 2 | – | – | 34 | 7 | ||
Red Star Belgrade | 2005–06 | Serbian SuperLiga | 6 | 0 | 1 | 2 | – | – | 7 | 2 | ||
2006–07 | 0 | 0 | 2 | 0 | – | – | 2 | 0 | ||||
Total | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | ||
Yokohama F. Marinos | 2007 | J1 League | 3 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | |
Portland Timbers | 2008 | USL First Division | 26 | 1 | 1 | 0 | – | – | 27 | 1 | ||
2009 | 27 | 2 | 2 | 0 | – | – | 29 | 2 | ||||
2010 | D2 Pro League | 24 | 1 | 2 | 1 | – | – | 26 | 2 | |||
Total | 77 | 4 | 5 | 1 | – | – | 82 | 5 | ||||
Mito HollyHock | 2011 | J2 League | 20 | 5 | 3 | 1 | – | – | 23 | 6 | ||
2012 | 36 | 4 | 2 | 0 | – | – | 38 | 4 | ||||
2013 | 37 | 12 | 1 | 0 | – | – | 38 | 12 | ||||
2014 | 33 | 3 | 2 | 0 | – | – | 35 | 3 | ||||
Total | 126 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 134 | 25 | ||
JEF United Chiba | 2015 | J2 League | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||
Career total | 394 | 57 | 37 | 12 | 18 | 4 | 6 | 0 | 455 | 73 |
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Japan | 2001 | 10 | 3 |
2002 | 13 | 1 | |
2003 | 4 | 0 | |
2004 | 18 | 6 | |
2005 | 10 | 1 | |
Total | 55 | 11 |
Honours
[edit]Kashima Antlers
- J1 League: 1996, 1998, 2000, 2001
Genk
- Belgian Supercup runner-up: 2002
Red Star Belgrade
- Serbian Superliga: 2005–06, 2006–07
- Serbian Cup: 2006–07
Portland Timbers
- USL First Division Commissioner's Cup: 2009
Japan
- AFC Asian Cup: 2004
- FIFA Confederations Cup runner-up: 2001
Individual
- FIFA Confederations Cup Silver Shoe: 2001
Trivia
[edit]- Takayuki Suzuki is featured on the 2001 PlayStation 2 game cover "Jikkyou J-League Perfect Striker 4" together with Shunsuke Nakamura and Atsuhiro Miura
References
[edit]- ^ Suzuki na Tojoti, B92, January 28, 2006
- ^ ESPNsoccernet - Global - Ex-Japan striker leaves Red Star for Marinos
- ^ portlandtimbers.com: Press Releases Archived 6 April 2008 at the Wayback Machine
- ^ "Former Japan striker Suzuki to play for free". Daily Times. 9 June 2011. Retrieved 28 December 2012.
- ^ "J2千葉、元日本代表Fw鈴木隆行の現役引退を発表。今季出場は2試合のみ". 2 December 2015.
- ^ a b c d Japan National Football Team Database
External links
[edit]- Takayuki Suzuki – FIFA competition record (archived)
- Takayuki Suzuki at National-Football-Teams.com
- Japan National Football Team Database
- Takayuki Suzuki at J.League (archive) (in Japanese)
- Portland Timbers bio
- Suzuki's USL Goal of the Week from 4/26/08 at YouTube
- 1976 births
- Living people
- AFC Asian Cup-winning players
- Japanese men's footballers
- Association football people from Ibaraki Prefecture
- Men's association football forwards
- Japan men's international footballers
- Belgian Pro League players
- J1 League players
- J2 League players
- Serbian SuperLiga players
- USL First Division players
- USSF Division 2 Professional League players
- JEF United Chiba players
- Kashima Antlers players
- Kawasaki Frontale players
- K.R.C. Genk players
- Mito HollyHock players
- Portland Timbers (2001–2010) players
- Red Star Belgrade footballers
- Yokohama F. Marinos players
- 2001 FIFA Confederations Cup players
- 2002 FIFA World Cup players
- 2004 AFC Asian Cup players
- 2005 FIFA Confederations Cup players
- Japanese expatriate men's footballers
- Japanese expatriate sportspeople in Belgium
- Expatriate men's footballers in Belgium
- Japanese expatriate sportspeople in Brazil
- Expatriate men's footballers in Brazil
- Japanese expatriate sportspeople in Serbia
- Expatriate men's footballers in Serbia
- Expatriate men's footballers in Serbia and Montenegro
- Japanese expatriate sportspeople in the United States
- Expatriate men's soccer players in the United States