List of casual dining restaurant chains
Appearance
This is a list of casual dining restaurant chains around the world, arranged in alphabetical order. A casual dining restaurant is a restaurant that serves moderately priced food in a casual atmosphere. Except for buffet-style restaurants and, more recently, fast casual restaurants, casual dining restaurants usually provide table service.
Casual
[edit]Name | Type | Location(s) | Number of locations | Notes |
---|---|---|---|---|
Abby's Legendary Pizza | Pizza | United States (Oregon and Washington) | 37 | |
Adyar Ananda Bhavan | Indian foods and beverages | India, United States | 200+ | |
America's Incredible Pizza Company | Pizza | United States, Mexico | 8 | |
Anchor Bar | American | United States, Canada | 15 | |
Angus Steakhouse | Steakhouse | United Kingdom | 6 | |
Anjappar Chettinad Restaurant | Chettinad South Indian cuisine | Australia, Canada, Malaysia, Oman, Qatar, Singapore, Sri Lanka, United Arab Emirates, USA | 30+ | Privately owned Indian restaurant chain |
Annalakshmi | Indian vegetarian | Australia, India, Malaysia, Singapore | 4 | |
Applebee's | Bar & grill | United States, worldwide | 1,936 | |
ASK Italian | Italian cuisine | United Kingdom | 112 | |
Bahama Breeze | Caribbean | United States | 40 | Part of the Specialty Restaurant Group of Darden Restaurants[1] |
Bakers Square | Family | United States (6 Mid-west states) | 32 | Headquartered in Nashville, Tennessee. |
Bar Louie Restaurants | Bar | United States | 73 | |
Baton Rouge | Steakhouse | Canada | 29 | |
Becks Prime | Gourmet burgers | United States | 14 | Texas-based |
Beef O'Brady's | Irish sports pubs | United States | 151 | |
Beefeater | Pub | United Kingdom | 140 | |
Belgo | Bar | United Kingdom | 7 | |
Bella Italia | Italian cuisine | United Kingdom | 90 | |
Benihana | Japanese cuisine, steakhouse | United States, worldwide | 116 | |
Bennigan's | Irish pub | 12 in United States + 17 International | 29 | |
Bertucci's | Italian | United States (predominantly Northeastern) | 58 | Earl Enterprises |
Bickford's | Cafeteria | United States | 3 | Also operated the Foster's brand |
Big Boy | Family and some casual | United States (primarily Michigan), Thailand | 77 | In 2020–21 added three franchisees, including one covering Southeast Asia and Australia. |
Bill's | Casual dining | United Kingdom | 131 | |
BJ's Restaurants | American | United States (27 states) | 205 | Pizza, grill, microbrewery |
Black Angus Steakhouse | Steakhouse | United States (Western) | 45 | Also known as Stuart Anderson's |
Black-eyed Pea | Country casual | United States (Colorado & Texas) | 13 | Includes full alcohol service and bar |
Bob Evans Restaurants | American | United States (18 Mid-west and Mid-Atlantic states) | 527 | Specializing in country-style cooking |
Bob's Big Boy | Family, casual, and drive-in | Southern California | 5 | The original Big Boy chain founded by Bob Wian in 1936. Marriott and JB's Restaurants once used the Bob's name in other areas of the US including toll roads. Many Howard Johnson's restaurants were converted to Bob's. |
Bonefish Grill | Seafood | United States | 215 | |
Boomarang Diner | Family | United States | 55 | |
Boston Pizza | Bar & grill | United States, Canada, Mexico | 388 | Known outside Canada as Boston's The Gourmet Pizza |
Bread Ahead | Bakery | United Kingdom | 7 | British bakery and casual diner |
Brewers Fayre | Pub | United Kingdom | 161 | A sister chain to Beefeater |
Brio Tuscan Grille | Casual dining | United States | 118 | Part of Bravo Brio Restaurant Group |
Brotzeit | Casual dining | Singapore, worldwide | 11 | Exotic Bavarian cuisine served at restaurants located in the Far East |
Bubba Gump Shrimp Company | Seafood | Worldwide | 45 | |
Buca di Beppo | Italian | United States, United Kingdom, United Arab Emirates | 88 | |
Buffalo Grill | Steakhouse | France, worldwide | 360 | |
Buffalo Wild Wings | American | United States, North America, Asia | 1,279 | American casual dining restaurant and sports bar |
Buffalo Wings & Rings | American | United States, worldwide | 81 | This restaurant is similar to Buffalo Wild Wings and Buffalo's Cafe. |
Buffalo's Cafe | American | United States, Asia, Middle East | 51 | Buffalo-Texan style |
Burger Fuel | Burgers | New Zealand, Australia, United Arab Emirates, Saudi Arabia, Egypt, Kuwait, Iraq, United States | 87 | |
Byron Hamburgers | Burgers | United Kingdom | 69 | |
Cabalen | Filipino | Philippines, United States | 18 | Buffet restaurant chain specializing in exotic delicacies such as betuteng tugak (stuffed frog), kamaru (crickets), adobong pugo (quail) and balut (developing bird embryo) |
Cactus Club Cafe | Premium casual | Canada | 27 | |
Café Rouge | French | United Kingdom | 120+ | |
California Pizza Kitchen | Pizza | United States, Mexico, Asia-Pacific region, Western Asia | 200+ | |
Camille's Sidewalk Cafe | Casual dining | United States | 146 | |
Cantina Mariachi | Mexican | Spain, Portugal, United States, United Arab Emirates | 119 | |
The Capital Grille | Steakhouse | United States | 57 | |
Carino's Italian | Italian | United States | 84 | |
Carlos'n Charlie's | Mexican | Mexico, Caribbean | 10 | Grupo Anderson's |
Carluccio's Ltd | Italian | United Kingdom, worldwide | 400 | |
Carrabba's Italian Grill | Italian-American cuisine | United States | 247 | |
Carrows | Family | United States | 9 | Owned by Catalina Restaurant Group, Inc. |
Champps Americana | Bar & grill | United States | 11 | Traded on NASDAQ under CMPP |
Charlie Brown's Fresh Grill | Steakhouse | United States (New Jersey) | 2 | Once the largest steakhouse chain in New Jersey, only two locations remain |
Cheba Hut | Sandwiches | United States, worldwide | 20 | Themed around cannabis culture |
Cheddar's Scratch Kitchen | Casual dining | United States | 171 | Acquired by Darden Restaurants in 2017 |
The Cheesecake Factory | American | United States | 210 | Mostly known for its cheesecake |
Chevys Fresh Mex | Mexican | United States | 38 | Was owned by PFS (Pepsi) |
Chickie's & Pete's | Bar & grill | United States (Delaware Valley) | 19 | |
Chili's | American, Tex-Mex | United States, worldwide | 1,606 | Brinker Int'l. |
Chiquito | Mexican | United Kingdom | 68 | |
Chuck-A-Rama | Buffet | United States | 12 | |
Chuck E. Cheese | Pizza | United States, worldwide | 600+ | |
Chuy's | Tex-Mex | United States | 102 | |
Cicis | Pizza | United States | 423 | |
Claim Jumper | Steakhouse | United States (Arizona, California, Illinois, Nevada, Oregon, Washington and Wisconsin) | 37 | |
Coco's Bakery | Family | United States (western) | 49 | Owned by Catalina Restaurant Group, Inc. |
Congo Grille | Filipino grill | Philippines | 10 | |
Cooper's Hawk Winery & Restaurants | Restaurant and winery | United States | 30 | Winery and tasting room |
Copeland's | New Orleans cuisine | United States | 20 | |
Cora | Breakfast and lunch | Canada | 130 | |
Côte | Casual dining | United Kingdom | 94 | |
Cotton Patch Café | Country casual | United States (Texas, Oklahoma, New Mexico) | 52 | |
The Counter | Casual burgers | United States, worldwide | 45 | |
Crabby Joe's Tap & Grill | Casual dining | Canada | 35 | |
Cracker Barrel | Country casual | United States | 645 | A restaurant with gift shop |
Dametra Cafe | Mediterranean | United States | 3 | |
Dave & Buster's | Family, entertainment, arcade | United States, Canada | 122 | |
Dave's Hot Chicken | chicken tenders and sliders | United States, Middle East | 107 | |
Del Frisco's Double Eagle Steak House | Steakhouse | United States | 16[2] | |
Dencio's | Bar & grill | Philippines | 30 | Owned by Pancake House Incorporation |
Denny's | Family | United States, and 14 other countries | 1,700 | |
Dick's Last Resort | Bar | United States | 13 | |
Dickey's Barbecue Pit | Barbecue | United States | 560+ | |
Din Tai Fung | Chinese | Taiwan, Asia, North America, Australia | 60 | |
Dindigul Thalappakatti Restaurant | Chettinad South Indian cuisine | India, United Arab Emirates, France | 51 | |
Dishoom | Indian café | United Kingdom | 7 | Founded in 2010 |
Dixie Chili and Deli | Chili | United States | 3 | |
Dunn's | Steakhouse | Canada | 6 | |
Earls | Kitchen & bar | United States, Canada | 65 | |
East Side Mario's | Italian | United States, Canada | 85+ | Prime Restaurants |
Eat'n Park | Family | United States (Pennsylvania, Ohio, and West Virginia) | 64 | A Big Boy franchise until 1974 |
Eddie Rocket's | Family | Ireland | 42 | This restaurant is similar to Johnny Rocket's. |
Eddie V's Prime Seafood | Seafood | United States | 21 | |
Ed's Easy Diner | Casual dining | United Kingdom | 24 | 1950s-style diner |
El Fenix | Tex-Mex | United States (Texas and Oklahoma) | 22 | |
El Torito | Mexican | United States (California and Oregon) | 69 | |
Famous Dave's | Barbecue | United States | 180 | |
Feng Sushi | Sushi | United Kingdom | 8 | |
Fleming's Prime Steakhouse & Wine Bar | Steakhouse | United States | 69 | |
Flunch | Family | France, Spain, Portugal, Italy, Poland and Russia | 180, approximately | |
Fogo de Chão | Churrascaria | United States, worldwide | 52 | Brazilian-style steakhouse based in the United States |
Fox's Pizza Den | Pizza | United States | 250 | |
Franco Manca | Pizza | United Kingdom | 40 | |
Frankie & Benny's | Italian-American | United Kingdom | 250+ | |
Fresh to Order | Casual dining | United States | 15 | |
Friendly's | Diner | United States (Eastern) | 200 | |
Frisch's Big Boy | Family | United States (Indiana, Kentucky, most of Ohio and Tennessee) | 120 | No longer affiliated with Big Boy Restaurants International, Frisch's owns the Big Boy trademark in its exclusive territory. Purchased by NRD Holdings in 2015. |
Garduño's | Mexican cuisine | United States | 6 | |
Gator's Dockside | American, sports bar & grill | United States (Florida) | 29 | |
Gerry's Grill | Filipino grill | Philippines | 75 | |
Giraffe World Kitchen | Café | United Kingdom | 44 | |
Golden Corral | Buffet and grill | United States | 489 | |
Golden Nugget Pancake House | Family | United States | 7 | |
Gourmet Burger Kitchen | Gourmet burgers | United Kingdom, worldwide | 80 | |
Graffiti Junktion | Casual dining | United States | 13 | |
Grandy's | Country style | United States | 38 | |
Ground Round | Family | United States | 22 | Franchisee cooperative (formerly owned by Howard Johnson's)[3] |
Guzman y Gomez | Casual dining | Australia, Singapore, Japan | 107 | |
Haidilao | Hot pot | China, United States, worldwide | 300 | |
Happy | Casual dining | Bulgaria, Romania, Spain, United Kingdom | 27 | |
Happy Joe's | Pizza | United States | 52 | |
Happy's Pizza | Pizza | United States | 65+ | |
Hard Rock Cafe | Restaurant with concert | United States, worldwide | 185 | Rock and roll theme |
Harry Ramsden's | Seafood | United Kingdom, Ireland | 35 | |
Harvester | Family | United Kingdom | 230+ | |
Hash House a go go | Family | United States | 11 | |
Hippopotamus | Family | France | 170 | |
Hog's Australia's Steakhouse | Steakhouse | Australia, worldwide | 75 | |
Hooters | Bar, cookout grill | United States, worldwide | 430 | Its mascot is an owl. |
HopCat | Bar | United States | 17 | |
Hoss's Steak and Sea House | Steakhouse, seafood | United States (Pennsylvania and West Virginia) | 36 | American ambiance |
Houlihan's | Bar & grill | United States | 84 | |
Houston's Restaurant | American | United States | 51 | |
Huddle House | Family | United States (21 states, but mainly in the south) | 349 | |
HuHot Mongolian Grill | Asian | United States | 70+ | Create your own stir-fry chain |
Hurricane Grill & Wings | Chicken wings | United States | 71 | |
Hwy 55 Burgers Shakes & Fries | Diner | United States, Canada, United Arab Emirates | 135 | |
IHOP | Pancake house | United States, worldwide | 1,650 | |
Islands Fine Burgers & Drinks | Burgers | United States (western) | 50+ | |
J. Alexander's | Casual dining | United States | 46 | The company owns Stoney River. |
Jack Astor's Bar and Grill | Casual dining | Canada | 41 | |
Jensen's Bøfhus | Steakhouse, family | Denmark, Sweden, Germany | 33 | |
Jim's Restaurants | Family | United States (Texas) | 18 | Owned by Frontier Enterprises, which also owns Magic Time Machine restaurants |
Jimmy Buffett's Margaritaville | Casual dining | United States | 23 | |
Jimmy's Restaurants | Buffet | United Kingdom | 11 | |
Jinya Ramen Bar | Ramen noodles | United States, Canada | 35 | |
Joe's Crab Shack | Seafood | United States (28 states) | 57 | Owned by Ignite Restaurant Group |
Joey's Seafood Restaurants | Seafood | Canada, North America | 100 | |
Johnny Rockets | Family | Worldwide | 320 | 1950s-style diner |
John's Incredible Pizza Company | Pizza | United States | 13 | |
The Keg | Steakhouse | United States, Canada | 160 | |
Kelseys Original Roadhouse | Bar & grill | Canada | 88 | Owned by Cara Operations |
Ker's WingHouse Bar & Grill | Bar & grill | United States | 28 | |
Kings Family Restaurants | Family | United States (Pennsylvania and Ohio) | 34 | |
Kona Grill | Casual dining | United States | 46 | |
La Porchetta | Italian | Australia, New Zealand | 200 | |
La Tasca | Bar & tapas | United Kingdom | 6 | |
Landry's Seafood | Seafood | United States | 20 | Landry's, Inc. owns 30+ casual dining restaurant chains |
Larkburger | Casual dining | United States | 13 | |
Las Iguanas | Casual chicken | United Kingdom | 53 | |
Laughing Planet | Casual dining | United States | 13 | Internet café-like restaurant |
Lawry's | Steakhouse | United States, worldwide | 98 | Also a brand by McCormick & Company |
Lazy Dog Restaurant & Bar | Bar & grill | United States (California) | 30[4] | |
Lee's Famous Recipe Chicken | Chicken | United States, worldwide | 142 | |
Legal Sea Foods | Seafood | East Coast of the United States | 35[5] | |
Little Anita's | Mexican cuisine | United States | 13 | |
Little Sheep Group | Chinese | China, worldwide | 300 | Owned by Yum China |
Loch Fyne Restaurants | Seafood | United Kingdom | 25 | |
Logan's Roadhouse | Steakhouse | United States | 230 | Acquired by CraftWorks Restaurants & Breweries in 2018 |
LongHorn Steakhouse | Steakhouse | United States, Asia | 491 | |
Luby's | Homestyle foods | United States | 129 | Currently owns Fuddruckers and the defunct chains Koo Koo Roo and Cheeseburger in Paradise |
Lucille's Smokehouse Bar-B-Que | Barbecue | United States | 24 | |
Maggiano's Little Italy | Italian | United States | 52 | |
Maid-Rite | Casual dining | United States | 70 | Classic themed |
Mandarin Restaurant | Canadian Chinese | Canada | 28 | |
Marie Callender's | Family | United States (western, southwestern) | 58 | Home cooking ambiance |
Marrybrown | Chicken | Asia, worldwide | 350 | |
Mary Brown's | Chicken | Canada | 140 | |
Max & Erma's | Casual dining | United States | 51 | |
McCormick & Schmick's | Seafood | United States | 60 | |
MCL Restaurant & Bakery | Family | United States (midwest) | 13 | Originally a cafeteria chain |
Medieval Times | Medieval theme restaurant | United States and Canada | 9 | Live jousting and sword fights |
Mellow Mushroom | Pizza | United States | 200 | |
The Melting Pot | Casual dining | United States, worldwide | 167 | |
Mikes | Italian | Canada | 70 | |
Milano | Pizza | Ireland | 14 | A subsidiary of PizzaExpress |
Milestones Grill and Bar | Bar & grill | Canada | 45+ | Owned by Cara Operations |
Miller's Ale House | Bar & grill | United States | 78 | Owned by Roark Capital Group |
Mimi's Cafe | French café, New Orleans, and American | United States | 145 | Owned by Bob Evans Farms, Inc. |
Monical's Pizza | Pizza | United States | 60 | Central United States |
Montana Mike's | Steakhouse | United States | 80 | |
Montana's BBQ & Bar | Steakhouse | Canada | 94 | Owned by Recipe Unlimited |
Moo Moo Restaurant | Buffet | Russia | 12 | |
Morton's The Steakhouse | Steakhouse | United States | 78 | |
Moxie's Grill & Bar | Casual dining | Canada, United States | 67 | |
Mr. Gatti's Pizza | Pizza | United States | 41 | Operating under Chapter 11 bankruptcy reorganization since January 2019 |
Mr. Mike's | Steakhouse | Canada | 49 | |
Nickels Grill & Bar | Casual dining | Canada | 52 | |
The Ninety Nine Restaurant & Pub | American | United States | 97 | |
Ocean Prime | Seafood and steakhouse | United States | 9 | |
O'Charley's | American | United States | 230+ | |
Ojos Locos | Sports bar | United States | 8 | |
OK Diner | Roadside restaurants | United Kingdom | 8 | 1950s-style diner |
Old Chicago Pizza & Taproom | Pizza | United States | 60 | |
Old Country Buffet | Buffet | United States | 19 | Also known as HomeTown Buffet in some markets |
The Old Spaghetti Factory | Italian | United States, Canada, Japan | 45 | |
Olga's Kitchen | Family | United States | 27 | |
Olive Garden | Italian | United States, worldwide | 892 | |
On the Border Mexican Grill & Cantina | Mexican | Worldwide | 150+ | |
The Original Pancake House | Breakfast | United States | 150 | |
Outback Steakhouse | Steakhouse, Australian | Worldwide (predominantly United States) | 1,002 | |
P. F. Chang's China Bistro | Asian | United States | 305 | |
Pamela's Diner | Family | United States | 5 | |
Pancake Parlour | Family | Australia | 11 | |
Pancho's Mexican Buffet | Tex-Mex | United States | 14 | |
Panda Inn | American Chinese cuisine | Metropolitan Los Angeles | 4 | Older sibling of Panda Express, but has table service. Had more locations before Panda Express opened. |
Pappadeaux | Seafood | United States | 80 | Part of Pappas Restaurants |
Peppes Pizza | Pizza | Norway | 76 | |
Perkins Restaurant and Bakery | Family | United States, Canada | 371 | |
Peter Piper Pizza | Pizza | United States | 149 | Now owned by Chuck E. Cheese's |
Phở Hòa | Vietnamese | Canada, Indonesia, Malaysia, Philippines, South Korea, Taiwan, United States | 72 | |
Pizza Boli's | Pizza | United States | 80 | |
Pizza Celentano | Pizza | Ukraine | 150 | |
Pizza Hut | Italian-American cuisine | United States, worldwide | 18,431 | Part of Yum! Brands |
Pizza Inn | Italian-American cuisine | United States | 158 | |
PizzaExpress | Pizza | United Kingdom, worldwide | 470 | Also owns Milano and Marzano |
Planet Hollywood | Bar & grill | Worldwide | 6 | Backed by Sylvester Stallone, Bruce Willis, Demi Moore, and Arnold Schwarzenegger |
Po' Folks | Country-style comfort food | United States | 8 | At one time, had over 100 locations in 17 states before decline |
Ponderosa and Bonanza Steakhouses | Steakhouse | United States | 88 | |
Prezzo | Italian | United Kingdom | 180 | |
Primanti Bros. | American food | United States | 40 | |
Pyongyang | Casual dining | North Korea, worldwide | 130 | |
Quaker Steak & Lube | Steakhouse | United States (eastern) | 50 | Vehicle garage theme |
Quanjude | Peking duck | China, worldwide | 52 | |
Rainforest Cafe | Themed restaurant | United States, Canada, France, the United Kingdom, the U.A.E., and Japan | 24 | Each restaurant has a rainforest theme. |
Red Hot & Blue | Barbecue | United States | 17 | |
Red Lobster | Seafood | United States, worldwide | 705 | |
Red Robin | American food | United States | 538 | |
Redneck Heaven | Sports bar | United States | 3 | |
Redstone American Grill | American | United States | 9 | |
Ricky's All Day Grill | Family | Canada | 67 | |
Roadhouse Grill | Steakhouse | Italy, Bulgaria, Brazil | 53 | Formerly in the US |
Romano's Macaroni Grill | Italian | Worldwide | 98 | Owned by Ignite Restaurant Group |
Rosa's Cafe | Tex-Mex | United States | 42 | |
Roscoe's House of Chicken and Waffles | Soul food | United States (Southern California) | 7 | |
Round Table Pizza | Pizza | United States (western, Hawaii, Alaska) | 500+ | Founded in 1959 |
Roy's | Seafood | United States | 27 | |
Rua do Cunha | Casual dining | Macau, worldwide | 21 | |
Ruby Tuesday | American food and drink | United States, worldwide | 540 | Acquired by NRD Capital in 2017 |
Ruby's Diner | Family | United States | 58 | Pier-like restaurants |
Rusty Bucket Restaurant & Tavern | American food and drink | United States | 23 | Founded in 2002 in Columbus, Ohio |
Ruth's Chris Steak House | Steakhouse | United States | 100+ | Owned by Ruth's Hospitality Group |
Saizeriya | Italian | Asia (predominantly Japan) | 1,000+ | |
Salisbury House | Family | Canada | 16 | |
Saltgrass Steak House | Steakhouse | United States | 50 | |
Sam Woo Restaurant | Hong Kong-style Chinese | United States, Canada | 12 | |
Saravana Bhavan | Vegetarian South Indian cuisine | Worldwide | 82 | Hotel Saravana Bhavan is one of the largest vegetarian restaurant chains in the world. |
Schnitz | Casual dining | Australia | 73 | |
Scores | Rotisserie | Canada | 45+ | |
Seasons 52 | Grill and bar | United States | 42 | |
Señor Frog's | Mexican bar | United States, Mexico, Caribbean, South America | 21 | Grupo Anderson's |
Shari's Cafe & Pies | Family | United States | 95 | Now owns Carrows and Coco's Bakery |
Shoeless Joe's | Sports grill | Canada | 30 | |
Shoney's | Family | United States (southeast, lower midwest) | 150, approximately | Once affiliated with Big Boy Restaurants; dropped in 1980s so company could expand beyond territorial restrictions |
Sirloin Stockade | Steakhouse | United States, Mexico | 80 | |
Sizzler | Steakhouse | United States | 270 | Company owns the Sizzler trademark inside the United States |
Sizzler International | Steakhouse | Australia, Asia | 86 | Company owns the Sizzler trademark outside the United States |
Skyline Chili | Chili | United States | 152 | Chili-based restaurant |
Smitty's | Family | Canada | 85 | |
Smoke's Poutinerie | Poutine | Canada, worldwide | 81 | |
Smokey Bones | Barbecue | United States (eastern, central) | 66 | |
Sonny Bryan's Smokehouse | Barbecue | Dallas–Fort Worth | 7 | A favorite of celebrities including Julia Child, Emeril Lagasse, Dean Fearing, George W. Bush, Larry Hagman, Chuck Norris, and Jimmy Buffett |
Sonny's BBQ | Barbecue | United States | 113 | |
Souper Salad | Salads | United States | 25 | |
Spaghetti Warehouse | Italian | United States | 8 | |
Spur Steak Ranches | Steakhouse | South Africa | 333 | |
St-Hubert | Rôtisserie | Ontario, Québec and New-Brunswick, but mainly in Québec | 121 | |
Steak 'n Shake | Family | United States, Europe, Middle East | 842 | Known for hamburgers and hand-dipped milkshakes; favored by David Letterman and Roger Ebert |
Sticks'n'Sushi | Sushi | United Kingdom, Denmark, Germany | 20 | |
Stoney River Legendary Steaks | Steakhouse | United States | 13 | |
Strada | Italian | United Kingdom | 21 | Also has its Coppa Clubs |
Swiss Chalet | Family | United States, Canada | 200+ | Owned by Recipe Unlimited |
Symposium Cafe | Casual dining | Canada | 30 | |
Table Table | Food groups | United Kingdom | 105 | A restaurant group by Whitbread |
Taco Palenque | Mexican | United States | 19 | |
Tahoe Joe's | Steakhouse | United States | 10 | |
Texas de Brazil | Steakhouse | United States, worldwide | 50+ | |
Texas Roadhouse | Steakhouse | United States, Asia | 563 | Texas-themed steakhouse. Willie Nelson used to be their spokesman. |
TGI Fridays | American | United States, worldwide | 870 | Founded in 1965. Known for big ribs, burgers and mixed drinks. |
Thaï Express | Thai | Canada, United Kingdom | 250 | Not related to Singapore-based Thai Express |
Thai Express | Thai | Singapore, Asia | 69 | Not related to Montreal-based Thaï Express |
Tijuana Flats | Tex-Mex | United States | 130 | |
Tilted Kilt Pub & Eatery | Pub | United States, Canada | 47 | |
Toby Carvery | Carvery | United Kingdom | 158 | |
Tony Roma's | Barbecue | Worldwide | 150+ | Ribs |
Trader Vic's | Polynesian-themed restaurants | United States, worldwide | 18 | Had more locations during the Cold War era. |
Tumbleweed Tex Mex Grill & Margarita Bar | Mexican | United States (Kentucky and four Midwestern states) | 19 | |
Twin Peaks | Sports bar | United States | 61 | |
Uno Pizzeria & Grill | Pizza | United States | 102 | |
Valentino's | Italian | United States | 36 | |
Vic & Anthony's Steakhouse | Steakhouse | United States | 3 | Located inside the Golden Nugget Casinos |
Village Inn | Family | United States | 212 | |
Waffle House | Family | United States (25 states, but mainly in the south) | 2,100[6] | |
Wagamama | Japanese cuisine | United Kingdom, worldwide | 150+ | |
Wahaca | Mexican | United Kingdom | 27 | |
Wahlburgers | Burgers | United States | 31 | Also has a TV series on A&E |
Walker Bros. | Pancake house | United States | 7 | |
Weathervane Restaurant | Seafood | United States | 6 | |
Weber Grill Restaurant | Steakhouse | United States | 5 | Based on the Weber-Stephen business |
Western Sizzlin' | Steakhouse | United States | 54 | |
Wienerwald | Chicken Hendl and Schnitzel | Germany | 13 | At one time had 1,600 locations throughout Europe |
Wildwood Kitchen | Italian | United Kingdom | 12 | |
Wimpy | Diner | South Africa, United Kingdom | 500+ | Not to be confused with the similar named Canadian company |
Wimpy's Diner | Family | Canada | 54 | Not to be confused with the similar named South African company |
Wingstop | Chicken | United States | 1,000 | |
Yard House | Sports bar | United States | 66 | |
Zizzi | Italian cuisine | United Kingdom, Ireland | 100 |
Fast casual
[edit]Name | Type | Location(s) | Number of locations | Notes |
---|---|---|---|---|
&pizza | Pizza | United States | 30 | |
4 Fingers Crispy Chicken | Fast casual Asian fried chicken | Singapore | 27 | Privately owned, operates throughout Southeast Asia |
Al Farooj Fresh | Chicken and sandwiches | United Arab Emirates, worldwide | 35 | |
Al Tazaj | Chicken | Saudi Arabia, United Arab Emirates, worldwide | 100 | |
Aladdin's Eatery | Lebanese cuisine | United States | 30 | Midwestern and Mid-Atlantic states |
Atlanta Bread Company | Cafe and bakery | United States | 32 | |
Au Bon Pain | Breakfast and lunch | United States, worldwide | 204 | Now a subsidiary of Panera Bread |
Azzip Pizza | Pizza | Indiana, Illinois, Kentucky | 6 | Expanding in the Illinois-Indiana-Kentucky tri-state area |
Baja Fresh | Tex-Mex | United States, Asia | 162 | |
Barberitos | Tex-Mex | United States | 26 | |
Ben & Florentine | Breakfast and lunch | Canada | 60 | |
Big Apple Bagels | Bagels | United States | 50 | |
Big Chicken | Gourmet chicken sandwiches, cookies as big as basketballs, with craft beers at some locations | United States | 18 | Restaurant chain founded by NBA star Shaquille O'Neal |
Big Smoke Burger | Gourmet burgers and poutine | Canada, Middle East | 17 | |
Billy Sims Barbecue | Barbecue | United States | 54 | Founded by Billy Sims and Jeff Jackson in 2004 |
Biscuit Love | Breakfast and lunch | United States | 3 | |
Blake's Lotaburger | Burgers | United States | 75 | |
Blaze Pizza | Pizza | United States, Canada, West Asia | 300+ | Customer-designed pizza made within three minutes |
Bobby's Burger Palace | Burgers | United States | 15 | |
Boloco | Fast casual | United States | 9 | Based in Massachusetts |
Boston Market | Chicken | United States | 462 | |
Bruegger's | Bakery/coffeehouse | United States | 216 | |
Burger Lounge | Burgers | United States | 13 | |
BurgerFi | Burgers | United States | 106 | |
Burgerville | Burgers and fries | United States | 39 | American-classic style |
Cafe Barbera | Coffeehouse | United States, Italy, worldwide | 49 | |
Cafe Express | Bistro | United States | 19 | Was owned by Wendy's, but later sold back |
Cafe Rio | Mexican grill | United States (western) | 120 | |
Café Yumm! | Fast casual | United States | 23 | |
California Fish Grill | Seafood | United States | 24 | |
California Tortilla | Mexican | United States | 51 | |
Capriotti's | Sandwiches | United States | 106 | |
Captain D's | Seafood | United States | 526 | |
Cava | Mediterranean | United States | 263 (in 2023) | Absorbed former Zoës Kitchen |
Charleys Philly Steaks | Sandwiches | United States, worldwide | 600 | |
Cheeburger Cheeburger | Burgers | United States | 25 | 1950s-style diner |
Chez Ashton | Poutine | Canada | 25 | |
Chick-fil-A | Chicken | United States, Canada | 2,200 | |
Chicken Salad Chick | Chicken | United States | 269 | |
Chi'Lantro BBQ | Korean-Mexican fusion cuisine | United States (Austin area) | 5 | |
Chipotle Mexican Grill | Mexican | United States | 2,250 | |
Chopt | Salads | United States | 58 | |
City Barbeque | Barbecue | United States | 41 | |
Corner Bakery Cafe | Cafe and baked goods | United States | 192 | |
Così | Breakfast and lunch | United States | 66 | |
Country Cookin | Fast casual | United States | 13 | |
Country Style | Breakfast and lunch | Canada | 400 | |
Cousins Subs | Sandwiches | United States | 97 | Milwaukee, Wisconsin-based |
Crispers | Fast casual | United States | 24 | |
Culver's | Fast casual | United States | 694 | |
Daphne's Greek Cafe | Fast casual | United States | 60 | |
Darshini | South Indian cuisine | India | 120 | |
Dig Inn | Fast casual | United States | 26 | |
Donatos Pizza | Pizza | United States | 200 | Pizza delivery service |
East of Chicago Pizza | Pizza | United States | 80 | |
Eatsa | Quinoa bowls | United States (California) | 2 | Automat-style self-serve ordering process; owned by Keenwawa |
Edo Japan | Japanese cuisine | Canada, United States | 105 | Established in 1979 |
El Chico | Tex-Mex | United States | 78 | |
El Meson Sandwiches | Sandwiches | Puerto Rico, United States | 37 | |
El Pollo Loco (Mexico) | Chicken only | Mexico | 50+ | Not affiliated with the similarly named US company |
El Pollo Loco (United States) | Chicken and Tex-Mex | United States | 480+ | Not affiliated with the similarly named Mexican company |
El Taco Tote | Tex-Mex | United States | 23 | |
Elevation Burger | Burgers | United States, worldwide | 50 | |
Erbert & Gerbert's | Sandwiches | United States | 50 | |
EXKi | Fast casual | Belgium, worldwide | 86 | |
Extreme Pita | Pita sandwiches | United States, Canada | 175 | |
Fairwood | Fast casual | Hong Kong | 98 | |
Fast Eddys | Cafe | Australia | 51 | |
Fatburger | Burgers and fries | United States, worldwide | 200+ | |
Fazoli's | Italian-American cuisine | United States | 217 | |
Firehouse Subs | Fast casual sandwiches | United States, worldwide | 1,160 | |
Five Guys | Fast casual burgers | United States, Canada, Europe, Asia | 1,500+ | |
Flunch | Cafeteria | France | 200 | Cafeteria-style restaurants |
Flying Star | Fast casual | United States | 9 | |
Foosackly's | Chicken | United States | 12 | |
Freddy's Frozen Custard & Steakburgers | Fast casual | United States | 300+ | |
Freshii | Fast casual | Canada | 370 | |
Fryer's | Fast casual | Canada, worldwide | 50+ | |
Fuddruckers | American, family, grill | United States, Canada, Italy, Chile, Poland, Mexico, Panama, Puerto Rico | 223 | |
