1916 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Progressive hold Progressive gain Prohibition hold Socialist hold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1916 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 65th United States Congress. They were held for the most part on November 7, 1916, while Maine held theirs on September 11. They coincided with the re-election of President Woodrow Wilson.
Wilson eked out a narrow re-election, but his Democratic Party lost seats to the Republican Party. Wilson's hybrid approach, which injected a progressive element into Democratic policies, had proved to be dissatisfying to much of the nation. International affairs also became important in the traditionally non-interventionist United States, as voters attempted to determine which party would be best served to keep the nation from entering the Great War.
Republicans won a plurality of seats in the 1916 election. However, when the 65th Congress convened in April 1917, the Democrats narrowly maintained control of the House, forming an alliance with third-party (Progressive and Socialist) members. Not since the 34th Congress (1855–1857) had the party with the most seats not been part of the ruling government. This Congress is the last example to date of a type of coalition holding power in the House, rather than a single party winning a majority of seats. This was also the last time that no party in the house held an overall majority
Jeannette Rankin, a Republican from Montana, became the first woman ever elected to congress.
Election summaries
[edit]214 | 5 | 216 |
Democratic | [f] | Republican |
State | Type | Total seats |
Democratic | Progressive | Republican | Others | ||||
---|---|---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | Seats | Change | |||
Alabama | District[g] | 10 | 10 | 0 | 0 | 0 | ||||
Arizona | At-large | 1 | 1 | 0 | 0 | 0 | ||||
Arkansas | District | 7 | 7 | 0 | 0 | 0 | ||||
California | District | 11 | 4 | 1 | 1 | 1 | 5 | 1 | 1[h] | 1 |
Colorado | District | 4 | 3 | 0 | 1 | 0 | ||||
Connecticut | District | 5 | 1 | 1 | 0 | 4 | 1 | 0 | ||
Delaware | At-large | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Florida | District | 4 | 4 | 0 | 0 | 0 | ||||
Georgia | District | 12 | 12 | 0 | 0 | 0 | ||||
Idaho | At-large | 2 | 0 | 0 | 2 | 0 | ||||
Illinois | District +2 at-large |
27 | 6 | 4 | 0 | 1 | 21 | 5 | 0 | |
Indiana | District | 13 | 4 | 7 | 0 | 9 | 7 | 0 | ||
Iowa | District | 11 | 0 | 1 | 0 | 11 | 1 | 0 | ||
Kansas | District | 8 | 5 | 1 | 0 | 3 | 1 | 0 | ||
Kentucky | District | 11 | 9 | 0 | 2 | 0 | ||||
Louisiana | District | 8 | 7 | 1 | 1 | 1 | 0 | 0 | ||
Maine[i] | District | 4 | 0 | 1 | 0 | 4 | 1 | 0 | ||
Maryland | District | 6 | 4 | 1 | 0 | 2 | 1 | 0 | ||
Massachusetts | District | 16 | 4 | 0 | 12 | 0 | ||||
Michigan | District | 13 | 1 | 1 | 0 | 12 | 1 | 0 | ||
Minnesota | District | 10 | 1 | 0 | 1 | 9 | 1 | 0 | ||
Mississippi | District | 8 | 8 | 0 | 0 | 0 | ||||
Missouri | District | 16 | 14 | 0 | 2 | 0 | ||||
Montana | At-large | 2 | 1 | 1 | 0 | 1 | 1 | 0 | ||
Nebraska | District | 6 | 3 | 0 | 3 | 0 | ||||
Nevada | At-large | 1 | 0 | 0 | 1 | 0 | ||||
New Hampshire | District | 2 | 0 | 2 | 0 | 2 | 2 | 0 | ||
New Jersey | District | 12 | 3 | 1 | 0 | 9 | 1 | 0 | ||
New Mexico | At-large | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
New York | District | 43 | 16 | 3 | 0 | 1 | 26 | 4 | 1[j] | |
North Carolina | District | 10 | 10 | 1 | 0 | 0 | 1 | 0 | ||
North Dakota | District | 3 | 0 | 0 | 3 | 0 | ||||
Ohio | District | 22 | 13 | 4 | 0 | 9 | 4 | 0 | ||
Oklahoma | District | 8 | 6 | 1 | 0 | 2 | 1 | 0 | ||
Oregon | District | 3 | 0 | 0 | 3 | 0 | ||||
Pennsylvania | District +4 at-large |
36 | 6 | 1 | 1 | 29 | 1 | 0 | ||
Rhode Island | District | 3 | 1 | 0 | 2 | 0 | ||||
South Carolina | District | 7 | 7 | 0 | 0 | 0 | ||||
South Dakota | District | 3 | 1 | 0 | 2 | 0 | ||||
Tennessee | District | 10 | 8 | 0 | 2 | 0 | ||||
Texas | District +2 at-large |
18 | 18 | 0 | 0 | 0 | ||||
Utah | District | 2 | 2 | 1 | 0 | 0 | 1 | 0 | ||
Vermont | District | 2 | 0 | 0 | 2 | 0 | ||||
Virginia | District | 10 | 9 | 0 | 1 | 0 | ||||
Washington | District | 5 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | |
West Virginia | District[g] | 6 | 2 | 1 | 0 | 4 | 1 | 0 | ||
Wisconsin | District | 11 | 0 | 3 | 0 | 11 | 3 | 0 | ||
Wyoming | At-large | 1 | 0 | 0 | 1 | 0 | ||||
Total | 435 | 214 49.2% |
16 | 3 0.7% |
2 | 216[k] 49.7% |
19 | 2[l] 0.5% |
1 |
The Democrats retained control of the House by forming a coalition with the three Progressive members and the single Socialist member, combining to form a razor-thin majority of 218 Representatives.
Early election date
[edit]Maine held its election early, on September 11, 1916. There had previously been multiple states with earlier elections, but between 1914 and 1958, Maine was alone in holding early elections.
Special elections
[edit]There were special elections in 1916 to the 64th United States Congress.
Special elections are sorted by date then district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 5 | Samuel A. Witherspoon | Democratic | 1910 | Incumbent died November 24, 1915. New member elected January 4, 1916. Democratic hold. |
|
West Virginia 2 | William G. Brown Jr. | Democratic | 1910 | Incumbent died March 9, 1916. New member elected May 9, 1916. Republican gain. Winner was later re-elected; see below. |
|
California 10 | William Stephens | Progressive | 1910 | Incumbent resigned July 22, 1916 to become Lieutenant Governor of California. New member elected November 7, 1916. Progressive hold. Winner was not elected to the next term; see below. |
|
Virginia 7 | James Hay | Democratic | 1896 | Incumbent resigned October 1, 1916 to become Judge of the United States Court of Claims. New member elected November 7, 1916. Democratic hold. Winner was also elected to the next term; see below. |
|
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Alabama 1 | Oscar L. Gray | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 2 | S. Hubert Dent Jr. | Democratic | 1908 | Incumbent re-elected. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 4 | Fred L. Blackmon | Democratic | 1910 | Incumbent re-elected. |
|
Alabama 5 | J. Thomas Heflin | Democratic | 1904 (special) | Incumbent re-elected. |
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 7 | John L. Burnett | Democratic | 1898 | Incumbent re-elected. |
|
Alabama 8 | Edward B. Almon | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 10 | None (New district) | New seat. Democratic gain. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Arizona at-large | Carl Hayden | Democratic | 1911 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Arkansas 1 | Thaddeus H. Caraway | Democratic | 1912 | Incumbent re-elected. |
|
Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. |
|
Arkansas 3 | John N. Tillman | Democratic | 1914 | Incumbent re-elected. |
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent re-elected. |
|
Arkansas 5 | Henderson M. Jacoway | Democratic | 1910 | Incumbent re-elected. |
|
Arkansas 6 | Samuel M. Taylor | Democratic | 1913 (special) | Incumbent re-elected. |
|
Arkansas 7 | William S. Goodwin | Democratic | 1910 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[5] | |
California 1 | William Kent | Independent | 1910 | Incumbent retired. Democratic gain. |
|
California 2 | John E. Raker | Democratic | 1910 | Incumbent re-elected. |
|
California 3 | Charles F. Curry | Republican | 1912 | Incumbent re-elected. |
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | John I. Nolan | Republican | 1912 | Incumbent re-elected. |
|
California 6 | John A. Elston | Progressive | 1912 | Incumbent re-elected. |
|
California 7 | Denver S. Church | Democratic | 1912 | Incumbent re-elected. |
|
California 8 | Everis A. Hayes | Republican | 1904 | Incumbent re-elected. |
|
California 9 | Charles H. Randall | Prohibition | 1914 | Incumbent re-elected. |
|
California 10 | Vacant | William Stephens (P) resigned July 22, 1916 to become Lieutenant Governor of California. Republican gain. Successor was not elected to finish the term. |
| ||
California 11 | William Kettner | Democratic | 1912 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[6] | |
Colorado 1 | Benjamin C. Hilliard | Democratic | 1914 | Incumbent re-elected. |
|
Colorado 2 | Charles B. Timberlake | Republican | 1914 | Incumbent re-elected. |
|
Colorado 3 | Edward Keating | Democratic | 1912 | Incumbent re-elected. |
|
Colorado 4 | Edward T. Taylor | Democratic | 1908 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[citation needed] | |
Connecticut 1 | P. Davis Oakey | Republican | 1914 | Incumbent lost re-election. Democratic gain. |
Others
|
Connecticut 2 | Richard P. Freeman | Republican | 1914 | Incumbent re-elected. |
Others
|
Connecticut 3 | John Q. Tilson | Republican | 1914 | Incumbent re-elected. |
Others
|
Connecticut 4 | Ebenezer J. Hill | Republican | 1914 | Incumbent re-elected. |
Others
|
Connecticut 5 | James P. Glynn | Republican | 1914 | Incumbent re-elected. |
Others
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Delaware at-large | Thomas W. Miller | Republican | 1914 | Incumbent lost re-election. Democratic gain. |
|
Florida
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent retired. Democratic hold. |
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent re-elected. |
|
Florida 3 | Emmett Wilson | Democratic | 1912 | Incumbent lost renomination. Democratic hold. |
|
Florida 4 | William J. Sears | Democratic | 1914 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Georgia 1 | Charles G. Edwards | Democratic | 1906 | Incumbent retired. Democratic hold. |
|
Georgia 2 | Frank Park | Democratic | 1913 (special) | Incumbent re-elected. |
|
Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. |
|
Georgia 4 | William C. Adamson | Democratic | 1896 | Incumbent re-elected. |
|
Georgia 5 | William S. Howard | Democratic | 1910 | Incumbent re-elected. |
|
Georgia 6 | James W. Wise | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Gordon Lee | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 8 | Samuel J. Tribble | Democratic | 1910 | Incumbent re-elected. |
|
Georgia 9 | Thomas M. Bell | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 10 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 11 | John R. Walker | Democratic | 1912 | Incumbent re-elected |
|
Georgia 12 | William W. Larsen | Democratic | 1916 | Incumbent lost renomination. Democratic hold. |
|
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Idaho at-large 2 seats on a general ticket |
Robert M. McCracken | Republican | 1914 | Incumbent lost renomination. Republican hold. |
|
Addison T. Smith | Republican | 1912 | Incumbent re-elected. |
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Martin B. Madden | Republican | 1904 | Incumbent re-elected. |
|
Illinois 2 | James R. Mann | Republican | 1896 | Incumbent re-elected. |
|
Illinois 3 | William W. Wilson | Republican | 1914 | Incumbent re-elected. |
|
Illinois 4 | James T. McDermott | Democratic | 1906 | Incumbent retired. Democratic hold. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | James McAndrews | Democratic | 1912 | Incumbent re-elected. |
|
Illinois 7 | Frank Buchanan | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
|
Illinois 8 | Thomas Gallagher | Democratic | 1908 | Incumbent re-elected. |
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. |
|
Illinois 10 | George E. Foss | Republican | 1914 | Incumbent re-elected. |
|
Illinois 11 | Ira C. Copley | Republican | 1910 | Incumbent re-elected. |
|
Illinois 12 | Charles Eugene Fuller | Republican | 1914 | Incumbent re-elected. |
|
Illinois 13 | John C. McKenzie | Republican | 1910 | Incumbent re-elected. |
|
Illinois 14 | Clyde H. Tavenner | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Illinois 15 | Edward John King | Republican | 1914 | Incumbent re-elected. |
|
Illinois 16 | Claude U. Stone | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
|
Illinois 17 | John A. Sterling | Republican | 1914 | Incumbent re-elected. |
|
Illinois 18 | Joseph G. Cannon | Republican | 1914 | Incumbent re-elected. |
Others
|
Illinois 19 | William B. McKinley | Republican | 1914 | Incumbent re-elected. |
|
Illinois 20 | Henry T. Rainey | Democratic | 1902 | Incumbent re-elected. |
|
Illinois 21 | Loren E. Wheeler | Republican | 1914 | Incumbent re-elected. |
|
Illinois 22 | William A. Rodenberg | Republican | 1914 | Incumbent re-elected. |
|
Illinois 23 | Martin D. Foster | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 24 | Thomas Sutler Williams | Republican | 1914 | Incumbent re-elected. |
|
Illinois 25 | Edward E. Denison | Republican | 1914 | Incumbent re-elected. |
|
Illinois at-large 2 seats on a general ticket |
Burnett M. Chiperfield | Republican | 1914 | Incumbent retired. Republican hold. |
Others
|
William E. Williams | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Indiana 1 | Charles Lieb | Democratic | 1912 | Incumbent retired. Democratic hold. |
Others
|
Indiana 2 | William A. Cullop | Democratic | 1908 | Incumbent lost re-election. Republican gain. |
Others
|
Indiana 3 | William E. Cox | Democratic | 1906 | Incumbent re-elected. |
Others
|
Indiana 4 | Lincoln Dixon | Democratic | 1904 | Incumbent re-elected. |
Others
|
Indiana 5 | Ralph W. Moss | Democratic | 1908 | Incumbent lost re-election. Republican gain. |
|
Indiana 6 | Finly H. Gray | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
Others
|
Indiana 7 | Merrill Moores | Republican | 1914 | Incumbent re-elected. |
Others
|
Indiana 8 | John A. M. Adair | Democratic | 1906 | Incumbent retired to run for Governor of Indiana. Republican gain. |
|
Indiana 9 | Martin A. Morrison | Democratic | 1908 | Incumbent retired. Republican gain. |
|
Indiana 10 | William R. Wood | Republican | 1914 | Incumbent re-elected. |
Others
|
Indiana 11 | George W. Rauch | Democratic | 1906 | Incumbent lost re-election. Republican gain. |
|
Indiana 12 | Cyrus Cline | Democratic | 1908 | Incumbent lost re-election. Republican gain. |
|
Indiana 13 | Henry A. Barnhart | Democratic | 1908 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Iowa 1 | Charles A. Kennedy | Republican | 1906 | Incumbent re-elected. |
|
Iowa 2 | Harry E. Hull | Republican | 1914 | Incumbent re-elected. |
Others
|
Iowa 3 | Burton E. Sweet | Republican | 1914 | Incumbent re-elected. |
Others
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. |
Others
|
Iowa 5 | James W. Good | Republican | 1908 | Incumbent re-elected. |
Others
|
Iowa 6 | C. William Ramseyer | Republican | 1914 | Incumbent re-elected. |
|
Iowa 7 | Cassius C. Dowell | Republican | 1914 | Incumbent re-elected. |
|
Iowa 8 | Horace M. Towner | Republican | 1910 | Incumbent re-elected. |
|
Iowa 9 | William R. Green | Republican | 1911 | Incumbent re-elected. |
Others
|
Iowa 10 | Frank P. Woods | Republican | 1908 | Incumbent re-elected. |
Others
|
Iowa 11 | Thomas J. Steele | Democratic | 1914 | Incumbent lost re-election. Republican gain. |
Others
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (special) | Incumbent re-elected. |
|
Kansas 2 | Joseph Taggart | Democratic | 1911 (special) | Incumbent lost re-election. Republican gain. |
|
Kansas 3 | Philip P. Campbell | Republican | 1902 | Incumbent re-elected. |
|
Kansas 4 | Dudley Doolittle | Democratic | 1912 | Incumbent re-elected. |
|
Kansas 5 | Guy T. Helvering | Democratic | 1912 | Incumbent re-elected. |
|
Kansas 6 | John R. Connelly | Democratic | 1912 | Incumbent re-elected. |
|
Kansas 7 | Jouett Shouse | Democratic | 1914 | Incumbent re-elected. |
|
Kansas 8 | William A. Ayres | Democratic | 1914 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Kentucky 1 | Alben W. Barkley | Democratic | 1912 | Incumbent re-elected. | |
Kentucky 2 | David H. Kincheloe | Democratic | 1914 | Incumbent re-elected. | |
Kentucky 3 | Robert Y. Thomas Jr. | Democratic | 1908 | Incumbent re-elected. | |
Kentucky 4 | Ben Johnson | Democratic | 1906 | Incumbent re-elected. | |
Kentucky 5 | J. Swagar Sherley | Democratic | 1902 | Incumbent re-elected. | |
Kentucky 6 | Arthur B. Rouse | Democratic | 1910 | Incumbent re-elected. | |
Kentucky 7 | J. Campbell Cantrill | Democratic | 1908 | Incumbent re-elected. | |
Kentucky 8 | Harvey Helm | Democratic | 1906 | Incumbent re-elected. | |
Kentucky 9 | William J. Fields | Democratic | 1910 | Incumbent re-elected. | |
Kentucky 10 | John W. Langley | Republican | 1906 | Incumbent re-elected. | |
Kentucky 11 | Caleb Powers | Republican | 1910 | Incumbent re-elected. |
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Louisiana 1 | Albert Estopinal | Democratic | 1908 | Incumbent re-elected. | |
Louisiana 2 | H. Garland Dupré | Democratic | 1910 | Incumbent re-elected. | |
Louisiana 3 | Whitmell P. Martin | Progressive | 1914 | Incumbent re-elected. | |
Louisiana 4 | John T. Watkins | Democratic | 1904 | Incumbent re-elected. | |
Louisiana 5 | Riley J. Wilson | Democratic | 1914 | Incumbent re-elected. | |
Louisiana 6 | Lewis L. Morgan | Democratic | 1912 | Incumbent re-elected. | |
Louisiana 7 | Ladislas Lazaro | Democratic | 1912 | Incumbent re-elected. | |
Louisiana 8 | James Benjamin Aswell | Democratic | 1912 | Incumbent re-elected. |
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Maine 1 | |||||
Maine 2 | |||||
Maine 3 | |||||
Maine 4 |
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Maryland 1 | Jesse Price | Democratic | 1914 | Incumbent re-elected. |
|
Maryland 2 | J. Frederick C. Talbott | Democratic | 1902 | Incumbent re-elected. |
|
Maryland 3 | Charles Pearce Coady | Democratic | 1913 (special) | Incumbent re-elected. |
|
Maryland 4 | J. Charles Linthicum | Democratic | 1910 | Incumbent re-elected. |
Others
|
Maryland 5 | Sydney Emanuel Mudd II | Republican | 1914 | Incumbent re-elected. |
Others
|
Maryland 6 | David John Lewis | Democratic | 1910 | Incumbent retired to run for U.S. Senator. Republican gain. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 3 | Calvin Paige | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 4 | Samuel Winslow | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 5 | John Jacob Rogers | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 6 | Augustus P. Gardner | Republican | 1902 | Incumbent re-elected. |
|
Massachusetts 7 | Michael Francis Phelan | Democratic | 1912 | Incumbent re-elected. |
|
Massachusetts 8 | Frederick W. Dallinger | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 9 | Ernest W. Roberts | Republican | 1912 | Incumbent lost re-election. Independent gain. |
|
Massachusetts 10 | Peter Tague | Democratic | 1914 | Incumbent re-elected. |
|
Massachusetts 11 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 12 | James A. Gallivan | Democratic | 1914 | Incumbent re-elected. |
|
Massachusetts 13 | William Henry Carter | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 14 | Richard Olney II | Democratic | 1914 | Incumbent re-elected. |
|
Massachusetts 15 | William S. Greene | Republican | 1898 | Incumbent re-elected. |
|
Massachusetts 16 | Joseph Walsh | Republican | 1914 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Michigan 1 | |||||
Michigan 2 | |||||
Michigan 3 | |||||
Michigan 4 | |||||
Michigan 5 | |||||
Michigan 6 | |||||
Michigan 7 | |||||
Michigan 8 | |||||
Michigan 9 | |||||
Michigan 10 | |||||
Michigan 11 | |||||
Michigan 12 | |||||
Michigan 13 |
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[7] | |
Minnesota 1 | Sydney Anderson | Republican | 1910 | Incumbent re-elected. |
|
Minnesota 2 | Franklin Ellsworth | Republican | 1914 | Incumbent re-elected. |
|
Minnesota 3 | Charles R. Davis | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 4 | Carl Van Dyke | Democratic | 1914 | Incumbent re-elected. |
|
Minnesota 5 | George R. Smith | Republican | 1912 | Incumbent lost renomination. Republican hold. |
|
Minnesota 6 | Charles A. Lindbergh | Republican | 1906 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Minnesota 7 | Andrew Volstead | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 8 | Clarence B. Miller | Republican | 1908 | Incumbent re-elected. |
|
Minnesota 9 | Halvor Steenerson | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 10 | Thomas D. Schall | Progressive | 1914 | Incumbent re-elected, then joined Republicans. Republican gain. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Mississippi 1 | Ezekiel S. Candler Jr. | Democratic | 1900 | Incumbent re-elected. |
|
Mississippi 2 | Hubert D. Stephens | Democratic | 1910 | Incumbent re-elected. |
|
Mississippi 3 | Benjamin G. Humphreys II | Democratic | 1902 | Incumbent re-elected. |
|
Mississippi 4 | Thomas U. Sisson | Democratic | 1908 | Incumbent re-elected. |
|
Mississippi 5 | William W. Venable | Democratic | 1916 (special) | Incumbent re-elected. |
|
Mississippi 6 | Pat Harrison | Democratic | 1910 | Incumbent re-elected. |
|
Mississippi 7 | Percy Quin | Democratic | 1912 | Incumbent re-elected. |
|
Mississippi 8 | James Collier | Democratic | 1908 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Missouri 1 | James T. Lloyd | Democratic | 1897 (special) | Incumbent retired. Democratic hold. |
|
Missouri 2 | William W. Rucker | Democratic | 1898 | Incumbent re-elected. |
|
Missouri 3 | Joshua W. Alexander | Democratic | 1906 | Incumbent re-elected. |
Others
|
Missouri 4 | Charles F. Booher | Democratic | 1906 | Incumbent re-elected. |
Others
|
Missouri 5 | William P. Borland | Democratic | 1908 | Incumbent re-elected. |
Others
|
Missouri 6 | Clement C. Dickinson | Democratic | 1910 (special) | Incumbent re-elected. |
|
Missouri 7 | Courtney W. Hamlin | Democratic | 1906 | Incumbent re-elected. |
|
Missouri 8 | Dorsey W. Shackleford | Democratic | 1899 (special) | Incumbent re-elected. |
|
Missouri 9 | |||||
Missouri 10 | |||||
Missouri 11 | |||||
Missouri 12 | |||||
Missouri 13 | |||||
Missouri 14 | |||||
Missouri 15 | |||||
Missouri 16 |
Montana
[edit]This was the last time Montana used an at-large district until its representation was reduced to one in 1992. This was also the first time a woman was elected to Congress.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Montana at-large 2 seats on a general ticket |
John M. Evans | Democratic | 1912 | Incumbent re-elected. |
|
Tom Stout | Democratic | 1912 | Incumbent retired. Republican gain. |
Nebraska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Nebraska 1 | C. Frank Reavis | Republican | 1914 | Incumbent re-elected. |
|
Nebraska 2 | Charles O. Lobeck | Democratic | 1910 | Incumbent re-elected. |
|
Nebraska 3 | Dan V. Stephens | Democratic | 1911 (special) | Incumbent re-elected. |
|
Nebraska 4 | Charles H. Sloan | Republican | 1910 | Incumbent re-elected. |
|
Nebraska 5 | Ashton C. Shallenberger | Democratic | 1914 | Incumbent re-elected. |
|
Nebraska 6 | Moses Kinkaid | Republican | 1902 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
Nevada at-large | Edwin E. Roberts | Republican | 1910 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
New Hampshire 1 | Cyrus A. Sulloway | Republican | 1914 | Incumbent re-elected. |
|
New Hampshire 2 | Edward Hills Wason | Republican | 1914 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
