Sandra Haynie
Sandra Haynie | |||||
---|---|---|---|---|---|
Personal information | |||||
Full name | Sandra Jane Haynie | ||||
Born | Fort Worth, Texas, U.S. | June 4, 1943||||
Height | 5 ft 6 in (1.68 m) | ||||
Sporting nationality | United States | ||||
Career | |||||
Turned professional | 1961 | ||||
Former tour(s) | LPGA Tour (1961–89) | ||||
Professional wins | 44 | ||||
Number of wins by tour | |||||
LPGA Tour | 42 | ||||
LPGA of Japan Tour | 1 | ||||
Other | 1 | ||||
Best results in LPGA major championships (wins: 4) | |||||
Western Open | 2nd: 1967 | ||||
Titleholders C'ship | T5: 1965 | ||||
Chevron Championship | T15: 1983 | ||||
Women's PGA C'ship | Won: 1965, 1974 | ||||
U.S. Women's Open | Won: 1974 | ||||
du Maurier Classic | Won: 1982 | ||||
Achievements and awards | |||||
|
Sandra Jane Haynie (born June 4, 1943) is an American former professional golfer on the LPGA Tour starting in 1961. She won four major championships, 42 LPGA Tour career events, and is a member of the World Golf Hall of Fame.
Amateur career
[edit]Haynie was born in Fort Worth, Texas. She won the 1957-58 Texas State Publinx and the 1958-59 Texas Amateur. She also captured the 1960 Trans-Mississippi title.
Professional career
[edit]Haynie joined the LPGA Tour in 1961 at the age of 18 and she won her first professional title in 1962 at age 19 at the Austin Civitan Open. She won a total of 42 events on the LPGA Tour, including four major championships. She finished in the top-10 on the money list every year from 1963 to 1975. The 14th and last time for this distinction was in 1982 when she placed second in earnings for the fifth time. She was awarded LPGA Player of the Year honors in 1970. She was inducted into the World Golf Hall of Fame in 1977. Her last full season on the tour was 1989.
Professional wins
[edit]LPGA Tour wins (42)
[edit]Legend |
---|
LPGA Tour major championships (4) |
Other LPGA Tour (38) |
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | Jun 10, 1962 | Austin Civitan Open | −7 (69-73-72-75=289) | 1 stroke | Mickey Wright |
2 | Jun 17, 1962 | Cosmopolitan Open | −6 (66-72-72=210) | 2 strokes | Ruth Jessen |
3 | Oct 27, 1963 | Phoenix Thunderbirds Ladies Open | −2 (68-71-76-71=286) | 4 strokes | Kathy Whitworth |
4 | Aug 24, 1964 | Baton Rouge Ladies' Open Invitational | −5 (70-68-73=211) | 5 strokes | Kathy Whitworth |
5 | Nov 1, 1964 | Las Cruces Ladies' Open | −8 (71-68-69=208) | 2 strokes | Betsy Rawls |
6 | Jun 20, 1965 | Cosmopolitan Open | −6 (70-70-70=210) | Playoff | Marlene Hagge Kathy Whitworth |
7 | Sep 26, 1965 | LPGA Championship | −5 (70-68-69-72=279) | 1 stroke | Clifford Ann Creed |
8 | Jul 10, 1966 | Buckeye Savings Invitational | −11 (69-67-69=205) | 5 strokes | Susie Berning |
9 | Aug 28, 1966 | Glass City Classic | E (72-71-70=213) | Playoff | Gloria Ehret |
10 | Nov 13, 1966 | Alamo Ladies' Open | −3 (72-71-70=213) | Playoff | Shirley Englehorn |
11 | Dec 4, 1966 | Pensacola Ladies Invitational | −7 (72-74-72=218) | Playoff | Kathy Whitworth |
12 | Aug 27, 1967 | Amarillo Ladies' Open | −1 (71-74-67=212) | 2 strokes | Kathy Whitworth |
13 | Sep 24, 1967 | Mickey Wright Invitational | −1 (72-70-70=212) | Playoff | Kathy Whitworth |
14 | Sep 8, 1968 | Pacific Ladies Classic | −3 (71-68-74=213) | 3 strokes | Kathy Cornelius Sandra Palmer |
15 | May 4, 1969 | Shreveport Kiwanis Club Invitational | −2 (70-73-71=214) | 2 strokes | Sandra Palmer, Mickey Wright |
16 | May 18, 1969 | St. Louis Women's Invitational | −5 (67-69-72=208) | Playoff | Kathy Whitworth Peggy Wilson |
17 | Jul 13, 1969 | Ladies' Supertest Open | −3 (70-76-70=216) | 5 strokes | Marilynn Smith Kathy Whitworth |
18 | Apr 19, 1970 | Raleigh Ladies Invitational | −4 (69-71-72=212) | 3 strokes | Carol Mann Jo Ann Prentice Marilynn Smith |
19 | May 4, 1970 | Shreveport Kiwanis Invitational | −2 (73-69-72=214) | 1 stroke | Betsy Rawls Mickey Wright |
20 | Apr 25, 1971 | Burdine's Invitational | −3 (74-71-74=219) | 3 strokes | Cynthia Sullivan |
21 | May 2, 1971 | Dallas Civitan Open | −12 (68-65-68=201) | 4 strokes | Jane Blalock |
22 | May 9, 1971 | San Antonio Alamo Open | −13 (69-66-71=206) | 6 strokes | Kathy Whitworth |
23 | Aug 15, 1971 | Len Immke Buick Open | −10 (70-69-67=206) | 1 stroke | Marlene Hagge |
24 | Aug 27, 1972 | National Jewish Hospital Open | −6 (69-70-68=207) | 2 strokes | Jane Blalock |
25 | Sep 17, 1972 | Quality First Classic | −10 (69-69-68=206) | 4 strokes | Marlene Hagge |
26 | Sep 24, 1972 | Lincoln-Mercury Open | −4 (73-71-71=215) | 1 stroke | Sharon Miller |
27 | Mar 18, 1973 | Orange Blossom Classic | E (72-75-69=216) | 1 stroke | Marlene Hagge |
28 | Sep 2, 1973 | Charity Golf Classic | −8 (71-68-69=208) | 5 strokes | Murle Breer Carole Jo Kabler Judy Rankin Kathy Whitworth |
29 | Oct 7, 1973 | Lincoln-Mercury Open | −7 (67-72-73-212) | 3 strokes | Donna Caponi JoAnne Carner |
30 | Jun 16, 1974 | Lawson's LPGA Open | −1 (72-74-69=215) | Playoff | Gloria Ehret |
31 | Jun 23, 1974 | LPGA Championship | −4 (69-73-73-73=288) | 2 strokes | JoAnne Carner |
32 | Jul 21, 1974 | U.S. Women's Open | +7 (73-73-74-75=295) | 1 stroke | Carol Mann Beth Stone |
33 | Aug 4, 1974 | George Washington Classic | −6 (71-69-73=213) | 5 strokes | Kathy Ahern JoAnne Carner Kathy Whitworth |
34 | Aug 25, 1974 | National Jewish Hospital Open | −6 (71-71-71=213) | 1 stroke | JoAnne Carner Joyce Kazmierski |
35 | Sep 15, 1974 | Charity Golf Classic | −5 (70-72-66=208) | 3 strokes | Jane Blalock |
36 | Feb 9, 1975 | Naples Lely Classic | −5 (71-72-68=211) | 1 stroke | Donna Caponi Marilynn Smith |
37 | Apr 27, 1975 | Charity Golf Classic | −1 (69-73-70=212) | Playoff | Amy Alcott Judy Rankin |
38 | Nov 16, 1975 | Jacksonville Ladies Open | +7 (75-71-77=223) | 1 stroke | Sandra Post |
39 | Nov 23, 1975 | Greater Ft. Myers Classic | −6 (66-71-73=210) | Playoff | Pat Bradley |
40 | Sep 20, 1981 | Henredon Classic | −7 (74-71-68-68=281) | 1 stroke | Judy Dickinson |
41 | Jun 27, 1982 | Rochester International | −12 (72-68-69-67=276) | 6 strokes | Nancy Lopez Hollis Stacy |
42 | Jul 4, 1982 | Peter Jackson Classic | −8 (71-71-70-68=280) | 1 stroke | Beth Daniel |
LPGA Tour playoff record (9–7)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 1965 | Cosmopolitan Open | Marlene Hagge Kathy Whitworth |
Won with birdie on first extra hole |
2 | 1966 | Glass City Classic | Gloria Ehret | Won with birdie on third extra hole |
3 | 1966 | Alamo Ladies' Open | Shirley Englehorn | Won with birdie on third extra hole |
4 | 1966 | Pensacola Ladies Invitational | Kathy Whitworth | Won with par on first extra hole |
5 | 1967 | Louise Suggs Invitational | Susie Berning | Lost to birdie on second extra hole |
6 | 1967 | Mickey Wright Invitational | Kathy Whitworth | Won with birdie on first extra hole |
7 | 1969 | St. Louis Women's Invitational | Kathy Whitworth Peggy Wilson |
Won with par on third extra hole Whitworth eliminated by birdie on first hole |
8 | 1970 | Burdine's Invitational | Carol Mann | Lost to par on first extra hole |
9 | 1970 | Len Immke Buick Open | Althea Gibson Mary Mills |
Mills won with par on second extra hole Haynie eliminated by birdie on first hole |
10 | 1970 | Women's Golf Charities Open | Judy Rankin Marilynn Smith |
Smith won with birdie on first extra hole |
11 | 1973 | La Canadienne | Jocelyne Bourassa Judy Rankin |
Bourassa won with par on third extra hole Rankin eliminated by par on second hole |
12 | 1974 | Colgate-Dinah Shore Winner's Circle | Jane Blalock Jo Ann Prentice |
Prentice won with birdie on fourth extra hole Haynie eliminated by par on second hole |
13 | 1974 | Lawson's LPGA Open | Gloria Ehret | Won with par on fourth extra hole |
14 | 1975 | Charity Golf Classic | Amy Alcott Judy Rankin |
Won with par on fourth extra hole Rankin eliminated by par on first hole |
15 | 1975 | Greater Ft. Myers Classic | Pat Bradley | Won with par on second extra hole |
16 | 1982 | Henredon Classic | JoAnne Carner | Lost to par on fifth extra hole |
LPGA of Japan Tour wins (1)
[edit]- 1975 Sun Star Ladies
Other wins (1)
[edit]- 1982 Portland Ping Team Championship (with Kathy McMullen)
Major championships
[edit]Wins (4)
[edit]Year | Championship | Winning score | Margin | Runner(s)-up |
---|---|---|---|---|
1965 | LPGA Championship | −5 (70-68-69-72=279) | 1 stroke | Clifford Ann Creed |
1974 | LPGA Championship | −4 (69-73-73-73=288) | 2 strokes | JoAnne Carner |
1974 | U.S. Women's Open | +7 (73-73-74-75=295) | 1 stroke | Carol Mann, Beth Stone |
1982 | Peter Jackson Classic | −8 (71-71-70-68=280) | 1 stroke | Beth Daniel |
Team appearances
[edit]Professional
- Handa Cup (representing the United States): 2006 (winners), 2007 (winners), 2008 (winners), 2009 (winners)
See also
[edit]External links
[edit]- Sandra Haynie at the LPGA Tour official site (archived)
- Sandra Haynie at the Legends Tour official site (also at former site)