Cold Spring station (Metro-North)
This article needs additional citations for verification. (May 2017) |
Cold Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Market Street, Cold Spring, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°24′55″N 73°57′31″W / 41.4152°N 73.9585°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hudson Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Putnam Transit: Cold Spring Trolley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 223 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 528[1] (Metro-North) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 72 of 109[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cold Spring station is a commuter rail stop on the Metro-North Railroad's Hudson Line, located in Cold Spring, New York.
History
[edit]The Hudson River Railroad was built through Cold Spring in 1851 in order to expand the Troy and Greenbush Railroad from the Albany area to New York City. HRR was acquired by the New York Central Railroad in 1864, which also built a depot here in 1893. A pedestrian tunnel was added in 1929 connecting the two sections of Main Street, and a road bridge over the tracks was built in 1930,[2] but the station was closed to passengers in 1954, despite remaining in use.
As with all stations along the Hudson Line, it was converted into a Penn Central Railroad station upon the merger of NYC with Pennsylvania Railroad in 1968. Bankruptcy for Penn Central in 1970 forced them to turn passenger service over to the MTA in 1972, the same year that the former station house was converted into a restaurant after spending 18 years as a car dealership.[3]
MTA control of passenger service continued through the period when it was taken over by Conrail in 1976, and then by Metro-North Railroad in 1983. Cold Spring station was one of the last stations within the system to be rebuilt and relocated with high-level platforms, a pedestrian bridge, and elevators. The former station house is within the boundaries of the Cold Spring Historic District.[4] The current Cold Spring station is located slightly south of the old one, still standing at the foot of Cold Spring's Main Street. Walkways on both sides of the tracks connect the old and new station, and the pedestrian tunnel built by New York Central Railroad is still in use by both commuters and local residents.[5][6][7]
Station layout
[edit]The station has two high-level side platforms each six cars long.[8]: 5
Notable places nearby
[edit]References
[edit]- ^ a b METRO-NORTH 2018 WEEKDAY STATION BOARDINGS. Market Analysis/Fare Policy Group:OPERATIONS PLANNING AND ANALYSIS DEPARTMENT:Metro-North Railroad. April 2019. p. 6.
- ^ Lunn Terrace Bridge over Metro-North Railroad Hudson Line (UglyBridges.com)
- ^ "Cold Spring Depot Food and Drink". Archived from the original on December 24, 2017. Retrieved December 24, 2017.
- ^ Cold Spring Historic District Map (LivingPlaces.com)
- ^ Rusty "Subway To New York Trains" sign...
- ^ ..on the "To River" Tunnel Portal (TheSubwayNut)
- ^ Tunnel Portal "To Upper Village" (TheSubwayNut)
- ^ "Metro-North Railroad Track & Structures Department Track Charts Maintenance Program Interlocking Diagrams & Yard Diagrams 2015" (PDF). Metro-North Railroad. 2015. Retrieved January 28, 2019.
External links
[edit]- Metro-North station page for Cold Spring
- List of upcoming Metro-North train departure times and track assignments from MTA
- Cold Spring Metro-North Station (TheSubwayNut)
- Metro-North at Cold Spring, NY on YouTube
- Metro North Genesis departs Cold Spring on YouTube
- Platforms from Google Maps Street View