Boulevard Puerto Aéreo metro station
STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Puerto Aéreo Boulevard and Calzada Ignacio Zaragoza Venustiano Carranza, Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°25′11″N 99°05′45″W / 19.41967°N 99.09595°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government of Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | (Observatorio – Pantitlán) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 September 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Aeropuerto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 July 2022 | Temporarily closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 October 2023 | Reopened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 788,292[1] 62.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 183/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boulevard Puerto Aéreo metro station[a] is a station of the Mexico City Metro in Venustiano Carranza, Mexico City. It is an underground station with two side platforms, serving Line 1 (the Pink Line) between Balbuena and Gómez Farías metro stations.
It services the colonias (neighborhoods) of Moctezuma, Santa Cruz Aviación, and Valentín Gómez Farías. Situated beneath Puerto Aéreo Boulevard, after which it is named, the station is close to Calzada Ignacio Zaragoza. The station's pictogram features a silhouette of an air vent under a road bridge, referencing a landmark found at the junction of these two avenues. The station facilities offer accessibility for people with disabilities, featuring elevators, escalators, tactile pavings and wheelchair ramps. Outside, the station includes a transport hub servicing local bus routes.
Boulevard Puerto Aéreo metro station was inaugurated on 4 September 1969, and opened the following day, as Aeropuerto metro station[b] with westbound service towards Chapultepec and eastward service toward Zaragoza. It was initially named for its proximity to the Mexico City International Airport at the time of its opening, and its original pictogram depicted the silhouette of an airliner. However, in 1981, Terminal Aérea metro station on Line 5 (the Yellow Line) replaced this function because it was built next to the airport. Due to ongoing confusion among travelers, the station's name and logo were changed in 1997.
In 2019, the station had an average daily ridership of 23,095 passengers, ranking it the 63rd busiest station in the network and the 13th most used on the line. Boulevard Puerto Aéreo metro station was closed from July 2022 to October 2023 due to modernization works on the tunnel and the line's technical equipment.
Location and layout
[edit]Boulevard Puerto Aéreo is an underground metro station situated on the avenue of the same name and Calzada Ignacio Zaragoza, in Venustiano Carranza, Mexico City.[2][3] The station serves three Colonias (neighborhoods), Moctezuma, Santa Cruz Aviación, and Valentín Gómez Farías.[2]
Boulevard Puerto Aéreo metro station has five exits leading to Puerto Aéreo Boulevard and one to Calzada Ignacio Zaragoza. The north and northeast exits serve Colonia Santa Cruz Aviación, while the northwest exit services Colonia Moctezuma. The south and southwest serve Colonia Valentín Gómez Farías along the boulevard, and the southeast entrance serves this neighborhood along Calzada Ignacio Zaragoza.[2] The station offers a disabled-accessible service with elevators, escalators, wheelchair ramps and tactile pavings.[2][4][5]
Within the metro system, the station lies between Balbuena and Gómez Farías.[2] The area is serviced by a Centro de transferencia modal (CETRAM), which functions as a transport hub for connecting various modes of transportation,[6] Line 4 (formerly Line G) of the trolleybus system,[2] Route 43 of the Red de Transporte de Pasajeros bus network,[7] and Route 20-B of the city's public bus system.[8]
History and construction
[edit]Line 1 of the Mexico City Metro was built by Ingeniería de Sistemas de Transportes Metropolitano, Electrometro and Cometro, the latter being a subsidiary of Empresas ICA.[9] Its first section was inaugurated on 4 September 1969, operating from Chapultepec to Zaragoza metro stations. It opened to the general public the following day.[10] The tunnel between Boulevard Puerto Aéreo and Gómez Farías spans 611 meters (2,005 ft) in length, while the section between Boulevard Puerto Aéreo and Balbuena measures 595 meters (1,952 ft).[11]
In 2016, the station received renovation works that included repairs to ticket offices, floors, walls, ceilings, electrical installations, lighting, paging system and video surveillance system.[12]
The station was closed on 11 July 2022 for modernization work on the tunnel and technical equipment of the line.[13][14] After fifteen months of renovations, authorities reopened Boulevard Puerto Aéreo station on 29 October 2023.[15] Excélsior reported in July 2024 that all the modernized stations had leaks of varying dimensions, with water filtrations detected in the walls of Boulevard Puerto Aéreo station, resulting in constant runoff into the drains. This issue left damp marks and affected the facilities. Authorities had stated they would seal these leaks during the 2022 modernization repairs.[16]
Name and pictogram
[edit]Originally, Boulevard Puerto Aéreo was named Aeropuerto due to its proximity (approximately 15 blocks) to the Mexico City International Airport,[17] and its original pictogram featured an airliner. In 1981, Terminal Aérea metro station on Line 5 (the Yellow Line) was built next to the airport. Despite this, confusion persisted, with passengers continuing to alight at Aeropuerto due to its name and pictogram.[18][19] It was until 1997 that the station was renamed "Boulevard Puerto Aéreo" and the logo was replaced with a pictogram of a bridge with a dome below symbolizing a nearby air vent designed to prevent street garbage from entering the platforms.[20]
Incidents
[edit]On 2 June 2021, the station received a bomb threat. Following six hours of examinations, the city's Secretariat of Security determined that no explosives were present.[21]
Ridership
[edit]According to data provided by authorities, before the impact of the COVID-19 pandemic on public transport, commuters averaged per year between 22,800 and 29,600 daily entrances between 2014 and 2019; the station had a ridership of 8,429,972 passengers in 2019,[22] marking an increase of 78,230 passengers compared to 2018.[23] In 2019 specifically, Boulevard Puerto Aéreo metro station ranked as the 63rd busiest station out of the system's 195 stations and was the 13th busiest on Line 1.[22]
Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2023 | 788,292 | 2,159 | 182/195 | −62.09% | [1] |
2022 | 2,079,119 | 5,696 | 153/195 | −61.98% | [1] |
2021 | 5,468,560 | 14,982 | 43/195 | −0.87% | [24] |
2020 | 5,516,422 | 15,072 | 50/195 | −34.56% | [25] |
2019 | 8,429,972 | 23,095 | 63/195 | +0.94% | [22] |
2018 | 8,351,742 | 22,881 | 70/195 | −7.33% | [23] |
2017 | 9,012,202 | 24,690 | 56/195 | −6.74% | [26] |
2016 | 9,663,402 | 26,402 | 51/195 | −10.44% | [27] |
2015 | 10,789,494 | 29,560 | 46/195 | +0.19% | [28] |
2014 | 10,768,640 | 29,503 | 44/195 | −2.36% | [29] |
Notes
[edit]- ^ Estación del Metro Boulevard Puerto Aéreo. Spanish pronunciation: [buleˈβaɾ(ð) ˈpweɾto aˈeɾeo] . The name of the station literally means "Air Port Boulevard" in Spanish.
- ^ Estación del Metro Aeropuerto. Spanish pronunciation: [a.e.ɾoˈpweɾ.to] . The former name of the station literally meant "Airport" in Spanish.
References
[edit]- ^ a b c d "Afluencia de estación por línea (2022–2023)" [Station traffic by line (2022–2023)] (in Spanish). Sistema Transporte Colectivo Metro. 2024. Archived from the original on 27 January 2024. Retrieved 24 January 2024.
- ^ a b c d e f "Boulevard Puerto Aéreo" (in Spanish). Sistema de Transporte Colectivo Metro. Archived from the original on 11 April 2021. Retrieved 29 October 2021.
- ^ Zamarrón, Israel (2 September 2021). "En declive y con 52 años, la Línea 1 del Metro apunta hacia los trenes autónomos" [In decline and 52 years old, Metro Line 1 is aiming for autonomous trains]. Forbes (in Spanish). Archived from the original on 2 September 2021. Retrieved 29 October 2021.
- ^ "Accessibilidad en estaciones" [Stations accessibility] (in Spanish). Sistema Transporte Colectivo Metro. Archived from the original on 13 June 2024. Retrieved 28 September 2024.
- ^ @MetroCDMX (13 August 2024). "Las guías podotáctiles son una herramienta de apoyo y accesibilidad para las personas con discapacidad visual; la red cuenta con este tipo de guías en las estaciones de mayor afluencia, así como en las estaciones en operación de la Línea 1; por lo que se exhorta a las personas usuarias a evitar obstruirlas o sentarse sobre éstas. El Metro es de todos, cuídalo" [Tactile guides are a support and accessibility tool for people with visual disabilities. The network features these guides in high-traffic stations, as well as in the operational stations of Line 1. Users are encouraged to avoid obstructing or sitting on them. The Metro belongs to everyone; please take care of it] (Tweet) (in Spanish) – via Twitter.
- ^ "Centros de Transferencia Modal (CETRAM): Alcaldía Venustiano Carranza" [Modal Transfer Centers: Venustiano Carranza Borough] (in Spanish). Órgano Regulador de Transporte. Retrieved 1 November 2021.
- ^ "Red de Rutas" [Routes network] (in Spanish). Red de Transporte de Pasajeros. Retrieved 30 October 2021.
- ^ "Red de corredores" [Route network] (in Spanish). Retrieved 30 October 2021.
- ^ "Línea 1, Ciudad de México" [Line 1, Mexico City] (in Spanish). iNGENET Infraestructura. 20 July 2009. Archived from the original on 19 July 2021. Retrieved 25 September 2021.
- ^ "Los primeros usuarios del Metro" [The first Metro passengers]. El Universal (in Spanish). 5 September 2019. Archived from the original on 25 September 2021. Retrieved 25 September 2021.
- ^ "Longitud de estación a estación por línea" [Length from station to station by line] (in Spanish). Sistema de Transporte Colectivo Metro. Archived from the original on 4 May 2021. Retrieved 12 July 2021.
- ^ Rodea, Felipe (10 April 2016). "Metro anuncia cierre parcial de estaciones Insurgentes, Moctezuma y Boulevard Puerto Aéreo" [Metro announces partial closure of Insurgentes, Moctezuma and Boulevard Puerto Aéreo stations]. El Financiero (in Spanish). Archived from the original on 29 October 2021. Retrieved 29 October 2021.
- ^ González, Juan Pablo (23 September 2021). "Cerrarán parcialmente la Línea 1 del Metro durante el primer semestre del 2022" [Line 1 of the Metro will be partially closed during the first half of 2022]. Noticieros Televisa (in Spanish). Archived from the original on 24 September 2021. Retrieved 25 September 2021.
- ^ "La L1 del Metro de CDMX cerrará de Pantitlán a Salto del Agua, desde el 11 de julio" [Line 1 of the Mexico City Metro will close from Pantitlán to Salto del Agua starting July 11]. La Lista (in Spanish). 27 June 2022. Retrieved 27 June 2022.
- ^ De la Rosa, Yared (29 October 2023). "Con 7 meses de retraso, reabren Línea 1 del Metro; sólo se podrá ingresar con tarjeta" [With a 7-month delay, Line 1 of the Metro reopens; entry will only be allowed with a card]. Forbes (in Spanish). Retrieved 29 October 2023.
- ^ López, Jonás (27 July 2024). "Nueva L1, con goteras y humedad" [New Line 1, with leaks and humidity]. Excélsior (in Spanish). Retrieved 1 August 2024.
- ^ Asociación del Congreso Panamericano de Ferrocarriles (1975). Boletín de la Comisión Permanente [Newsletter of the Permanent Commission] (in Spanish). Vol. 58. p. 154.
- ^ Noble, John; Bernhardson, Wayne (1995). Mexico (5 ed.). Hawthorn, Victoria: Lonely Planet. p. 219. ISBN 0864422911.
- ^ Wood, Andrew G. (2003). Pilcher, Jeffrey M. (ed.). The Human Tradition in Mexico. Wilmington, Delaware: SR Books. p. 185. ISBN 0-8420-2975-3.
- ^ Santos Gallagher, Hugo (14 July 2017). "¿Por qué algunas estaciones del Metro cambiaron de nombre?" [Why did some Metro stations change their names?]. El Universal (in Spanish). Archived from the original on 5 August 2018. Retrieved 16 April 2020.
- ^ "Estación del Metro Boulevard Puerto Aéreo reabre tras amenaza de bomba" [Boulevard Puerto Aéreo metro station reopens after bomb threat]. El Financiero (in Spanish). 2 June 2021. Archived from the original on 2 June 2021. Retrieved 2 November 2021.
- ^ a b c "Afluencia de estación por línea 2019" [Station traffic by line in 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ^ a b "Afluencia de estación por línea 2018" [Station traffic by line in 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ^ "Afluencia de estación por línea 2021" [Station traffic by line in 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2022. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ^ "Afluencia de estación por línea 2020" [Station traffic by line in 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ^ "Afluencia de estación por línea 2017" [Station traffic by line in 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2016" [Station traffic by line in 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2015" [Station traffic by line in 2015] (in Spanish). Sistema Transporte Colectivo Metro. 2016. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ^ "Afluencia de estación por línea 2014" [Station traffic by line in 2014] (in Spanish). Sistema Transporte Colectivo Metro. 2015. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
External links
[edit]- Media related to Boulevard Puerto Aéreo (station) at Wikimedia Commons
- "Metro Boulevard Puerto Aéreo". At the Official Guide to Mexico City.