Giannis Goumas
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ioannis Goumas | ||||||||||||||||
Date of birth | 24 May 1975 | ||||||||||||||||
Place of birth | Ampelonas, Greece | ||||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||||
Position(s) | Centre back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Rouf (manager) | ||||||||||||||||
Youth career | |||||||||||||||||
1992–1994 | Panathinaikos | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1994–2009 | Panathinaikos | 286 | (27) | ||||||||||||||
International career | |||||||||||||||||
1995–1997 | Greece U21 | 21 | (0) | ||||||||||||||
1997–2008 | Greece | 45 | (0) | ||||||||||||||
Managerial career | |||||||||||||||||
2012 | Glyfada | ||||||||||||||||
2013 | Pefki | ||||||||||||||||
2013–2014 | Skoda Xanthi (assistant) | ||||||||||||||||
2014–2019 | Greece U18 | ||||||||||||||||
2014–2019 | Greece U19 | ||||||||||||||||
2019–2021 | Greece U21 | ||||||||||||||||
2022 | Ermis Aradippou | ||||||||||||||||
2022–2023 | PAO Rouf | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Giannis Goumas (Greek: Γιάννης Γκούμας, born 24 May 1975) is a Greek professional football manager and former player, who spent his whole senior career at Panathinaikos.
Club career
[edit]Born on 24 May 1975 in the village of Ampelonas, near Larisa, Goumas is one of the many players to emerge from Panathinaikos F.C.'s youth academy and served the club for 15 years, debuting for the first team in 1994. Playing as a central defender, Goumas was known for his tough tackling, excellent aerial ability and his unusual ability to score goals, often with spectacular shots. Goumas has also scored some very important and impressive goals during his career against Real Madrid, Juventus and Glasgow Rangers in European competitions and the title-deciding goal against rivals Olympiakos, in 2004.
The 34-year-old parted company with Panathinaikos in late June 2009 by mutual consent, ending his career with the Greens after 277 league appearances, and 27 goals. In September, Goumas announced his retirement from professional football.
International career
[edit]Goumas was a regular member of the Greece national team since making his debut in February 1999 against Finland. He was part of the Greece squad that won the UEFA Euro 2004.
Managerial career
[edit]On 30 May 2012, he was announced as the head coach of Glyfada, replacing Murat Seropian.[1]
On 3 December 2014, Goumas took officially the technical leadership of the Greece U19 as announced by the EPO. The historical defeat of our team to 10-0 from Switzerland U19 was the end of Vasilis Tzalokostas from the technical leadership. The veteran ace of Panathinaikos will be responsible for both U18 and U19 national teams. Prior to that Goumas has worked in Skoda Xanthi.[2]
Career statistics
[edit]Club | Season | League | Greek Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Panathinaikos | 1994–95 | Alpha Ethniki | 2 | 0 | – | 2 | 0 | |||
1995–96 | 8 | 0 | 2 | 0 | 10 | 0 | ||||
1996–97 | 17 | 2 | 2 | 0 | – | 19 | 2 | |||
1997–98 | 26 | 1 | 3 | 0 | – | 29 | 1 | |||
1998–99 | 26 | 1 | 3 | 1 | 7 | 0 | 36 | 2 | ||
1999–00 | 28 | 7 | 3 | 0 | 6 | 0 | 37 | 7 | ||
2000–01 | 22 | 0 | 2 | 0 | 12 | 2 | 36 | 2 | ||
2001–02 | 14 | 1 | 3 | 0 | 8 | 1 | 25 | 2 | ||
2002–03 | 21 | 0 | 5 | 0 | 9 | 1 | 35 | 1 | ||
2003–04 | 25 | 4 | 7 | 2 | 7 | 0 | 39 | 6 | ||
2004–05 | 20 | 2 | 2 | 0 | 6 | 0 | 28 | 2 | ||
2005–06 | 22 | 4 | 1 | 0 | 3 | 0 | 26 | 4 | ||
2006–07 | 24 | 1 | 6 | 0 | 4 | 0 | 34 | 1 | ||
2007–08 | 21 | 2 | 2 | 0 | 5 | 2 | 28 | 4 | ||
2008–09 | 10 | 2 | 1 | 0 | 7 | 0 | 18 | 2 | ||
Career total | 286 | 27 | 40 | 3 | 76 | 6 | 402 | 36 |
Managerial statistics
[edit]- As of 1 June 2021
Team | Year | Record | ||||
---|---|---|---|---|---|---|
G | W | D | L | Win % | ||
Greece U18 | 2014– | 10 | 6 | 1 | 3 | 60.00 |
Greece U19 | 2014– | 44 | 19 | 11 | 14 | 43.18 |
Career total | 54 | 25 | 12 | 17 | 46.30 |
Honours
[edit]Panathinaikos
- Super League: 1995, 1996, 2004
- Greek Cup: 1995, 2004; runner-up: 1997–98, 1998–99, 2006–07
Greece
- European Championship: 2004
Greece U21
- UEFA European Under-21 Championship runner-up: 1998[4]
See also
[edit]References
[edit]- ^ Follas, Kostas (30 May 2012). "Τέλος ο Σεροπιάν, ανέλαβε ο Γκούμας (Seropian gone, Goumas in charge)" (in Greek). Nova Sports. Archived from the original on 12 September 2012.
- ^ "Την τεχνική ηγεσία της Εθνικής ομάδας Νέων ανέλαβε και επίσημα ο Γιάννης Γκούμας". football-academies.gr. 3 December 2014. Archived from the original on 9 February 2015. Retrieved 4 July 2015.
- ^ http://www.level-k.com/player/I_Goumas.htm] [https://web.archive.org/web/20141009040610/http://www.world-soccer.org/p-02902.htm
- ^ "Greece 0-1 Spain". www.uefa.com. Retrieved 26 March 2023.
- 1975 births
- Living people
- Greek men's footballers
- Greece men's international footballers
- Greece men's under-21 international footballers
- UEFA Euro 2004 players
- European champions for Greece
- UEFA European Championship-winning players
- 2005 FIFA Confederations Cup players
- UEFA Euro 2008 players
- Panathinaikos F.C. players
- Super League Greece players
- Men's association football central defenders
- People from Larissa (regional unit)
- Greek football managers
- A.O. Glyfada F.C. managers
- Footballers from Thessaly