Brighton Council (Tasmania)
Appearance
(Redirected from Municipality of Brighton)
Brighton Council Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | |||||||||||||||
Coordinates | 42°43′10″S 147°15′37″E / 42.7195°S 147.2602°E | ||||||||||||||
Established | 1 January 1863[1] | ||||||||||||||
Area | 171 km2 (66.0 sq mi)[2] | ||||||||||||||
Mayor | Leigh Gray | ||||||||||||||
Council seat | Brighton | ||||||||||||||
Region | Brighton/Bridgewater | ||||||||||||||
State electorate(s) | Lyons | ||||||||||||||
Federal division(s) | Lyons | ||||||||||||||
Website | Brighton Council | ||||||||||||||
|
Brighton Council is a local government body in Tasmania, situated in the south-east of the state, north of Hobart. The Brighton local government area is classified as urban and has a population of 18,995,[2] it is based in the town of Brighton but also covers the far northern Hobart suburbs of Bridgewater, Gagebrook, Honeywood and Old Beach.
History and attributes
[edit]The municipality was established on 1 January 1863. Its boundaries were substantially altered during a later reorganisation and a portion of the municipality became part of the Southern Midlands.[1]
Brighton is classified as urban, regional and small (URS) under the Australian Classification of Local Governments.[3]
Council
[edit]Current composition
[edit]Name | Position[4] | Party affiliation | |
---|---|---|---|
Leigh Gray | Mayor/Councillor | Independent | |
Barbara Curran | Deputy Mayor/Councillor | Independent | |
Aaron De La Torre | Councillor | Labor | |
Peter Geard | Councillor | Independent | |
Greg Irons | Councillor | Independent | |
John McMaster | Councillor | Independent | |
Tennille Murtagh | Councillor | One Nation | |
Phillip Owen | Councillor | Independent | |
Michael Whelan | Councillor | Independent |
2022 election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Liberal | Leigh Gray (elected) | 3,053 | 29.41 | ||
Independent | Barbara Curran (elected) | 1,561 | 15.04 | ||
Independent | Phil Owen (elected) | 1,471 | 14.17 | ||
Independent | Greg Irons (elected) | 885 | 8.53 | ||
Independent One Nation | Tennille Murtagh (elected) | 864 | 8.32 | ||
Independent Labor | Aaron De La Torre (elected) | 701 | 6.75 | ||
Independent | Michael Whelan (elected) | 458 | 4.41 | ||
Independent | Peter Geard (elected) | 380 | 3.66 | ||
Independent | Kellyanne Williams | 363 | 3.50 | ||
Independent | Vincent McMaster (elected) | 330 | 3.18 | ||
Greens | Jack Cavanagh | 315 | 3.03 | ||
Total formal votes | 10,381 | 96.86 | |||
Informal votes | 336 | 3.14 | |||
Turnout | 10,717 | 78.41 |
Suburbs
[edit]Suburb | Census Population 2021 | Reason |
---|---|---|
Brighton | 4,983 | |
Bridgewater | 4,592 | Includes Green Point |
Green Point | Inc. in Bridgewater | |
Gagebrook | 1,572 | |
Honeywood | 535 | |
Herdsmans Cove | 1,199 | |
Milvale | Incl. in Dromedary | |
Dromedary | 856 | Includes Milvale |
Old Beach | 4,394 | |
Tea Tree | 464 | Part |
Pontville | 675 | Part |
Total | 19,585 | |
590 | Variance | |
Local government total | 18,995 | Gazetted Brighton Government Area |
Not in above List
[edit]See also
[edit]References
[edit]- ^ a b "Agency Details: Brighton Municipal Council". search.archives.tas.gov.au. Tasmanian Government. Retrieved 11 June 2018.
- ^ a b "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ "Local government national report 2014-2015". regional.gov.au. Australian Government. Retrieved 8 June 2018.
- ^ "Elected Members - Brighton Council". brighton.tas.gov.au. Brighton Council. Retrieved 1 August 2021.
- ^ "Brighton Council". Tasmanian Electoral Commission.
- ^ Green, Antony. "Tasmania: the seats to watch". ABC News.
- ^ "Campania - polling place". Australian Electoral Commission.
- ^ "Policy Action Caucuses". Tasmanian Labor.
- ^ Australian Bureau of Statistics. "2021 Census QuickStats". Retrieved 10 August 2022.