Xiaobitan branch line
Appearance
Xiaobitan branch line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | New Taipei, Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color on map | Light green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Taipei Rapid Transit Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Xindian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | C371 (3-car) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 29 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 1.9 km (1.2 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated and underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 65 km/h (40 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Xiaobitan branch line | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 小碧潭支線 | ||||||||||||||
Simplified Chinese | 小碧潭支线 | ||||||||||||||
|
The Taipei Metro Xiaobitan Branch Line is a high-capacity, elevated branch line of the Songshan–Xindian line. Although it is a high-capacity line, only 1 train set (3 cars) is currently being used.[1] Xiaobitan station itself is built inside the Xindian Depot.[1][2] The branch line is 1.9 km (1.2 mi) long and has two stations.
History
[edit]This section needs additional citations for verification. (September 2021) |
- 24 September 2004: Xiaobitan Line opens for free trials.
- 29 September 2004: Xiaobitan Line begins revenue service.
- 22 July 2006: A three-car train set built especially for the Xiaobitan Branch Line begins operations.
- 6 October 2007: Due to strong winds from Hurricane Krosa, service was temporarily suspended from 3:30 PM.[3]
When the line first opened, some people complained about noise problems.[4] Thus, sound-muffling walls were built along the tracks coming into the station.
The line has a capacity of 4,140 passengers per hour.[4]
Stations
[edit]Code | Station Name | Transfer | District | |
---|---|---|---|---|
English | Chinese | |||
G03 | Qizhang | 七張 | Xindian, | |
G03A | Xiaobitan (Xindian Senior High School) |
小碧潭 (新店高中) |
||
References
[edit]Wikimedia Commons has media related to Taipei Metro Xiaobitan Branch Line.
- ^ a b "First Stage of Taipei MRT (Already under Revenue Service)". Department of Rapid Transit Systems, TCG. 2009-07-04. Archived from the original on 2015-05-27. Retrieved 2014-05-26.
- ^ "Xiaobitan line to be halted temporarily in off-peak". The China Times. 2008-11-22. Archived from the original on 2011-06-12. Retrieved 2010-06-15.
- ^ "Transportation hit by Typhoon Krosa". Taipei Times. 2007-10-07. Archived from the original on 2008-10-06. Retrieved 2010-06-15.
- ^ a b "Small protest mars opening of MRT branch". Taipei Times. 2004-09-30. Archived from the original on 2011-05-14. Retrieved 2010-06-15.