Toledo Goaldiggers
Toledo Goaldiggers | |
---|---|
City | Toledo, Ohio |
League | IHL |
Operated | 1974–1986 |
Home arena | Toledo Sports Arena |
Colors | Kelly green, gold, & white |
Franchise history | |
1974–1986 | Toledo Goaldiggers |
1990–2001 | Kansas City Blades |
Championships | |
Regular season titles | 2 (1981–82, 1982–83) |
Division titles | 2 (1976–77, 1982–83) |
Turner Cups | 4 (1974–75, 1977–78, 1981–82, 1982–83) |
The Toledo Goaldiggers were a minor professional ice hockey club based in Toledo, Ohio, from 1974 to 1986. They played in the International Hockey League (IHL) and held their home games at the Toledo Sports Arena on the east side of Toledo. Prior to the Goaldiggers, Toledo had two minor league franchises: The Mercurys (1947–1962) and Blades/Hornets (1963–1974).
History
[edit]During their 12-year history, the Goaldiggers qualified for the post season 10 times, reaching the playoff finals six times (1975, 1977, 1978, 1982, 1983 and 1984) winning four Turner Cup playoff championships (1975, 1978, 1982, and 1983). Also, the "Diggers" won two regular season championships (Fred A. Huber, Jr. Memorial Trophy) finishing with the most points in the IHL two consecutive seasons (1981–82 and 1982–83).[citation needed]
In 1981, Bill Beagan became a partial owner and the general manager of the Goaldiggers. Under his management, the team won Turner Cup championships during the 1981–82 IHL season and the 1982–83 IHL season.[1]
After the 1985–86 season the franchise was forced to suspend operations due to financial difficulties and poor attendance. The dormant franchise was eventually sold to Russ and Diane Parker and moved to Kansas City, Missouri, where they became the Kansas City Blades in 1990.[citation needed]
Season-by-season record
[edit]Turner Cup champions † | League leader in points * | Division champions ¤ |
Season | Division | Regular season | Post season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | GP | W | L | T | SOL | Pts | GF | GA | GP | W | L | GF | GA | Result | |||
1974–75 | South | 3rd | 76 | 34 | 38 | 4 | — | 72 | 285 | 275 | 19 | 12 | 7 | 83 | 73 | Won in quarterfinals, 4–1 (Columbus) Won in semifinals, 4–3 (Dayton) Won in Turner Cup finals, 4–3 (Saginaw) † | |
1975–76 | South | 3rd | 78 | 27 | 37 | 14 | — | 68 | 269 | 293 | 4 | 0 | 4 | 14 | 23 | Lost in quarterfinals, 0–4 (Fort Wayne) | |
1976–77 | South ¤ | 1st | 78 | 40 | 31 | 7 | — | 87 | 321 | 317 | 19 | 11 | 8 | 73 | 78 | Won in quarterfinals, 4–3 (Columbus) Won in semifinals, 4–1 (Fort Wayne) Lost in Turner Cup finals, 3–4 (Saginaw) | |
1977–78 | South | 2nd | 80 | 34 | 28 | 18 | — | 86 | 331 | 316 | 13 | 8 | 5 | 82 | 51 | Won in quarterfinals, 4–1 (Milwaukee) Won in semifinals, 4–1 (Fort Wayne) Won in Turner Cup finals, 4–2 (Port Huron) † | |
1978–79 | South | 3rd | 80 | 35 | 32 | 13 | — | 83 | 320 | 302 | 6 | 2 | 4 | 21 | 30 | Lost in quarterfinals, 2–4 (Fort Wayne) | |
1979–80 | South | 2nd | 80 | 28 | 34 | 18 | — | 74 | 293 | 345 | 4 | 0 | 4 | 7 | 25 | Lost in quarterfinals, 0–4 (Fort Wayne) | |
1980–81 | East | 4th | 82 | 26 | 47 | 9 | — | 61 | 303 | 392 | — | — | — | — | — | Did not qualify | |
1981–82 | — | 1st | 82 | 53 | 24 | 4 | 1 | 111* | 407 | 320 | 13 | 10 | 3 | 64 | 48 | Won in quarterfinals, 4–0 (Flint) Advanced in semifinals, 2–2 (Saginaw, Toledo advance, Fort Wayne eliminated) Won in Turner Cup finals, 4–1 (Saginaw) † | |
1982–83 | East ¤ | 1st | 82 | 51 | 20 | 10 | 1 | 113* | 362 | 269 | 11 | 8 | 3 | 61 | 35 | Advanced in quarterfinals (bye) Won in semifinals, 4–1 (Fort Wayne) Won in Turner Cup finals, 4–2 (Milwaukee) † | |
1983–84 | — | 4th | 82 | 41 | 32 | 5 | 4 | 91 | 326 | 318 | 13 | 6 | 7 | 48 | 49 | Won in quarterfinals, 2–1 (Kalamazoo) Won in semifinals, 4–2 (Fort Wayne) Lost in Turner Cup finals, 0–4 (Flint) | |
1984–85 | East | 4th | 82 | 32 | 42 | 5 | 3 | 72 | 292 | 362 | 6 | 2 | 4 | 15 | 26 | Lost in quarterfinals, 2–4 (Muskegon) | |
1985–86 | East | 4th | 82 | 24 | 48 | 0 | 10 | 58 | 293 | 421 | — | — | — | — | — | Did not qualify | |
12 seasons[2] | 2 division titles 2 Huber Trophies |
964 | 425 | 413 | 107 | 19 | 976 (.506) |
3,802 | 3,930 | 108 | 59 | 49 | 468 | 438 | 10 playoff appearances 4 Turner Cup championships |
Franchise records
[edit]All-time leaders
[edit]
|
|
|
References
[edit]- ^ "Bill Beagan". Bobby Orr Hall of Fame. Retrieved March 26, 2020.
- ^ "Toledo Goaldiggers Statistics and History". HockeyDB.
- ^ http://www.hockeydb.com/ihdb/stats/display_players.php?tmi=8460 Toledo Goaldiggers all-time player roster
External links
[edit]- IHL Franchise and Championship Information
- HockeyDB.com history of the Toledo Goaldiggers
- http://www.toledoretrohockey.com/goaldiggers-history/
- International Hockey League (1945–2001) teams
- Sports clubs and teams in Toledo, Ohio
- Defunct ice hockey teams in the United States
- Ice hockey clubs established in 1974
- Sports clubs and teams disestablished in 1986
- Defunct ice hockey teams in Ohio
- California Seals minor league affiliates
- Cleveland Barons minor league affiliates
- New York Rangers minor league affiliates
- Minnesota North Stars minor league affiliates
- Philadelphia Flyers minor league affiliates
- New York Islanders minor league affiliates
- Los Angeles Kings minor league affiliates
- Toronto Maple Leafs minor league affiliates
- 1974 establishments in Ohio
- 1986 disestablishments in Ohio
- United States ice hockey team stubs
- Ohio sports team stubs