List of Washington (state) ballot measures
Elections in Washington |
---|
The U.S. state of Washington has had a system of direct voting since gaining statehood in 1889. Citizens and the state legislature both have the ability to place new legislation, or legislation recently passed by the state legislature, on the ballot for a popular vote. Washington has three types of ballot measures that can be voted on in a general election: initiatives, referendums, and legislatively referred constitutional amendments. In order to be placed on the ballot, supporters of a measure must gather signatures from registered voters.[1] From 1898 to 1912, the only ballot measures allowed were legislatively referred constitutional amendments. In 1912, an amendment successfully passed to create a citizen-led process for initiatives and referendums, and the first successful initiative was passed in 1914.[2]
Since adopting this process, ballot measures have become widely accepted as part of Washington's electoral system. As of 2020,[update] over 2,000 different initiatives had been filed with the state, along with a significantly smaller number of referendums.[3][4][5][6] Of those, only a fraction have received the required signatures to be placed on the ballot.[2] In recent years, ballot measures have been used to legalize politically contentious policies such as assisted suicide, same-sex marriage, and marijuana use.[7][8][9] The use of signature gatherers (workers paid to gather signatures for ballot measures) has attracted significant controversy in the state, as has some activists' aggressive approach to ballot measures.[10][11]
Background
[edit]Washington entered the United States as a territory in 1853 and was admitted as the 42nd state on November 11, 1889.[12] The Constitution of Washington, which had itself been approved by a vote of the people, laid out the first guidelines for ballot measures. Article XXIII, Section 1 dictated that constitutional amendments required passing by a two-thirds vote in the state legislature and being approved by a majority of voters in the next general election. This section also required that details of the amendment should be published in newspapers across the state before election day.[13]
In 1912, Constitutional Amendment Article II, Sec. 1 passed. This amendment granted people the power to place measures on the ballot every election via petition. For one of these measures to be valid, it needed signatures of support from at least eight percent of the voting population, based on turnout from the previous election.[13] Initiatives allowed people to propose new laws and referendums allowed people to challenge laws passed by the legislature. This system of "direct legislation" had previously been implemented in Oregon by William Simon U'Ren. In the time since this amendment's passage, initiatives and referendums have become a prominent piece of Washington's electoral landscape.[2]
The prominence of ballot measures, especially citizen-submitted ones, has allowed Washington to lead the nation in social issues. In 1910, people approved an amendment granting women the right to vote, making Washington the fifth state to guarantee women's suffrage.[14] The passage of Initiative Measure 1000 (the "Death with Dignity Act") in 2008 made Washington the second state in the nation to legalize assisted suicide.[7] The following year, voters approved Referendum Measure 71, which marked the first time voters had expanded recognition of queer relationships at the ballot box.[15] In 2012, Referendum Measure 74 passed, making Washington the ninth state to recognize same-sex marriage and the third to do so by popular vote.[8] That same year, the passage of Initiative Measure 502 led to Washington becoming the first state to fully legalize marijuana for recreational use.[9]
While state law on signature gathering includes a recommendation that organizers should not be paid to gather signatures, the practice of paying workers per signature gathered has been legal in Washington since 1994.[16] Supporters of the practice claim that it allows campaigns to extend their reach and makes ballot access more accessible and point to measures that have passed with widespread public support as evidence. The practice has been criticized for potentially allowing campaigns to "buy their way onto the ballot", most notably by former Secretary of State Ralph Munro.[17][10] Some paid signature gatherers have been arrested on charges of forgery and election fraud for placing fake signatures on petitions.[18][19]
Since sponsoring his first measure in 1997, Tim Eyman has been the most prolific sponsor of initiatives and referendums in the state.[20] He has had 17 initiatives placed on the ballot as of 2021, with 11 being approved. Of those, only two have not since been overturned or modified by the courts.[11][21] Eyman's 2007 Initiative Measure 960 passed with 51% of the vote and created a new system of "advisory votes" for all tax increases passed by the legislature in Washington. While most of this initiative was overturned by the Washington Supreme Court in 2013, this system still stands. Advisory votes are not legally binding and exist solely to measure public approval, as such, they are not considered to be ballot measures.[22][23]
Types of ballot measures
[edit]Initiatives
[edit]There are two types of initiatives in Washington.
- Initiatives to the People are placed on the ballot and, if passed, become law. These initiatives require a number of signatures equal to or greater than eight percent of the votes cast in the previous state gubernatorial race. The signatures must be gathered over a period of six months.[13][24]
- Initiatives to the Legislature are first submitted to the Washington Legislature for consideration. These initiatives require a number of signatures equal to or greater than eight percent of the votes cast in the previous state gubernatorial race. The signatures must be gathered over a period of ten months. If the legislature passes the initiative, it is enacted into law. If the legislature rejects the initiative, it is placed on the ballot for a vote of the people. If the legislature passes an alternative version, both the original and modified version will appear on the ballot.[13][24]
Referendums
[edit]There are two types of referendums in Washington.
- Referendum measures are laws that have been passed by the legislature and are up for recall. These referendums require a number of signatures equal to or greater than six percent of the votes cast in the previous state gubernatorial race.[13][24]
- Referendum bills are proposed laws that are placed on the ballot by the legislature. If passed by a public vote, they become law.[13][24]
Legislatively referred constitutional amendments
[edit]Legislatively referred constitutional amendments are changes to the Washington State Constitution which have been approved by the legislature but require approval from the people. They require a two-thirds vote in the state legislature before being placed on the ballot.[13]
1800s
[edit]1898
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article VII, Sec. 2 | An amendment creating a standard rate of taxation that would have been applied to all property in the state[25] | Failed[25] | 15,986 (32.08%) | 33,850 (67.92%) |
Constitutional Amendment Article VI | An amendment granting women the right to vote in elections[25] | Failed[25] | 20,758 (40.35%) | 30,540 (59.96%) |
1900–1949
[edit]1900
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article VII, Sec. 2 | An amendment providing property owners with a $300 property tax exemption (equivalent to $11,000 in 2023)[26] | Passed[26] | 35,398 (79.77%) | 8,975 (20.23%) |
1904
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article I, Sec. 11 | An amendment allowing the state legislature to employ chaplains at prisons and rehabilitation centers[27] | Passed[27] | 17,508 (60.63%) | 11,371 (39.37%) |
1906
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article I, Sec. 16 | An amendment legalizing and defining the state's power to use eminent domain[28] | Failed[28] | 15,257 (42.1%) | 20,984 (57.9%) |
Constitutional Amendment Article XXI, Sec. 1 | An amendment classifying water use for irrigation, mining, manufacturing, and the removal of timber products a public use[28] | Failed[28] | 18,462 (47.68%) | 20,258 (52.32%) |
1908
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article VII | An amendment forbidding the taxation of property to the amount of $300 (equivalent to $10,200 in 2023)[29] | Failed[29] | 28,371 (32.02%) | 60,244 (67.98%) |
Constitutional Amendment Article I, Sec. 16 | An amendment legalizing and defining the state's power to use eminent domain[29] | Failed[29] | 26,849 (33.74%) | 52,721 (66.26%) |
1910
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article VI | An amendment granting women the right to vote in state elections[30] | Passed[30] | 52,299 (63.8%) | 29,676 (36.2%) |
Constitutional Amendment Article III, Sec. 10 | An amendment detailing the line of succession for the office of governor[30] | Passed[30] | 51,257 (78.32%) | 14,186 (21.68%) |
1912
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article II, Sec. 1 | An amendment creating a referendum and initiative process for state elections, allowing citizens to place measures on the ballot[31] | Passed[31] | 110,110 (71.49%) | 43,905 (28.51%) |
Constitutional Amendment Article II, Sec. 31 | An amendment legalizing and establishing guidelines for recall elections for state officials[31] | Passed[31] | 79,940 (62.49%) | 47,978 (37.51%) |
Constitutional Amendment Article XI, Sec. 7 | An amendment determining that all laws, except those relating to the budget and those passed in a state of emergency, should go into effect 90 days after being signed by the governor[31] | Failed[31] | 67,717 (44.89%) | 83,138 (55.11%) |
Constitutional Amendment Article I, Sec. 33–34 | An amendment removing term limits for all county-level officials except treasurers[31] | Passed[31] | 112,321 (70.78%) | 47,372 (29.22%) |
1914
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article II, Sec. 33 | An amendment allowing non-citizen residents to purchase land in the state[32] | Failed[33] | 55,080 (20.58%) | 212,542 (79.42%) |
Initiative to the People 10 | A measure requiring convicts to act as employees for infrastructure projects such as the construction of highways, with their paychecks being sent to their dependent families[32] | Failed[33] | 111,805 (37.83%) | 183,726 (62.17%) |
Initiative to the People 13 | A measure banning the practice of mandatory overtime and requiring that employers offer additional pay if their employees worked more than eight hours in a single day[32] | Failed[33] | 118,881 (35.83%) | 212,935 (64.17%) |
Initiative to the People 6 | A measure granting the state government the power to regulate individuals and businesses involved in the selling of securities, for the purpose of preventing fraud[32] | Failed[33] | 142,017 (49.09%) | 147,298 (50.91%) |
Initiative to the People 7 | A measure abolishing the state's "bureau of inspection and supervision of public offices" and transferring all power and responsibility held by the office to the state auditor[32] | Failed[33] | 117,882 (41.37%) | 167,080 (58.63%) |
Initiative to the People 8 | A measure banning companies from charging their employees for employment and charging fees for job interviews[32] | Passed[33] | 162,054 (52.86%) | 144,544 (47.14%) |
Initiative to the People 9 | A measure requiring employers to pay for their employee's medical expenses if they were accrued due to a workplace injury[32] | Failed[33] | 143,738 (48.25%) | 151,166 (51.75%) |
Referendum Measure 1 | A measure creating a public retirement fund for teachers and school administrative officials, with the fund being overseen by an independent board of trustees.[32] | Failed[33] | 59,051 (18.96%) | 252,356 (81.04%) |
Referendum Measure 2 | A measure authorizing $40,000,000 in funds for an irrigation project in Grant, Adams, Chelan, and Douglas counties (equivalent to $1,200,000,000 in 2023)[32] | Failed[33] | 102,315 (35.11%) | 189,065 (64.89%) |
Initiative to the People 3 | A measure prohibiting the production, distribution, and storage of alcoholic beverages, except in cases when alcohol has been prescribed by a doctor[32] | Passed[33] | 189,840 (52.58%) | 171,208 (47.42%) |
1916
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Initiative to the Legislature 18 | A measure allowing private citizens to purchase alcoholic beverages for home use, allowing hotels to sell alcoholic beverages, and implementing a licensing system for producers and sellers[34] | Failed[35] | 48,354 (15.51%) | 263,390 (84.49%) |
Initiative to the People 24 | A measure legalizing the production and sale of beer, provided it has an alcohol content between one and four percent and the producer and seller are licensed by the state[34] | Failed[35] | 105,803 (30.13%) | 245,399 (69.87%) |
Referendum Measure 3 | A measure adding additional requirements for initiatives and referendums to make it onto the general ballot[34] | Failed[35] | 62,117 (24.03%) | 196,363 (75.97%) |
Referendum Measure 4 | A measure instituting additional requirements for recall elections, including specific guidelines for petitioners and election officials[34] | Failed[35] | 63,646 (24.07%) | 193,686 (75.30%) |
Referendum Measure 5 | An act creating state and county-level political conventions for each party and instead requiring them to nominate their candidates for office at convention rather than through a primary election[34] | Failed[35] | 49,370 (19.76%) | 200,499 (80.24%) |
Referendum Measure 6 | A measure banning the practice of picketing for the purpose of disrupting a business' regular activities[34] | Failed[35] | 85,672 (31.88%) | 183,042 (68.12%) |
Referendum Measure 7 | A measure requiring that public utility services gain certification from a state-level commission, with certifications only being awarded if the commission sees a need for a new utility service[34] | Failed[35] | 46,921 (18.87%) | 201,742 (81.13%) |
Referendum Measure 8 | A measure creating new state port districts and detailing their regulation[34] | Failed[35] | 45,264 (18.82%) | 192,523 (81.18%) |
Referendum Measure 9 | A measure requiring that local governments, school districts, parks districts, and port districts set budgets every year and only incur expenses within the confines of their budget[34] | Failed[35] | 87,205 (32.40%) | 181,933 (67.60%) |
Constitutional Amendment Article VI, Sec. 1 | An amendment requiring that all voters be taxpayers for ballot measures that deal with state funds and debt[34] | Failed[35] | 88,963 (33.05%) | 180,179 (66.95%) |
1918
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Referendum Measure 10 | A measure prohibiting the sale, manufacture, and storage of alcohol for all purposes except religious. This measure would supersede previous ballot measures which established that alcohol was only acceptable for medical reasons.[36] | Passed[37] | 96,100 (63.89%) | 54,322 (36.11%) |
House Joint Resolution 1 | A measure calling for a state constitutional convention[36] | Failed[37] | 55,148 (48.43%) | 58,713 (51.57%) |
1920
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article III | An amendment fixing the salary of the state governor, lieutenant governor, secretary of state, treasurer, auditor, attorney general and superintendent[38] | Failed[39] | 71,284 (29.51%) | 170,242 (70.49%) |
Referendum Bill 1 | A measure establishing a new highway system, funded by driver's license fees and new taxes[38] | Failed[39] | 117,452 (37.98%) | 191,783 (62.02%) |
Referendum Bill 2 | A measure requiring the government to pay veterans of World War One $15 a month for the rest of their life, provided that they were residents of Washington at the time of their service (equivalent to $200 in 2023)[38] | Passed[39] | 224,356 (71.80%) | 88,128 (28.20%) |
Constitutional Amendment Article I, Sec. 16 | An amendment legalizing and defining the state's power to use eminent domain[38] | Passed[39] | 121,022 (51.65%) | 113,287 (48.35%) |
1922
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article II, Sec. 23 | An amendment raising the pay of state legislators from $5 a day to $10 a day (equivalent to $200 in 2023)[40] | Failed[41] | 52,621 (24.56%) | 161,677 (75.44%) |
Constitutional Amendment Article VIII, Sec. 4 | An amendment requiring that payments from the state budget be made within one calendar month of the end of the next fiscal year[40] | Passed[41] | 94,746 (52.20%) | 86,746 (47.80%) |
Initiative to the People 40 | A measure repealing the state's poll tax[40] | Passed[41] | 193,356 (75.28%) | 63,494 (24.72%) |
Initiative to the People 46 | A measure establishing a state school fund capable of providing $30 of funding per student and distributing funding to different schools and districts based on their enrollment (equivalent to $1,000 in 2023)[40] | Failed[41] | 99,150 (39.78%) | 150,114 (60.22%) |
Referendum Measure 12 | A measure allowing public utility companies to receive certification even if another company already provides a similar service[40] | Failed[41] | 64,800 (29.49%) | 154,905 (70.51%) |
Referendum Measure 13 | A measure allowing parents to opt their children out of physical examination and vaccination requirements for state schools[40] | Failed[41] | 96,874 (38.29%) | 156,113 (61.71%) |
Referendum Measure 14 | A measure enforcing a closed primary system, where only registered members of a political party can cast a vote in that party's primary[40] | Failed[41] | 60,593 (26.98%) | 164,004 (73.02%) |
Referendum Measure 15 | A measure redefining the role of the precinct committee for elections and party conventions[40] | Failed[41] | 57,324 (29.01%) | 140,299 (70.99%) |
Constitutional Amendment Article I, Sec. 22 | An amendment requiring trials for people who committed crimes on trains, boats, or other vehicles to be tried in any county the vehicle passed through, rather than the one the crime was committed in[40] | Passed[41] | 122,972 (60.15%) | 81,457 (39.85%) |
1924
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Initiative to the People 49 | A measure requiring children between the ages of seven and seventeen to attend public school and fining their parents if they do not[42] | Failed[43] | 158,922 (41.78%) | 221,500 (58.22%) |
Initiative to the People 50 | A measure to limit the tax rate of personal property by state, county, municipalities, and school districts[42] | Failed[43] | 128,677 (37.78%) | 211,948 (62.22%) |
Initiative to the People 52 | A measure to allow cities and towns to buy and sell electricity without needing to pay tax, and providing for the construction of electric plants[42] | Failed[43] | 139,492 (39.09%) | 217,393 (60.91%) |
Referendum Bill 3 | A measure allowing cities and towns to sell surplus electricity with a tax of 5%, and providing for the construction of electric plants[42] | Failed[43] | 99,459 (32.26%) | 208,809 (67.74%) |
Referendum Measure 16 | A measure banning the production and sale of butter substitutes that contain vegetable fat or any base that is not milk[42] | Failed[43] | 169,047 (45.44%) | 203,016 (54.56%) |
Constitutional Amendment Article XI, Sec. 5 | An amendment allowing the state legislature to classify counties by population and provide for additional resources to larger counties[42] | Passed[43] | 137,093 (51.52%) | 129,003 (48.48%) |
Constitutional Amendment Article XV, Sec. 1 | An amendment authorizing the state to relocate harbor lines and extend harbor lines without giving up state control[42] | Failed[43] | 99,694 (39.47%) | 152,911 (60.53%) |
1926
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Add Article XXVIII | An amendment modifying the taxation of reforested land and timber harvested from that land in order to encourage reforestation[44] | Failed[45] | 87,158 (44.77%) | 107,524 (55.23%) |
Constitutional Amendment Article II, Sec. 23 | An amendment compensating every state legislator $300 a year (equivalent to $5,200 in 2023) and 10¢ for every mile of travel (equivalent to $2 in 2023)[44] | Failed[45] | 75,329 (38.53%) | 120,158 (61.47%) |
1928
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article VII, Sec. 1–4 | An amendment redefining the categorization of property for taxation (in which property was taxed at an equal rate) in favor of a progressive tax system[46] | Failed[47] | 131,126 (48.21%) | 140,887 (51.79%) |
1930
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
House Joint Resolution 13 | A measure to allow county commissioners to fill state legislative vacancies that occur before a scheduled election[48] | Passed[49] | 133,255 (60.33%) | 87,633 (39.67%) |
Initiative to the Legislature 1 | A measure allowing local governments to create public utility districts, providing for the construction of power plants and water treatment facilities, and authorizing taxes to fund those public utility districts[48] | Failed[49] | 152,487 (53.81%) | 130,901 (46.19%) |
Initiative to the People 57 | A measure to provide for a 46-member Senate and a 99-member house, based on a 46-district system for elections and representation[48] | Passed[49] | 116,436 (50.17%) | 115,641 (49.83%) |
Senate Joint Resolution 10 | An amendment to increase the compensation for state legislators to $500 annually[48] | Failed[49] | 107,947 (44.85%) | 132,750 (55.15%) |
Constitutional Amendment Article VII, Sec. 1–4 | An amendment redefining the categorization of property for taxation (in which property was taxed at an equal rate) in favor of a progressive tax system[48] | Passed[49] | 138,231 (60.89%) | 88,784 (39.11%) |
1932
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Constitutional Amendment Article XV, Sec. 1 | An amendment authorizing the state to relocate harbor lines and extend harbor lines without giving up state control[50] | Passed[51] | 170,101 (53.44%) | 148,201 (46.56%) |
Initiative to the People 58 | A measure providing permanent voter registration and creating new government positions to keep voter rolls up-to-date[50] | Passed[51] | 372,061 (83.15%) | 75,381 (16.85%) |
Initiative to the People 61 | A measure removing restrictions on the import, production, and storage of alcohol, but keeping restrictions on saloons and dedicated bars[50] | Passed[51] | 341,450 (62.12%) | 208,211 (37.88%) |
Initiative to the People 62 | A measure creating a new government department to handle hunting regulation (the Washington Department of Fish and Wildlife)[50] | Passed[51] | 270,421 (53.84%) | 231,863 (46.16%) |
Initiative to the People 64 | A measure to limit the tax rate of personal property by state, county, municipalities, and school districts[50] | Passed[51] | 303,384 (61.41%) | 190,619 (38.59%) |
Initiative to the People 69 | A measure establishing an income tax for the purposes of funding the state budget, removing the property tax that previously funded the budget, and establishing a program to handle the administration of the tax[50] | Passed[51] | 322,919 (70.21%) | 136,983 (29.79%) |
Senate Joint Resolution 11 | An amendment granting the state legislature the power to temporarily increase the money amount or property value involved in a controversy to give the Washington Supreme Court jurisdiction in that case[50] | Failed[51] | 153,079 (46.64%) | 175,130 (53.36%) |
Senate Joint Resolution 16 | An amendment to increase the compensation for state legislators to $500 annually (equivalent to $11,200 in 2023)[50] | Failed[51] | 117,665 (31.63%) | 254,345 (68.37%) |
House Joint Resolution 5 | An amendment to fix the number of state legislators until 1941 and then require reapportion of legislators based on each new census[50] | Failed[51] | 162,895 (47.45%) | 180,417 (52.55%) |
1934
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
House Joint Resolution 12 | An amendment to implement equalized tax rates and remove all exemptions from taxation[52] | Failed[53] | 134,908 (43.37%) | 176,154 (56.63%) |
House Joint Resolution 14 | A measure barring the state legislature from imposing taxes at the local level[52] | Failed[53] | 129,310 (40.62%) | 189,002 (59.38%) |
Initiative to the People 77 | A measure banning fish traps for salmon in state waters, net fishing for salmon in the Columbia River, creating distinct areas for trolling, and establishing a salmon fishing season[52] | Passed[53] | 275,507 (64.17%) | 153,811 (35.83%) |
Initiative to the People 94 | A measure to limit the tax rate of personal property by state, county, municipalities, and school districts[52] | Passed[53] | 219,635 (53.33%) | 192,168 (46.67%) |
Referendum Measure 18 | A measure allowing cities and towns to use and sell electricity[52] | Passed[53] | 221,590 (58.03%) | 160,244 (41.97%) |
1936
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
House Joint Resolution 10 | A measure authorizing the state to produce electricity, specifically hydroelectric power[54] | Failed[55] | 173,930 (38.44%) | 278,543 (61.56%) |
Initiative to the People 101 | A measure creating a state civil service commission to manage employees of the state, counties, cities, ports, schools, parks, and libraries[54] | Failed[55] | 208,904 (41.03%) | 300,274 (58.97%) |
Initiative to the People 114 | A measure to limit the tax rate of personal property by state, county, municipalities, and school districts[54] | Passed[55] | 417,641 (77.61%) | 120,478 (22.39%) |
Initiative to the People 115 | A measure establishing a state department for pensions and implementing a pension system for Washington residents over the age of 60[54] | Failed[55] | 153,551 (30.24%) | 354,162 (69.76%) |
Initiative to the People 119 | A measure creating government districts to manufacture and sell commodities and employ people who are otherwise unemployed[54] | Failed[55] | 97,329 (20.82%) | 370,140 (79.18%) |
Referendum Bill 4 | A measure creating a state fund for flood control measures[54] | Failed[55] | 114,055 (25.45%) | 334,035 (74.55%) |
Senate Joint Resolution 20 | A measure to increase compensation for state legislators to $10 a day, with $5 a day for expenses and $5 a day for services and mileage (equivalent to $200 in 2023)[54] | Failed[55] | 124,639 (28.44%) | 313,660 (71.56%) |
Senate Joint Resolution 7 | A measure to implement uniform tax policies, along with a graduated income tax and exemptions[54] | Failed[55] | 93,598 (22.17%) | 326,675 (77.83%) |
1938
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Initiative to the People 126 | A measure making the position of Washington Superintendent of Public Instruction a non-partisan position[56] | Passed[57] | 293,202 (65.69%) | 153,142 (34.31%) |
Initiative to the People 129 | A measure to limit the tax rate of personal property by state, county, municipalities, and school districts[56] | Passed[57] | 340,296 (69.47%) | 149,534 (30.53%) |
Initiative to the People 130 | A measure requiring that unions provide employers with written demands before strikes and only call for strikes after a majority of their members vote for one. This measure would also fine employees and unions who fail to meet these standards.[56] | Failed[57] | 268,848 (47.64%) | 295,431 (52.36%) |
Senate Joint Resolution 5 | An amendment clarifying that nothing in the Constitution of Washington bars the state from implementing an income tax[56] | Failed[57] | 141,375 (33.08%) | 285,946 (66.92%) |
1940
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Initiative to the People 139 | A measure requiring voter approval for bonds, securities, or other financial obligations issued or incurred by a public utility district[58] | Failed[59] | 253,318 (41.13%) | 362,508 (58.87%) |
Initiative to the People 141 | A measure providing a minimum $40 grant every month to Washington citizens over 65 years of age (equivalent to $900 in 2023)[58] | Passed[59] | 358,009 (58.04%) | 258,819 (41.96%) |
Referendum Bill 5 | A measure to limit the tax rate of personal property by state, county, municipalities, school districts, and road districts[58] | Passed[59] | 390,639 (72.28%) | 149,843 (27.72%) |
Senate Joint Resolution 1 | An amendment repealing term limits for county officers[58] | Failed[59] | 208,407 (43.75%) | 267,938 (56.25%) |
Senate Joint Resolution 8 | An amendment authorizing the state legislature to provide that stockholders of banks organized under Washington law be relieved from personal liability to the same extent as stockholders in national banks organized under federal law[58] | Passed[59] | 255,047 (57.45%) | 188,929 (42.55%) |
House Joint Resolution 13 | An amendment allowing citizens, by initiative, or the state legislature, to change the salary of government officials[58] | Failed[59] | 183,478 (41.39%) | 259,842 (58.61%) |
1942
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Referendum Measure 22 | A measure to expand industrial insurance by increasing benefits for injured workers, raising the age of minor dependents, and providing additional time for filing a claim[60] | Passed[61] | 246,257 (69.35%) | 108,845 (30.65%) |
Referendum Measure 23 | A measure providing for an attorney independent from the prosecuting attorney to assist and advise grand juries[60] | Failed[61] | 126,972 (46.13%) | 148,226 (53.87%) |
Referendum Measure 24 | A measure forbidding prosecuting attorneys from appearing before or giving advice to grand juries[60] | Failed[61] | 114,603 (43.57%) | 148,439 (56.43%) |
Referendum Bill 6 | A measure to limit the tax rate of personal property by state, county, municipalities, school districts, and road districts[60] | Passed[61] | 252,431 (76.97%) | 75,540 (23.03%) |
Initiative to the People 151 | A measure providing benefits to senior citizens in Washington, including additional medical services, burial expenses, and supplemental grants[60] | Failed[61] | 160,084 (41.57%) | 225,027 (58.43%) |
Constitutional Amendment Article VII, Sec. 2 | An amendment clarifying that nothing in the Constitution of Washington bars the state from implementing an income tax[60] | Failed[61] | 89,453 (33.66%) | 176,332 (66.34%) |
1944
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
House Joint Resolution 1 | A measure to limit the tax rate of personal property[62] | Passed[63] | 357,488 (33.40%) | 179,273 (66.60%) |
House Joint Resolution 4 | An amendment requiring that revenue from driver's license fees and taxes on fuel be used for highway purposes only[62] | Passed[63] | 358,581 (69.03%) | 160,898 (30.97%) |
Initiative to the People 157 | A measure providing for the creation of a State Social Security Board and a State Social Security System, which would expand the scope of unemployment benefits, disability benefits, and senior citizen's benefits[62] | Failed[63] | 240,565 (37.31%) | 404,356 (62.29%) |
Initiative to the People 158 | A measure implementing a 3% tax on income, with all revenue directed towards monthly payments of $60 for the elderly, blind, disabled, and widows (equivalent to $1,000 in 2023)[62] | Failed[63] | 184,405 (29.65%) | 437,502 (70.35%) |
Referendum Bill 25 | A measure permitting joint public utility districts[62] | Failed[63] | 297,919 (44.40%) | 373,051 (55.60%) |
1946
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
Initiative to the People 166 | A measure requiring voter approval for property purchases and bonds acquired by public utility districts[64] | Failed[65] | 220,239 (37.45%) | 367,836 (62.55%) |
Referendum Measure 27 | A measure creating a State Timber Resources Board which would have final say on all purchases and sales relating to state timber and state forest land[64] | Failed[65] | 107,731 (20.34%) | 422,026 (79.66%) |
House Joint Resolution 9 | An amendment allowing the state to impose property tax on federal property in the state[64] | Passed[65] | 235,819 (56.08%) | 198,786 (43.92%) |
Referendum Measure 26 | A measure allowing the governor of Washington to appoint and remove members from the State Game Commission[64] | Failed[65] | 69,490 (13.43%) | 447,819 (86.57%) |
1948
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
House Joint Resolution 4 | An amendment repealing term limits for county officers[66] | Passed[67] | 337,554 (54.45%) | 282,324 (45.55%) |
Initiative to the Legislature 13 | A measure banning any entity except for the state of Washington from selling alcohol[66] | Failed[67] | 208,337 (25.71%) | 602,141 (74.29%) |
Initiative to the People 169 | A measure increasing benefits for veterans of World War II, funded by state bonds and a tobacco tax[66] | Passed[67] | 438,518 (56.52%) | 337,410 (43.48%) |
Initiative to the People 171 | A measure regulating the sale of alcohol, restricting the amount of liquor licenses issued, and imposing fines on businesses that sell alcohol without a license[66] | Passed[67] | 416,227 (52.71%) | 373,418 (47.29%) |
Initiative to the People 172 | A measure providing the elderly and blind with a minimum of $60 a month to cover their basic living expenses[66] | Passed[67] | 420,751 (54.40%) | 352,642 (45.60%) |
House Joint Resolution 13 | A measure permitting the formation of combined city and county charters with a population of more than 300,000[66] | Passed[67] | 291,699 (50.34%) | 287,813 (49.66%) |
Senate Joint Resolution 4 | An amendment allowing the state legislature to fix the salaries of elected state officials[66] | Passed[67] | 318,319 (50.62%) | 310,516 (49.38%) |
Senate Joint Resolution 5 | An amendment allowing counties to adopt "Home Rule" charters[66] | Passed[67] | 296,624 (52.44%) | 269,018 (47.56%) |
1950–1999
[edit]1950
[edit]Measure name | Description | Status | Yes votes | No votes |
---|---|---|---|---|
House Joint Resolution 10 | An amendment permitting school districts to take on additional debt when authorized by a vote of the people[68] | Failed[69] | 286,189 (47.68%) | 314,014 (52.32%) |
Initiative to the People 178 | A measure transferring Washington's public assistance medical program to the Washington State Department of Health[68] | Passed[69] | 394,261 (57.09%) | 296,290 (42.91%) |
Initiative to the People 176 | A measure increasing the minimum social security grant from $60 to $65 (equivalent to $800 in 2023)[68] | Failed[69] | 159,400 (22.97%) | 534,689 (77.03%) |
