Sitting volleyball at the 2004 Summer Paralympics
Volleyball at the XII Paralympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Helliniko Fencing Hall | |||||||||
Dates | 21–27 September | |||||||||
Medalists | ||||||||||
| ||||||||||
Volleyball at the 2004 Summer Paralympics was staged at the Helliniko Fencing Hall from 21 to 27 September.[1] Two sitting volleyball team events were held, one for men and one for women. The sport is performed sitting down, on a smaller court with a lower net.[2]
This was the first Summer Paralympic Games without standing volleyball events, which had been included from the introduction of volleyball in 1976 (when sitting volleyball was a demonstration event) through 2000.[3]
The tournament brought Bosnia and Herzegovina their first ever Paralympic gold medal. Their team consisted of players injured in the War of 1992-95.
Men's tournament
[edit]The men's tournament was won by the team representing Bosnia and Herzegovina. [4]
Results
[edit]Preliminaries
[edit]For ranking purposes - no elimination
Rank | Competitor | MP | W | L | Sets | Points | IRI | GER | FIN | JPN | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 3 | 0 | 9:0 | 6 | x | 3:0 | 3:0 | 3:0 | |
2 | Germany | 3 | 2 | 1 | 6:3 | 5 | 0:3 | x | 3:0 | 3:0 | |
3 | Finland | 3 | 1 | 2 | 3:6 | 4 | 0:3 | 0:3 | x | 3:0 | |
4 | Japan | 3 | 0 | 3 | 0:9 | 3 | 0:3 | 0:3 | 0:3 | x |
Group B
[edit]Rank | Competitor | MP | W | L | Sets | Points | BIH | EGY | USA | GRE | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bosnia and Herzegovina | 3 | 3 | 0 | 9:0 | 6 | x | 3:0 | 3:0 | 3:0 | |
2 | Egypt | 3 | 2 | 1 | 6:3 | 5 | 0:3 | x | 3:0 | 3:0 | |
3 | United States | 3 | 1 | 2 | 3:7 | 4 | 0:3 | 0:3 | x | 3:1 | |
4 | Greece | 3 | 0 | 3 | 1:9 | 3 | 0:3 | 0:3 | 1:3 | x |
Competition bracket
[edit]Quarterfinals | Semifinals | Finals | |||||||||
Germany | 3 | ||||||||||
United States | 0 | ||||||||||
Germany | 0 | ||||||||||
Bosnia and Herzegovina | 3 | ||||||||||
Japan | 0 | ||||||||||
Bosnia and Herzegovina | 3 | ||||||||||
Bosnia and Herzegovina | 3 | ||||||||||
Iran | 2 | ||||||||||
Iran | 3 | ||||||||||
Greece | 0 | ||||||||||
Iran | 3 | Third place | |||||||||
Egypt | 0 | ||||||||||
Finland | 1 | Egypt | 3 | ||||||||
Egypt | 3 | Germany | 2 |
Classification 5–8
[edit]Semi-finals | Fifth place | |||||
Greece | 0 | |||||
Finland | 3 | |||||
Finland | 3 | |||||
United States | 0 | |||||
United States | 3 | |||||
Japan | 2 | |||||
Third place | ||||||
Greece | 1 | |||||
Japan | 3 |
Team lists
[edit] Iran Ramzan Salehi Hajikolaei Isa Zirahi Seyed Saeid Ebrahimi Baladezaei Jalil Eimeri Naser Hassanpour Alinazari Ali Golkar Azghandi Mahdi Hamid Zadeh Davood Alipourian Sadegh Beigdeli Mohammad Reza Rahimi |
Germany Stefan Wischnewski Juergen Schrapp Benjamin Paolo Oesch Martin Rickmann Steffen Barsch Mario Scheler Siegmund Soicke Alexander Schiffler Robert Grylak Thomas Renger Jens Faerber Uwe Haussig |
Finland Lasse Pakarinen Matti Pulli Timo Herranen Lauri Melanen Sami Tervo Martti Eronen Petri Kapiainen Jukka Laine Keijo Hanninen Olavi Venalainen |
Japan Koki Todo Tadashi Tamura Yoshihito Takeda Atsushi Yonezawa Tsutomu Tanabe Yosuke Kurita Satoshi Kanao Kaname Nakayama Masahiko Kato Arata Yamamoto Hitoshi Yoshida Koji Tanaka |
Bosnia and Herzegovina Dževad Hamzić Nedzad Salkic Safet Alibašić Sabahudin Delalic Ermin Jusufović Zikret Mahmic Fikret Causevic Asim Medić Esad Durmisevic Ejub Mehmedovic Adnan Manko Ismet Godinjak |
Egypt Hossam Massoud Yassir Ibrahim Abdel Naby Abdel Latif Rezk El Helbawi Mohamed Abou Elyazid Salah Hassanein Mohamed Emara Taher El Bahaey Ashraf Abdalla Abd Elaal Abd Elaal Tamer Awad Hesham El Shwikh |
United States Joey Evans Brent Rasmussen Curtis Lease Chris Seilkop Tracey Lange Paul Moran Essam Hamido Robert Osbahr Eric Duda Rene Aquino Jeffrey MacMunn William Steen |
Greece Marinos Anagnostopoulos Christos Konstantakopoulos Georgios Zafeiropoulos Panagiotis Vakondios Nikolaos Mallios Ioannis Soukiouroglou Emmanouil Touloupakis Anastasios Kostaris Ioannis Somos Eleftherios Lamprakis Kyriakos Makris Emmanouil Drakonakis |
Women's tournament
[edit]Volleyball - Women at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Helliniko Fencing Hall | ||||||||||||
Dates | 21–27 September 2004 | ||||||||||||
Competitors | 6 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The women's tournament was won by the team representing China.[5]
Results
[edit]Preliminaries
[edit]Qualified for final round |
Rank | Competitor | MP | W | L | Sets | Points | CHN | NED | USA | SLO | FIN | UKR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 5 | 5 | 0 | 15:1 | 10 | x | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | |
2 | Netherlands | 5 | 4 | 1 | 13:3 | 9 | 1:3 | x | 3:0 | 3:0 | 3:0 | 3:0 | |
3 | United States | 5 | 3 | 2 | 9:12 | 8 | 0:3 | 0:3 | x | 3:2 | 3:2 | 3:2 | |
4 | Slovenia | 5 | 2 | 3 | 8:10 | 7 | 0:3 | 0:3 | 2:3 | x | 3:1 | 3:0 | |
5 | Finland | 5 | 1 | 4 | 6:14 | 6 | 0:3 | 0:3 | 2:3 | 1:3 | x | 3:2 | |
6 | Ukraine | 5 | 0 | 5 | 4:15 | 5 | 0:3 | 0:3 | 2:3 | 0:3 | 2:3 | x |
Competition bracket
[edit]Semi-finals | Final | |||||
China | 3 | |||||
Slovenia | 0 | |||||
China | 3 | |||||
Netherlands | 1 | |||||
Netherlands | 3 | |||||
United States | 0 | |||||
Third place | ||||||
Slovenia | 1 | |||||
United States | 3 |
Classification 5/6
[edit]Finland | 1 – 3 | Ukraine |
Team lists
[edit] China Chen Yu Ping Sheng Yu Hong Yang Yan Ling Xue Jun Zhang Xu Fei Li Li Ping Zhao Jin Qiu Zheng Xiong Ying Zhong Hai Hong Gong Bin Tan Yanhua Lu Hong Qin |
Netherlands Paula List Jolanda Slenter Petra Westerhof Marijke Roest Alberta Ten Thije Karin Harmsen Aletta Adema Salagter Els Verwer Maria Poiesz Djoke van Marum Anneke den Haan Monique Bons |
United States Allison Ahlfeldt Gina McWilliams Allison Aldrich Bonnie Brawner Kendra Lancaster Deborah Vosler Hope Lewellen Lora Webster Lori Daniels Brenda Maymon Penny Ricker Erica Moyers |
Slovenia Tanja Simonic Sasa Kotnik Stefka Tomic Danica Gosnak Alenka Sart Nadja Ovcjak Marinka Cencelj Bogomira Jakin Boza Kovacic Emilie Gradisek Anita Goltnik Urnaut |
Finland Liisa Makela Petra Pitkaniitty Minna Hiltunen Anne Mari Maki Raisa Moller Liisa Jokipii Annukka Jaattenmaki Paivi Sivula Tiina Jalo Maria Paavola |
Ukraine Oleksandra Granovska Ilona Yudina Olena Yurkovska Galyna Kuznetsova Lyubov Lomakina Nataliya Parshutina Tetyana Podzyuban Inna Osetynska |
See also
[edit]References
[edit]- ^ "Schedules and Results - Volleyball (Sitting)". Official Website of the Athens 2004 Olympic Games. Archived from the original on 9 December 2004. Retrieved 20 October 2012.
- ^ Ng, Kwok (2012). When Sitting is Not Resting: Sitting Volleyball. Bloomington, IL: Authorhouse. p. 152. ISBN 978-1-4772-1789-4.
- ^ "Standing Volleyball". worldparavolley.org. World ParaVolley. Retrieved 4 May 2021.
- ^ "Volleyball: Men". International Paralympic Committee. Retrieved 20 October 2012.
- ^ "Volleyball: Women". International Paralympic Committee. Retrieved 20 October 2012.