List of minor planets: 96001–97000
The following is a partial list of minor planets, running from minor-planet number 96001 through 97000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
96001–96100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
96001 | 2004 NY22 | — | July 11, 2004 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
96002 | 2004 ND23 | — | July 11, 2004 | Palomar | NEAT | · | 1.4 km | MPC · JPL |
96003 | 2004 NT24 | — | July 15, 2004 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
96004 | 2004 NH25 | — | July 15, 2004 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
96005 | 2004 NZ26 | — | July 11, 2004 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
96006 | 2004 NE27 | — | July 11, 2004 | Socorro | LINEAR | · | 910 m | MPC · JPL |
96007 | 2004 ON3 | — | July 16, 2004 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
96008 | 2004 OA5 | — | July 16, 2004 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
96009 | 2004 OB6 | — | July 18, 2004 | Reedy Creek | J. Broughton | · | 2.0 km | MPC · JPL |
96010 | 2004 PY2 | — | August 3, 2004 | Siding Spring | SSS | · | 3.5 km | MPC · JPL |
96011 | 2004 PD6 | — | August 6, 2004 | Palomar | NEAT | · | 1.6 km | MPC · JPL |
96012 | 2004 PP6 | — | August 6, 2004 | Palomar | NEAT | FLO | 880 m | MPC · JPL |
96013 | 2004 PB7 | — | August 6, 2004 | Palomar | NEAT | NYS | 1.3 km | MPC · JPL |
96014 | 2004 PD7 | — | August 6, 2004 | Palomar | NEAT | NYS | 1.4 km | MPC · JPL |
96015 | 2004 PO7 | — | August 6, 2004 | Palomar | NEAT | · | 2.6 km | MPC · JPL |
96016 | 2004 PP7 | — | August 6, 2004 | Palomar | NEAT | NYS | 1.1 km | MPC · JPL |
96017 | 2004 PA9 | — | August 6, 2004 | Palomar | NEAT | V | 1.2 km | MPC · JPL |
96018 | 2004 PG9 | — | August 6, 2004 | Palomar | NEAT | V | 1.2 km | MPC · JPL |
96019 | 2004 PK9 | — | August 6, 2004 | Palomar | NEAT | · | 4.9 km | MPC · JPL |
96020 | 2004 PL9 | — | August 6, 2004 | Palomar | NEAT | · | 4.5 km | MPC · JPL |
96021 | 2004 PD12 | — | August 7, 2004 | Palomar | NEAT | · | 2.7 km | MPC · JPL |
96022 | 2004 PZ13 | — | August 7, 2004 | Palomar | NEAT | · | 1.6 km | MPC · JPL |
96023 | 2004 PW17 | — | August 8, 2004 | Socorro | LINEAR | EUT | 1.1 km | MPC · JPL |
96024 | 2004 PD19 | — | August 8, 2004 | Anderson Mesa | LONEOS | · | 1.6 km | MPC · JPL |
96025 | 2004 PN19 | — | August 8, 2004 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
96026 | 2004 PO27 | — | August 9, 2004 | Reedy Creek | J. Broughton | · | 3.0 km | MPC · JPL |
96027 | 2004 PB29 | — | August 6, 2004 | Palomar | NEAT | NYS | 880 m | MPC · JPL |
96028 | 2004 PD30 | — | August 8, 2004 | Campo Imperatore | CINEOS | VER | 5.6 km | MPC · JPL |
96029 | 2004 PK31 | — | August 8, 2004 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
96030 | 2004 PZ31 | — | August 8, 2004 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
96031 | 2004 PG33 | — | August 8, 2004 | Socorro | LINEAR | PAD | 2.5 km | MPC · JPL |
96032 | 2004 PN35 | — | August 8, 2004 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
96033 | 2004 PE36 | — | August 9, 2004 | Campo Imperatore | CINEOS | · | 1.4 km | MPC · JPL |
96034 | 2004 PW42 | — | August 10, 2004 | Reedy Creek | J. Broughton | ERI | 3.3 km | MPC · JPL |
96035 | 2004 PB54 | — | August 8, 2004 | Anderson Mesa | LONEOS | NYS | 1.4 km | MPC · JPL |
96036 | 2004 PP57 | — | August 9, 2004 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
96037 | 2004 PQ65 | — | August 10, 2004 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
96038 | 2004 PY67 | — | August 6, 2004 | Palomar | NEAT | · | 4.2 km | MPC · JPL |
96039 | 2004 PN79 | — | August 9, 2004 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
96040 | 2004 PO82 | — | August 10, 2004 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
96041 | 2004 PR90 | — | August 10, 2004 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
96042 | 2004 PZ90 | — | August 10, 2004 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
96043 | 2004 PC93 | — | August 12, 2004 | Reedy Creek | J. Broughton | · | 3.3 km | MPC · JPL |
96044 | 2004 PU95 | — | August 13, 2004 | Reedy Creek | J. Broughton | · | 3.5 km | MPC · JPL |
96045 | 2004 PX97 | — | August 14, 2004 | Reedy Creek | J. Broughton | · | 5.4 km | MPC · JPL |
96046 | 2004 PW99 | — | August 11, 2004 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
96047 | 2004 QW6 | — | August 21, 2004 | Reedy Creek | J. Broughton | · | 5.3 km | MPC · JPL |
96048 | 2004 QU9 | — | August 21, 2004 | Siding Spring | SSS | · | 1.4 km | MPC · JPL |
96049 | 2004 QF11 | — | August 21, 2004 | Siding Spring | SSS | EOS | 4.1 km | MPC · JPL |
96050 | 2004 QM14 | — | August 21, 2004 | Catalina | CSS | · | 4.3 km | MPC · JPL |
96051 | 2115 P-L | — | September 24, 1960 | Palomar | PLS | HYG | 5.0 km | MPC · JPL |
96052 | 2134 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.1 km | MPC · JPL |
96053 | 2156 P-L | — | September 24, 1960 | Palomar | PLS | · | 6.0 km | MPC · JPL |
96054 | 2189 P-L | — | September 24, 1960 | Palomar | PLS | · | 7.9 km | MPC · JPL |
96055 | 2596 P-L | — | September 24, 1960 | Palomar | PLS | · | 6.0 km | MPC · JPL |
96056 | 2704 P-L | — | September 24, 1960 | Palomar | PLS | · | 3.3 km | MPC · JPL |
96057 | 2711 P-L | — | September 24, 1960 | Palomar | PLS | NYS · | 3.2 km | MPC · JPL |
96058 | 2831 P-L | — | September 24, 1960 | Palomar | PLS | · | 5.5 km | MPC · JPL |
96059 | 3030 P-L | — | September 24, 1960 | Palomar | PLS | · | 7.0 km | MPC · JPL |
96060 | 3103 P-L | — | September 24, 1960 | Palomar | PLS | EOS | 4.2 km | MPC · JPL |
96061 | 4222 P-L | — | September 24, 1960 | Palomar | PLS | CHA | 3.5 km | MPC · JPL |
96062 | 4558 P-L | — | September 24, 1960 | Palomar | PLS | HYG | 6.0 km | MPC · JPL |
96063 | 4627 P-L | — | September 24, 1960 | Palomar | PLS | MAS | 1.3 km | MPC · JPL |
96064 | 4772 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.3 km | MPC · JPL |
96065 | 4785 P-L | — | September 24, 1960 | Palomar | PLS | THM | 3.2 km | MPC · JPL |
96066 | 4799 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.1 km | MPC · JPL |
96067 | 4810 P-L | — | September 24, 1960 | Palomar | PLS | · | 6.8 km | MPC · JPL |
96068 | 4819 P-L | — | September 24, 1960 | Palomar | PLS | 7:4 | 8.1 km | MPC · JPL |
96069 | 6060 P-L | — | September 24, 1960 | Palomar | PLS | fast | 2.6 km | MPC · JPL |
96070 | 6078 P-L | — | September 24, 1960 | Palomar | PLS | JUN | 3.8 km | MPC · JPL |
96071 | 6127 P-L | — | September 25, 1960 | Palomar | PLS | · | 2.5 km | MPC · JPL |
96072 | 6222 P-L | — | September 24, 1960 | Palomar | PLS | · | 940 m | MPC · JPL |
96073 | 6677 P-L | — | September 24, 1960 | Palomar | PLS | · | 1.7 km | MPC · JPL |
96074 | 6709 P-L | — | September 24, 1960 | Palomar | PLS | NYS | 1.1 km | MPC · JPL |
96075 | 6736 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.2 km | MPC · JPL |
96076 | 6825 P-L | — | September 26, 1960 | Palomar | PLS | · | 1.3 km | MPC · JPL |
96077 | 6840 P-L | — | September 24, 1960 | Palomar | PLS | · | 1.6 km | MPC · JPL |
96078 | 6857 P-L | — | September 24, 1960 | Palomar | PLS | · | 3.5 km | MPC · JPL |
96079 | 7583 P-L | — | October 22, 1960 | Palomar | PLS | · | 1.7 km | MPC · JPL |
96080 | 7649 P-L | — | September 27, 1960 | Palomar | PLS | · | 1.3 km | MPC · JPL |
96081 | 9079 P-L | — | October 17, 1960 | Palomar | PLS | NYS | 1.3 km | MPC · JPL |
96082 | 9606 P-L | — | September 24, 1960 | Palomar | PLS | THM | 4.7 km | MPC · JPL |
96083 | 1242 T-1 | — | March 25, 1971 | Palomar | PLS | · | 1.6 km | MPC · JPL |
96084 | 2225 T-1 | — | March 25, 1971 | Palomar | PLS | · | 2.0 km | MPC · JPL |
96085 | 2256 T-1 | — | March 25, 1971 | Palomar | PLS | · | 2.2 km | MPC · JPL |
96086 Toscanos | 1006 T-2 | Toscanos | September 29, 1973 | Palomar | PLS | 3:2 | 8.7 km | MPC · JPL |
96087 | 1035 T-2 | — | September 29, 1973 | Palomar | PLS | PHO | 2.2 km | MPC · JPL |
96088 | 1074 T-2 | — | September 29, 1973 | Palomar | PLS | · | 3.3 km | MPC · JPL |
96089 | 1127 T-2 | — | September 29, 1973 | Palomar | PLS | · | 4.2 km | MPC · JPL |
96090 | 1185 T-2 | — | September 29, 1973 | Palomar | PLS | · | 1.7 km | MPC · JPL |
96091 | 1267 T-2 | — | September 30, 1973 | Palomar | PLS | · | 4.9 km | MPC · JPL |
96092 | 2036 T-2 | — | September 29, 1973 | Palomar | PLS | · | 4.3 km | MPC · JPL |
96093 | 2063 T-2 | — | September 29, 1973 | Palomar | PLS | · | 3.6 km | MPC · JPL |
96094 | 2089 T-2 | — | September 29, 1973 | Palomar | PLS | FLO | 1.2 km | MPC · JPL |
96095 | 2095 T-2 | — | September 29, 1973 | Palomar | PLS | HEN | 1.8 km | MPC · JPL |
96096 | 2111 T-2 | — | September 29, 1973 | Palomar | PLS | V | 1.1 km | MPC · JPL |
96097 | 2122 T-2 | — | September 29, 1973 | Palomar | PLS | · | 1.2 km | MPC · JPL |
96098 | 2143 T-2 | — | September 29, 1973 | Palomar | PLS | · | 5.9 km | MPC · JPL |
96099 | 2193 T-2 | — | September 29, 1973 | Palomar | PLS | · | 4.3 km | MPC · JPL |
96100 | 2263 T-2 | — | September 29, 1973 | Palomar | PLS | · | 2.1 km | MPC · JPL |
96101–96200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
96101 | 3006 T-2 | — | September 30, 1973 | Palomar | PLS | · | 1.5 km | MPC · JPL |
96102 | 3054 T-2 | — | September 30, 1973 | Palomar | PLS | · | 1.4 km | MPC · JPL |
96103 | 3132 T-2 | — | September 30, 1973 | Palomar | PLS | · | 3.6 km | MPC · JPL |
96104 | 3189 T-2 | — | September 30, 1973 | Palomar | PLS | · | 1.6 km | MPC · JPL |
96105 | 3225 T-2 | — | September 30, 1973 | Palomar | PLS | · | 1.6 km | MPC · JPL |
96106 | 3313 T-2 | — | September 25, 1973 | Palomar | PLS | FLO | 1.9 km | MPC · JPL |
96107 | 4109 T-2 | — | September 29, 1973 | Palomar | PLS | · | 1.6 km | MPC · JPL |
96108 | 4167 T-2 | — | September 29, 1973 | Palomar | PLS | · | 4.0 km | MPC · JPL |
96109 | 4192 T-2 | — | September 29, 1973 | Palomar | PLS | · | 3.7 km | MPC · JPL |
96110 | 4224 T-2 | — | September 29, 1973 | Palomar | PLS | FLO | 850 m | MPC · JPL |
96111 | 4243 T-2 | — | September 29, 1973 | Palomar | PLS | · | 2.5 km | MPC · JPL |
96112 | 5063 T-2 | — | September 25, 1973 | Palomar | PLS | · | 2.8 km | MPC · JPL |
96113 | 5083 T-2 | — | September 25, 1973 | Palomar | PLS | · | 3.4 km | MPC · JPL |
96114 | 5088 T-2 | — | September 25, 1973 | Palomar | PLS | · | 4.0 km | MPC · JPL |
96115 | 5139 T-2 | — | September 25, 1973 | Palomar | PLS | EOS | 4.1 km | MPC · JPL |
96116 | 5412 T-2 | — | September 30, 1973 | Palomar | PLS | EOS | 3.2 km | MPC · JPL |
96117 | 5458 T-2 | — | September 30, 1973 | Palomar | PLS | V | 1.8 km | MPC · JPL |
96118 | 1087 T-3 | — | October 17, 1977 | Palomar | PLS | FLO | 2.5 km | MPC · JPL |
96119 | 1091 T-3 | — | October 17, 1977 | Palomar | PLS | EOS | 4.4 km | MPC · JPL |
96120 | 1114 T-3 | — | October 17, 1977 | Palomar | PLS | V | 1.2 km | MPC · JPL |
96121 | 1127 T-3 | — | October 17, 1977 | Palomar | PLS | · | 5.1 km | MPC · JPL |
96122 | 1141 T-3 | — | October 17, 1977 | Palomar | PLS | · | 6.3 km | MPC · JPL |
96123 | 1184 T-3 | — | October 17, 1977 | Palomar | PLS | · | 5.9 km | MPC · JPL |
96124 | 2058 T-3 | — | October 16, 1977 | Palomar | PLS | · | 8.1 km | MPC · JPL |
96125 | 2152 T-3 | — | October 16, 1977 | Palomar | PLS | · | 4.7 km | MPC · JPL |
96126 | 2174 T-3 | — | October 16, 1977 | Palomar | PLS | · | 4.0 km | MPC · JPL |
96127 | 2202 T-3 | — | October 16, 1977 | Palomar | PLS | EOS | 3.6 km | MPC · JPL |
96128 | 2220 T-3 | — | October 17, 1977 | Palomar | PLS | HYG | 4.3 km | MPC · JPL |
96129 | 2248 T-3 | — | October 16, 1977 | Palomar | PLS | · | 5.8 km | MPC · JPL |
96130 | 2269 T-3 | — | October 16, 1977 | Palomar | PLS | EOS | 3.7 km | MPC · JPL |
96131 | 2276 T-3 | — | October 16, 1977 | Palomar | PLS | · | 6.3 km | MPC · JPL |
96132 | 2354 T-3 | — | October 16, 1977 | Palomar | PLS | · | 4.9 km | MPC · JPL |
96133 | 2488 T-3 | — | October 16, 1977 | Palomar | PLS | PAD | 4.0 km | MPC · JPL |
96134 | 3027 T-3 | — | October 16, 1977 | Palomar | PLS | · | 5.5 km | MPC · JPL |
96135 | 3054 T-3 | — | October 16, 1977 | Palomar | PLS | HYG | 4.8 km | MPC · JPL |
96136 | 3209 T-3 | — | October 16, 1977 | Palomar | PLS | · | 6.9 km | MPC · JPL |
96137 | 3252 T-3 | — | October 16, 1977 | Palomar | PLS | · | 1.4 km | MPC · JPL |
96138 | 3277 T-3 | — | October 16, 1977 | Palomar | PLS | · | 3.7 km | MPC · JPL |
96139 | 3324 T-3 | — | October 16, 1977 | Palomar | PLS | · | 4.8 km | MPC · JPL |
96140 | 3339 T-3 | — | October 16, 1977 | Palomar | PLS | · | 4.0 km | MPC · JPL |
96141 | 3359 T-3 | — | October 16, 1977 | Palomar | PLS | MAS | 1.2 km | MPC · JPL |
96142 | 3425 T-3 | — | October 16, 1977 | Palomar | PLS | · | 5.0 km | MPC · JPL |
96143 | 3434 T-3 | — | October 16, 1977 | Palomar | PLS | · | 3.0 km | MPC · JPL |
96144 | 3466 T-3 | — | October 16, 1977 | Palomar | PLS | slow | 5.1 km | MPC · JPL |
96145 | 3808 T-3 | — | October 16, 1977 | Palomar | PLS | · | 7.9 km | MPC · JPL |
96146 | 3834 T-3 | — | October 16, 1977 | Palomar | PLS | NYS | 1.6 km | MPC · JPL |
96147 | 3851 T-3 | — | October 16, 1977 | Palomar | PLS | · | 5.1 km | MPC · JPL |
96148 | 3991 T-3 | — | October 16, 1977 | Palomar | PLS | · | 6.7 km | MPC · JPL |
96149 | 4125 T-3 | — | October 16, 1977 | Palomar | PLS | CLO | 5.0 km | MPC · JPL |
96150 | 4158 T-3 | — | October 16, 1977 | Palomar | PLS | V | 890 m | MPC · JPL |
96151 | 4239 T-3 | — | October 16, 1977 | Palomar | PLS | · | 3.9 km | MPC · JPL |
96152 | 4358 T-3 | — | October 16, 1977 | Palomar | PLS | · | 6.6 km | MPC · JPL |
96153 | 4651 T-3 | — | October 16, 1977 | Palomar | PLS | · | 7.2 km | MPC · JPL |
96154 | 5121 T-3 | — | October 16, 1977 | Palomar | PLS | EOS | 4.2 km | MPC · JPL |
96155 | 1973 HA | — | April 27, 1973 | Palomar | A. R. Sandage | · | 5.3 km | MPC · JPL |
96156 | 1974 CB | — | February 14, 1974 | Harvard Observatory | Harvard Obs. | · | 4.3 km | MPC · JPL |
96157 | 1978 UV4 | — | October 27, 1978 | Palomar | C. M. Olmstead | NYS | 1.5 km | MPC · JPL |
96158 | 1978 UE8 | — | October 27, 1978 | Palomar | C. M. Olmstead | · | 4.9 km | MPC · JPL |
96159 | 1978 VR3 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | NYS | 1.1 km | MPC · JPL |
96160 | 1978 VW7 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | NYS | 1.3 km | MPC · JPL |
96161 | 1978 VS9 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | MAS | 1.4 km | MPC · JPL |
96162 | 1979 MN7 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 3.0 km | MPC · JPL |
96163 | 1981 DJ1 | — | February 28, 1981 | Siding Spring | S. J. Bus | V | 1.4 km | MPC · JPL |
96164 | 1981 EH6 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 3.9 km | MPC · JPL |
96165 | 1981 EL14 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 7.0 km | MPC · JPL |
96166 | 1981 EW15 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 2.3 km | MPC · JPL |
96167 | 1981 EG20 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 6.1 km | MPC · JPL |
96168 | 1981 ER23 | — | March 3, 1981 | Siding Spring | S. J. Bus | · | 1.7 km | MPC · JPL |
96169 | 1981 EW23 | — | March 7, 1981 | Siding Spring | S. J. Bus | NYS | 1.4 km | MPC · JPL |
96170 | 1981 EE29 | — | March 1, 1981 | Siding Spring | S. J. Bus | FLO | 1.4 km | MPC · JPL |
96171 | 1981 ET32 | — | March 8, 1981 | Siding Spring | S. J. Bus | EOS | 4.3 km | MPC · JPL |
96172 | 1981 EN34 | — | March 2, 1981 | Siding Spring | S. J. Bus | V | 1.7 km | MPC · JPL |
96173 | 1981 ED36 | — | March 6, 1981 | Siding Spring | S. J. Bus | V | 2.3 km | MPC · JPL |
96174 | 1981 EF38 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 1.1 km | MPC · JPL |
96175 | 1981 EY43 | — | March 6, 1981 | Siding Spring | S. J. Bus | · | 2.1 km | MPC · JPL |
96176 | 1981 EZ44 | — | March 7, 1981 | Siding Spring | S. J. Bus | · | 1.9 km | MPC · JPL |
96177 | 1984 BC | — | January 30, 1984 | Palomar | E. F. Helin, R. S. Dunbar | unusual | 3.4 km | MPC · JPL |
96178 Rochambeau | 1987 SA4 | Rochambeau | September 29, 1987 | Anderson Mesa | E. Bowell | · | 2.4 km | MPC · JPL |
96179 | 1988 DX4 | — | February 25, 1988 | Siding Spring | R. H. McNaught | · | 2.6 km | MPC · JPL |
96180 | 1988 SR2 | — | September 16, 1988 | Cerro Tololo | S. J. Bus | 3:2 | 10 km | MPC · JPL |
96181 | 1988 VW2 | — | November 8, 1988 | Kushiro | S. Ueda, H. Kaneda | · | 2.0 km | MPC · JPL |
96182 | 1989 RT1 | — | September 6, 1989 | Palomar | E. F. Helin | · | 2.6 km | MPC · JPL |
96183 | 1989 UG2 | — | October 27, 1989 | Palomar | E. F. Helin | · | 3.0 km | MPC · JPL |
96184 | 1990 QH3 | — | August 28, 1990 | Palomar | H. E. Holt | · | 4.5 km | MPC · JPL |
96185 | 1990 RJ7 | — | September 13, 1990 | La Silla | H. Debehogne | · | 5.1 km | MPC · JPL |
96186 | 1990 SF8 | — | September 22, 1990 | La Silla | E. W. Elst | · | 2.3 km | MPC · JPL |
96187 | 1990 UH4 | — | October 16, 1990 | La Silla | E. W. Elst | · | 9.4 km | MPC · JPL |
96188 | 1991 GC | — | April 8, 1991 | Palomar | E. F. Helin | PHO | 2.9 km | MPC · JPL |
96189 Pygmalion | 1991 NT3 | Pygmalion | July 6, 1991 | La Silla | H. Debehogne | AMO +1km | 3.6 km | MPC · JPL |
96190 | 1991 PD19 | — | August 2, 1991 | La Silla | E. W. Elst | · | 1.9 km | MPC · JPL |
96191 | 1991 TK9 | — | October 3, 1991 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
96192 Calgary | 1991 TZ15 | Calgary | October 6, 1991 | Palomar | A. Lowe | V | 1.5 km | MPC · JPL |
96193 Edmonton | 1991 TG16 | Edmonton | October 6, 1991 | Palomar | A. Lowe | · | 1.4 km | MPC · JPL |
96194 | 1991 VF6 | — | November 2, 1991 | La Silla | E. W. Elst | · | 4.8 km | MPC · JPL |
96195 | 1992 AW2 | — | January 1, 1992 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
96196 | 1992 EQ4 | — | March 1, 1992 | La Silla | UESAC | · | 1.8 km | MPC · JPL |
96197 | 1992 EF6 | — | March 1, 1992 | La Silla | UESAC | · | 4.1 km | MPC · JPL |
96198 | 1992 EF13 | — | March 2, 1992 | La Silla | UESAC | · | 3.0 km | MPC · JPL |
96199 | 1992 EY24 | — | March 4, 1992 | La Silla | UESAC | · | 1.8 km | MPC · JPL |
96200 Oschin | 1992 QR2 | Oschin | August 25, 1992 | Palomar | A. Lowe | · | 4.1 km | MPC · JPL |
96201–96300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
96201 | 1992 RK3 | — | September 2, 1992 | La Silla | E. W. Elst | · | 4.1 km | MPC · JPL |
96202 | 1992 RR7 | — | September 2, 1992 | La Silla | E. W. Elst | · | 1.6 km | MPC · JPL |
96203 | 1992 SH3 | — | September 24, 1992 | Kitt Peak | Spacewatch | NYS | 1.2 km | MPC · JPL |
96204 | 1992 SN5 | — | September 25, 1992 | Kitt Peak | Spacewatch | KLI | 5.4 km | MPC · JPL |
96205 Ararat | 1992 ST16 | Ararat | September 24, 1992 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | NYS | 1.4 km | MPC · JPL |
96206 Eschenberg | 1992 SU17 | Eschenberg | September 24, 1992 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | · | 5.6 km | MPC · JPL |
96207 | 1993 FK4 | — | March 17, 1993 | La Silla | UESAC | · | 1.8 km | MPC · JPL |
96208 | 1993 FY6 | — | March 17, 1993 | La Silla | UESAC | · | 2.2 km | MPC · JPL |
96209 | 1993 FA9 | — | March 17, 1993 | La Silla | UESAC | · | 1.8 km | MPC · JPL |
96210 | 1993 FR14 | — | March 17, 1993 | La Silla | UESAC | MRX | 2.4 km | MPC · JPL |
96211 | 1993 FU23 | — | March 21, 1993 | La Silla | UESAC | · | 5.8 km | MPC · JPL |
96212 | 1993 FK27 | — | March 21, 1993 | La Silla | UESAC | · | 1.6 km | MPC · JPL |
96213 | 1993 FZ30 | — | March 19, 1993 | La Silla | UESAC | · | 1.7 km | MPC · JPL |
96214 | 1993 FB42 | — | March 19, 1993 | La Silla | UESAC | · | 2.2 km | MPC · JPL |
96215 | 1993 QR9 | — | August 20, 1993 | La Silla | E. W. Elst | · | 1.7 km | MPC · JPL |
96216 | 1993 RM1 | — | September 15, 1993 | Kitt Peak | Spacewatch | · | 5.3 km | MPC · JPL |
96217 Gronchi | 1993 RP2 | Gronchi | September 14, 1993 | Cima Ekar | A. Boattini, V. Goretti | FLO | 2.2 km | MPC · JPL |
96218 | 1993 RZ14 | — | September 15, 1993 | La Silla | E. W. Elst | H | 940 m | MPC · JPL |
96219 | 1993 SH5 | — | September 19, 1993 | Caussols | E. W. Elst | · | 6.3 km | MPC · JPL |
96220 | 1993 SY13 | — | September 16, 1993 | La Silla | H. Debehogne, E. W. Elst | · | 5.7 km | MPC · JPL |
96221 | 1993 TC2 | — | October 15, 1993 | Kitami | K. Endate, K. Watanabe | · | 2.5 km | MPC · JPL |
96222 | 1993 TU9 | — | October 12, 1993 | Kitt Peak | Spacewatch | · | 4.9 km | MPC · JPL |
96223 | 1993 TG14 | — | October 9, 1993 | La Silla | E. W. Elst | · | 2.0 km | MPC · JPL |
96224 | 1993 TY17 | — | October 9, 1993 | La Silla | E. W. Elst | · | 1.7 km | MPC · JPL |
96225 | 1993 TP18 | — | October 9, 1993 | La Silla | E. W. Elst | · | 5.5 km | MPC · JPL |
96226 | 1993 TS18 | — | October 9, 1993 | La Silla | E. W. Elst | · | 3.8 km | MPC · JPL |
96227 | 1993 TS22 | — | October 9, 1993 | La Silla | E. W. Elst | EOS | 3.3 km | MPC · JPL |
96228 | 1993 TV25 | — | October 9, 1993 | La Silla | E. W. Elst | · | 2.8 km | MPC · JPL |
96229 | 1993 TE30 | — | October 9, 1993 | La Silla | E. W. Elst | MAS | 1.3 km | MPC · JPL |
96230 | 1993 TZ35 | — | October 11, 1993 | La Silla | E. W. Elst | V | 1.6 km | MPC · JPL |
96231 | 1993 TF39 | — | October 9, 1993 | La Silla | E. W. Elst | · | 1.7 km | MPC · JPL |
96232 | 1993 TU39 | — | October 9, 1993 | La Silla | E. W. Elst | · | 1.4 km | MPC · JPL |
96233 | 1993 TA41 | — | October 9, 1993 | La Silla | E. W. Elst | · | 1.7 km | MPC · JPL |
96234 | 1993 UG | — | October 20, 1993 | Palomar | E. F. Helin | H | 1.7 km | MPC · JPL |
96235 | 1993 UB5 | — | October 20, 1993 | La Silla | E. W. Elst | FLO | 1.4 km | MPC · JPL |
96236 | 1993 UL7 | — | October 20, 1993 | La Silla | E. W. Elst | · | 3.5 km | MPC · JPL |
96237 | 1993 VL1 | — | November 4, 1993 | Siding Spring | R. H. McNaught | · | 7.2 km | MPC · JPL |
96238 | 1994 AF4 | — | January 4, 1994 | Kitt Peak | Spacewatch | NYS | 1.4 km | MPC · JPL |
96239 | 1994 AC7 | — | January 7, 1994 | Kitt Peak | Spacewatch | · | 7.4 km | MPC · JPL |
96240 | 1994 AE7 | — | January 7, 1994 | Kitt Peak | Spacewatch | NYS | 3.6 km | MPC · JPL |
96241 | 1994 AG7 | — | January 7, 1994 | Kitt Peak | Spacewatch | MAS | 1.3 km | MPC · JPL |
96242 | 1994 AB17 | — | January 13, 1994 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
