Regent railway station
Regent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Robinson Road, Reservoir, Victoria 3073 City of Darebin Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°43′42″S 145°00′10″E / 37.7284°S 145.0029°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Mernda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 13.61 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | REG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 October 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Preston-Regent Street (1889-1905) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 369,324[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 403,278[1] 9.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 480,572[1] 19.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 540,046[2] 12.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 551,073[2] 2.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 523,090[2] 5.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 483,623[2] 7.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 449,704[2] 7.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 449,735[1] 0.006% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 484,454[2] 7.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 472,130[2] 2.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 485,409[2] 2.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 490,050[2] 0.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 399,650[2] 18.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 170,900[2] 57.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 176,100[3] 3.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 323,850[4] 83.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regent railway station is a commuter railway station on the Mernda line, which is part of the Melbourne railway network. It serves the northern suburb of Reservoir, in Melbourne, Victoria, Australia. Regent station is a ground-level staffed station, featuring two side platforms. It opened on 8 October 1889, with the current station provided in 1970.[5]
Initially opened as Preston-Regent Street, the station was given its current name of Regent on 1 August 1905.[5]
History
[edit]Named after the locality and nearby Regent Street,[6] Regent station opened on 8 October 1889, when the Inner Circle line was extended from North Fitzroy to Reservoir.[5]
In 1967, boom barriers replaced hand gates at the Regent Street level crossing, located nearby in the up direction of the station.[7] In 1970, the present station buildings were provided.[8][9]
Platforms and services
[edit]Regent has two side platforms. It is serviced by Metro Trains' Mernda line services.[10]
Platform 1:
- Mernda line all stations and limited express services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
Transport links
[edit]Dysons operates three bus routes via Regent station, under contract to Public Transport Victoria:
- 552 : North East Reservoir – Northcote Plaza[11]
- 553 : Preston – West Preston[12]
- 567 : to Northcote[13]
Gallery
[edit]-
Southbound view from Platform 2, May 2014
-
Southbound view of the station platforms, August 2024
-
Southbound view of the station building on Platform 2 with fencing around the Myki readers, August 2024
-
The station's northern pedestrian railway crossing, August 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ Annual metropolitan train station entries 2022-23 Data Vic
- ^ a b c "Regent". vicsig.net. Retrieved 4 February 2023.
- ^ "Regent". Victorian Places. Retrieved 4 February 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "System Sightings". Divisional Diary. Australian Railway Historical Society. October 1970. p. 22.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society. May 1972. p. 5.
- ^ "Mernda Line". Public Transport Victoria.
- ^ "552 North East Reservoir - Northcote Plaza via High Street". Public Transport Victoria. Retrieved 5 May 2023.
- ^ "553 Preston - West Preston via Reservoir". Public Transport Victoria.
- ^ "567 Northcote - Regent via Northland". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au