Michael J. Smith (cricketer)
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (November 2020) |
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael John Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Enfield, Middlesex, England | 4 January 1942||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 12 November 2004 Enfield, London, England | (aged 62)||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 5 September 1973 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 2 September 1974 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1959–1980 | Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 3 November 2022 |
Michael John Smith (4 January 1942 – 12 November 2004) was an English cricketer, who played most of his cricket as an opening batsman for Middlesex County Cricket Club. Together with Mike Brearley he formed a successful opening partnership. He also played five One Day Internationals for England in 1973 and 1974.
In first-class cricket Smith made 19,814 runs at an average of 31.65 in a career that lasted from 1959 to 1980, a total that included 40 centuries. His highest score was 181 against Lancashire County Cricket Club at Old Trafford in 1967. Although he batted right-handed he took 57 wickets, with a bowling average of 32.73, with slow left-arm deliveries. He also took 218 catches in the field.[1] In 1994 he became the official scorer for Middlesex. In total Smith spent 22 seasons on the staff at Lord's Cricket Ground.
He was educated at Enfield Grammar School. Smith was twice married and had three daughters, Debbie, Libby, Emma, and a son, Jonathan.
Quotations
[edit]Mike Brearley, Smith's fellow opening batsman at Middlesex, in his book The Art of Captaincy wrote about how Smith prepared for his innings: "Mike Smith would be having his last-minute 'net' in front of the dressing-room mirror. He clicks his tongue on the roof of his mouth to represent ball on bat as he plays an immaculate forward defensive shot." He also recalled Smith's approach to batting: "You can never trust bowlers: they develop something new each year."
References
[edit]- ^ "Michael Smith". CricketArchive. Retrieved 31 October 2022.
External links
[edit]- Michael J. Smith at ESPNcricinfo
- BBC obituary
- Mike Smith at Middlesex County Cricket Club Hall of Fame
- 1942 births
- 2004 deaths
- Cricket scorers
- English cricketers
- Middlesex cricketers
- International Cavaliers cricketers
- England One Day International cricketers
- Cricketers from the London Borough of Enfield
- People from Enfield, London
- People educated at Enfield Grammar School
- Marylebone Cricket Club cricketers
- D. H. Robins' XI cricketers
- T. N. Pearce's XI cricketers
- English cricket biography stubs