Dublin North-West (Dáil constituency)
Dublin North-West | |
---|---|
Dáil constituency | |
Major settlements | |
Current constituency | |
Created | 1981 |
Seats |
|
TDs | |
Local government areas | |
Created from | Dublin Finglas |
EP constituency | Dublin |
Dublin North-West | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1937 |
Abolished | 1977 |
Seats |
|
Local government area | Dublin City |
Created from | Dublin North |
Replaced by |
Dublin North-West | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1921 |
Abolished | 1923 |
Seats | 4 |
Local government area | Dublin City |
Created from | |
Replaced by | Dublin North |
Dublin North-West is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects 3 deputies (Teachtaí Dála, commonly known as TDs) on the system of proportional representation by means of the single transferable vote (PR-STV).
History and boundaries
[edit]The first constituency of this name was created by the Government of Ireland Act 1920 as a 4-seat constituency for the Southern Ireland House of Commons and a 1-seat constituency for the United Kingdom House of Commons at Westminster, combining the former Westminster constituencies of Dublin Clontarf, Dublin St James's and Dublin St Michan's.[1] At the 1921 election for the Southern Ireland House of Commons, the seats were won uncontested by Sinn Féin, who treated it as part of the election to the Second Dáil. It was never used as a Westminster constituency; under s. 1(4) of the Irish Free State (Agreement) Act 1922, no writ was to be issued "for a constituency in Ireland other than a constituency in Northern Ireland".[2] Therefore, no vote was held in Dublin North-West at the 1922 United Kingdom general election on 15 November 1922, shortly before the Irish Free State left the United Kingdom on 6 December 1922.
Under the Electoral Act 1923, which took effect at the 1923 general election, the area was divided between the constituencies of Dublin North and Dublin South.
A second constituency with this name was created by the Electoral (Revision of Constituencies) Act 1935, dividing the old Dublin North constituency into Dublin North-West and Dublin North-East, and first used at the 1937 general election. It was abolished in 1977, under the Electoral (Amendment) Act 1974,[3] with most of the constituency going to the new constituency of Dublin Finglas with a smaller but significant portion going to a new Dublin Cabra constituency.
A third constituency with this name was created in the north-western area of the city by the Electoral (Amendment) Act 1980 and first used at the 1981 general election.[4] The constituency is overwhelmingly urban; it encompasses Ballymun, Finglas and parts of Glasnevin (Ballygall) in the local government area of Dublin City, together with the Santry area of Fingal and the area of Whitehall to the west of Swords Road.
The Electoral (Amendment) (Dáil Constituencies) Act 2017 defines the constituency as:[5]
"In the city of Dublin the electoral divisions of:
- Ballygall A, Ballygall B, Ballygall C, Ballygall D, Ballymun A, Ballymun B, Ballymun C, Ballymun D, Ballymun E, Ballymun F, Beaumont A, Finglas North A, Finglas North B, Finglas North C, Finglas South A, Finglas South B, Finglas South C, Finglas South D, Whitehall A, Whitehall B, Whitehall C, Whitehall D;
- and, in the county of Fingal,
- those parts of the electoral divisions of Airport, Blanchardstown-Abbotstown, Dubber, The Ward and Turnapin situated south of a line drawn along the Northern Cross Route (M50), passing in a clockwise direction around and including roundabout No. 3 at the junction of the Northern Cross Route (M50) with the M1 Motorway."
Future
[edit]The 2023 report of the Electoral Commission recommended the following changes:[6]
- Electoral divisions (EDs) of Beaumont B, Beaumont F and Kilmore A to be transferred from Dublin Bay North
- EDs of Blanchardstown-Abbotstown and The Ward to be transferred to Dublin West
- EDs of Airport, Dubber and Turnapin to be transferred to the new constituency of Dublin Fingal West
- It remains a 3-seat constituency
For the next general election, the Electoral (Amendment) Act 2023 defines the constituency as:[7]
"In the city of Dublin, the electoral divisions of:
- Ballygall A, Ballygall B, Ballygall C, Ballygall D, Ballymun A, Ballymun B, Ballymun C, Ballymun D, Ballymun E, Ballymun F, Beaumont A, Beaumont B, Beaumont F, Finglas North A, Finglas North B, Finglas North C, Finglas South A, Finglas South B, Finglas South C, Finglas South D, Kilmore A, Whitehall A, Whitehall B, Whitehall C, Whitehall D."
Years | TDs | Boundaries | Notes |
---|---|---|---|
1921–1923 | 4 | The wards of Clontarf East, Clontarf West and Drumcondra as well as that part of Mountjoy not in the constituency of Dublin Mid; New Kilmainham and Usher's Quay; and Arran Quay and Glasnevin | Created from Dublin Clontarf, Dublin St James's and Dublin St Michan's[8] |
1923–1937 | — | Constituency abolished[9] | Clontarf East, Clontarf West, Drumcondra, Mountjoy, Arran Quay and Glasnevin part of Dublin North;
New Kilmainham and Usher's Quay part of Dublin South. |
1937–1948 | 5 | In the county borough of Dublin,[10] the Arran Quay, Glasnevin, Inns Quay, North City and Rotunda Wards. The Mountjoy Ward except the portion thereof which is comprised in the Borough constituency of Dublin North-East. The townlands of:— Botanic Garden, Cabragh (Castleknock), Cabragh (Finglas), Castleknock (Phoenix Park), Chapelizod, Grangegorman North, Prospect, Slutsend or West Farm, St. James, Tolka Park, Violet Hill Great and Violet Hill Little, in so far as the same are situate within the County Borough of Dublin. |
Created from abolished constituency of Dublin City North;
and transfer of townlands from Dublin County in line with transfer of territory from the county to the city in 1931. |
1948–1961 | 3 | In the county borough of Dublin,[11]
the Arran Quay, Cabragh West and Phoenix Park Wards and the portion of the Cabragh East Ward which is not included in the borough constituency of Dublin North-Central. |
Transfer of Glasnevin, Inns Quay, North City, Rotunda and portion of Mountjoy wards to Dublin North-Central. |
1961–1969 | 3 | In the county borough of Dublin,[12]
the Cabragh East, Cabragh West, Finglas East, Finglas West and Phoenix Park wards and that part of Glasnevin ward which is not included in the borough constituency of Dublin North-East. |
Transfer of Arran Quay wards to Dublin North-Central; transfer of part of Glasnevin and the remainder of Cabragh East from Dublin North-Central |
1969–1977 | 4 | In the county borough of Dublin,[13] the Cabragh West, Finglas West and Phoenix Park wards; that part of Finglas East ward which is not included in the constituency of Dublin North-Central; that part of Cabragh East ward which is not included in the constituency of Dublin North-Central; and that part of Arran Quay ward lying west of a line drawn as follows: commencing at the junction of Oxmantown Road with the ward boundary, thence in a south-easterly direction along Oxmantown Road to its junction with Moira Road, thence in a south-westerly direction along Moira Road to its junction with the northern boundary of St. Bricin's Hospital, thence commencing in an easterly direction and proceeding along the last-mentioned boundary, along the eastern boundary of Arbour Hill Barracks and along its imaginary southerly projection to its intersection by Arbour Hill, thence in a westerly direction along Arbour Hill to its junction with Temple Street West, thence in a southerly direction along Temple Street West and its imaginary southerly projection to its intersection by the ward boundary. |
Transfer of part of Cabragh East, Finglas East and Glasnevin to Dublin North-Central; transfer of part of Arran Quay from Dublin North-Central |
1977–1981 | — | Constituency abolished[14] | Transfer of Cabra West and the parts of Arran Quay and Cabra East to Dublin Cabra;
transfer of Finglas West to Dublin Finglas. |
1981–1992 | 5 |
Drumcondra North C, Finglas East A, Finglas East B, Finglas East C, Finglas East D, Finglas East E, Finglas East F, Finglas West A, Finglas West B, Finglas West C, Santry A, Santry B; and in County Dublin, the district electoral divisions of Drumcondra Rural Number One (except the part thereof which is comprised in the constituency of Dublin North) and Drumcondra Rural Number Two (except the parts thereof which are comprised in the constituencies of Dublin North and Dublin North-Central); and the townlands of Charlestown, Jamestown Great, Jamestown Little, Meakstown, Poppintree, in the district electoral division of Finglas, and that part of the townland of Kildonan in the district electoral division of Finglas, situated east of an imaginary line joining— (a) the point of intersection of the boundary of the county borough of Dublin by the western boundary of No. 114 Northway Estate, and (b) the point of intersection, adjacent to Plunkett Crescent, of the said county borough boundary by the western edge of Cappagh Avenue. |
Drumcondra North C and Santry B from Dublin Artane; Finglas East A, Finglas East B, Finglas East D, Finglas East E, Finglas East F, Finglas West A, Finglas West B and Finglas West C from Dublin Finglas; Drumcondra Rural, Finglas East C and Santry A from Dublin County North. |
1992–1997 | 4 | Ballygall A, Ballygall B, Ballygall C, Ballygall D, Ballymun A, Ballymun B, Ballymun C, Ballymun D, Ballymun E, Ballymun F, Botanic A, Botanic B, Drumcondra South C, Finglas North A, Finglas North B, Finglas North C, Finglas South A, Finglas South B, Finglas South C, Finglas South D, Whitehall A, Whitehall B, Whitehall C; and those parts of the wards of Cabra East A, and Cabra West A situated north of a line drawn along the Royal Canal. |
Transfer of the area bounded on the south by the Royal Canal, lona Road and St Alphonsus Road and on the east by Drumcondra Road from Dublin Central; minor adjustments with Dublin North and Dublin North-Central.[20] |
1997–2002 | 4 | In the city of Dublin, the electoral divisions of[21] Ballygall A, Ballygall B, Ballygall C, Ballygall D, Ballymun A, Ballymun B, Ballymun C, Ballymun D, Ballymun E, Ballymun F, Botanic A, Botanic B, Botanic C, Cabra East A, Drumcondra South C, Finglas North A, Finglas North B, Finglas North C, Finglas South A, Finglas South B, Finglas South C, Finglas South D, Whitehall A, Whitehall B, Whitehall C; and that part of the ward of Cabra West A situated north of a line drawn along the Royal Canal; and that part of the ward of Inns Quay A situated north of a line drawn along the North Circular Road. |
Transfer of part of the Phibsboro/ Drumcondra area from Dublin Central.[22] |
2002–2007 | 3 | In the city of Dublin, the electoral divisions of[23]
Ballygall A, Ballygall B, Ballygall C, Ballygall D, Ballymun A, Ballymun B, Ballymun C, Ballymun D, Ballymun E, Ballymun F, Finglas North A, Finglas North B, Finglas North C, Finglas South A, Finglas South B, Finglas South C, Finglas South D, Whitehall A, Whitehall B, Whitehall C; and in Fingal, the electoral divisions of Airport, Dubber, The Ward and Turnapin situated south of a line drawn as follows— commencing at the intersection of the south western boundary of the electoral division of The Ward by the M50 Northern Cross, thence commencing in a north-easterly direction and proceeding along the said M50 to its intersection by the eastern boundary of the electoral division of Turnapin, passing in a clockwise direction around and including roundabout No. 3 at the junction of the M50 Northern Cross with the M1 Motorway. |
Transfer of parts of Cabra and Drumcondra to Dublin Central; extension north to the M50.[24] |
2007–2016 | 3 |
Ballygall A, Ballygall B, Ballygall C, Ballygall D, Ballymun A, Ballymun B, Ballymun C, Ballymun D, Ballymun E, Ballymun F, Beaumont A, Finglas North A, Finglas North B, Finglas North C, Finglas South A, Finglas South B, Finglas South C, Finglas South D, Whitehall A, Whitehall B, Whitehall C, Whitehall D; and in Fingal, those parts of the electoral divisions of
Airport, Blanchardstown-Abbotstown, Dubber, The Ward and Turnapin situated south of a line drawn along the Northern Cross Route (M50), passing in a clockwise direction around and including roundabout No. 3 at the junction of the Northern Cross Route (M50) with the M1 Motorway. |
Transfer of Beaumont A and Whitehall D from Dublin North-Central; transfer of Blanchardstown-Abbotstown (part east of M50) from Dublin West.[27][28] |
2016–2020 | 3 |
Ballygall A, Ballygall B, Ballygall C, Ballygall D, Ballymun A, Ballymun B, Ballymun C, Ballymun D, Ballymun E, Ballymun F, Beaumont A, Botanic A, Botanic B, Botanic C, Drumcondra South C, Finglas North A, Finglas North B, Finglas North C, Finglas South A, Finglas South B, Finglas South C, Finglas South D, Whitehall A, Whitehall B, Whitehall C, Whitehall D; and in Fingal, those parts of the electoral divisions of
Airport, Blanchardstown-Abbotstown, Dubber, The Ward and Turnapin situated south of a line drawn along the Northern Cross Route (M50), passing in a clockwise direction around and including roundabout No. 3 at the junction of the Northern Cross Route (M50) with the M1 Motorway. |
Transfer of Botanic A, B and C and Drumcondra South C from Dublin Central.[30] |
2020– | 3 | In the city of Dublin, the electoral divisions of[5]
Ballygall A, Ballygall B, Ballygall C, Ballygall D, Ballymun A, Ballymun B, Ballymun C, Ballymun D, Ballymun E, Ballymun F, Beaumont A, Finglas North A, Finglas North B, Finglas North C, Finglas South A, Finglas South B, Finglas South C, Finglas South D, Whitehall A, Whitehall B, Whitehall C, Whitehall D; and in Fingal, those parts of the electoral divisions of
Airport, Blanchardstown-Abbotstown, Dubber, The Ward and Turnapin situated south of a line drawn along the Northern Cross Route (M50), passing in a clockwise direction around and including roundabout No. 3 at the junction of the Northern Cross Route (M50) with the M1 Motorway. |
Transfer of Botanic A, B and C and Drumcondra South C to Dublin Central.[31] |
TDs
[edit]TDs 1921–1923
[edit]Teachtaí Dála (TDs) for Dublin North-West 1921–1923[32] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | ||||
2nd | 1921[33] | Philip Cosgrave (SF) |
Joseph McGrath (SF) |
Richard Mulcahy (SF) |
Michael Staines (SF) | ||||
3rd | 1922[34] | Philip Cosgrave (PT-SF) |
Joseph McGrath (PT-SF) |
Richard Mulcahy (PT-SF) |
Michael Staines (PT-SF) | ||||
4th | 1923 | Constituency abolished. See Dublin North |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
TDs 1937–1977
[edit]Teachtaí Dála (TDs) for Dublin North-West 1937–1977[32] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||||
9th | 1937[35] | Seán T. O'Kelly (FF) |
A. P. Byrne (Ind) |
Cormac Breathnach (FF) |
Patrick McGilligan (FG) |
Archie Heron (Lab) | |||||
10th | 1938[36] | Eamonn Cooney (FF) | |||||||||
11th | 1943[37] | Martin O'Sullivan (Lab) | |||||||||
12th | 1944[38] | John S. O'Connor (FF) | |||||||||
1945 by-election[39] | Vivion de Valera (FF) | ||||||||||
13th | 1948[40] | Mick Fitzpatrick (CnaP) |
A. P. Byrne (Ind) |
3 seats from 1948 to 1969 | |||||||
14th | 1951[41] | Declan Costello (FG) | |||||||||
1952 by-election[42] | Thomas Byrne (Ind) | ||||||||||
15th | 1954[43] | Richard Gogan (FF) | |||||||||
16th | 1957[44] | ||||||||||
17th | 1961[45] | Michael Mullen (Lab) | |||||||||
18th | 1965[46] | ||||||||||
19th | 1969[47] | Hugh Byrne (FG) |
Jim Tunney (FF) |
David Thornley (Lab) |
4 seats from 1969 to 1977 | ||||||
20th | 1973[48] | ||||||||||
21st | 1977 | Constituency abolished. See Dublin Finglas and Dublin Cabra |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
TDs since 1981
[edit]Teachtaí Dála (TDs) for Dublin North-West 1981–[32] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | ||||
22nd | 1981[49] | Jim Tunney (FF) |
Michael Barrett (FF) |
Mary Flaherty (FG) |
Hugh Byrne (FG) | ||||
23rd | 1982 (Feb)[50] | Proinsias De Rossa (WP) | |||||||
24th | 1982 (Nov)[51] | ||||||||
25th | 1987[52] | ||||||||
26th | 1989[53] | ||||||||
27th | 1992[54] | Noel Ahern (FF) |
Róisín Shortall (Lab) |
Proinsias De Rossa (DL) | |||||
28th | 1997[55] | Pat Carey (FF) | |||||||
29th | 2002[56] | 3 seats from 2002 | |||||||
30th | 2007[57] | ||||||||
31st | 2011[58] | Dessie Ellis (SF) |
John Lyons (Lab) | ||||||
32nd | 2016[59] | Róisín Shortall (SD) |
Noel Rock (FG) | ||||||
33rd | 2020[60] | Paul McAuliffe (FF) |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]^ *: Outgoing TD
2024 general election
[edit]Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Sinn Féin | Cathleen Carney Boud | |||
Green | Caroline Conroy | |||
Centre Party | Ian Croft | |||
Sinn Féin | Dessie Ellis[*] | |||
Social Democrats | Rory Hearne | |||
Fianna Fáil | Paul McAuliffe[*] | |||
Independent | Diarmuid Mac Dubhghlais | |||
Aontú | Edward McManus | |||
Independent | Gavin Pepper | |||
PBP–Solidarity | Conor Reddy[a] | |||
National Party | Stephen Redmond | |||
Fine Gael | Noel Rock | |||
Electorate: 85,322 Quota: |
- ^ Reddy is a member of People Before Profit.
2020 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Sinn Féin | Dessie Ellis[*] | 44.4 | 14,375 | ||||||
Social Democrats | Róisín Shortall[*] | 18.9 | 6,124 | 7,896 | 7,990 | 8,148 | |||
Fianna Fáil | Paul McAuliffe | 12.0 | 3,902 | 4,304 | 4,341 | 4,456 | 5,061 | 7,403 | |
Solidarity–PBP | Conor Reddy[a] | 3.8 | 1,215 | 3,681 | 3,870 | 4,081 | 5,497 | 6,308 | |
Fine Gael | Noel Rock[*] | 11.1 | 3,579 | 3,698 | 3,732 | 3,749 | 4,638 | ||
Green | Caroline Conroy | 4.8 | 1,548 | 2,101 | 2,204 | 2,291 | |||
Labour | Andrew Montague | 2.6 | 848 | 1,149 | 1,204 | 1,240 | |||
National Party | Stephen Redmond | 1.5 | 471 | 776 | 850 | ||||
Independent | Ian Croft | 0.6 | 209 | 448 | |||||
Independent | Niall Fitzgerald | 0.4 | 115 | 236 | |||||
Electorate: 52,823 Valid: 32,386 Spoilt: 343 (1.0%) Quota: 8,097 Turnout: 32,729 (62.0%) |
- ^ Reddy was a member of People Before Profit.
2016 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Social Democrats | Róisín Shortall[*] | 28.5 | 10,540 | |||||||||
Sinn Féin | Dessie Ellis[*] | 20.5 | 7,571 | 7,724 | 7,847 | 7,884 | 8,358 | 8,924 | 11,638 | |||
Fine Gael | Noel Rock | 12.5 | 4,642 | 4,841 | 4,878 | 5,072 | 5,102 | 5,247 | 5,287 | 5,431 | 7,563 | |
Fianna Fáil | Paul McAuliffe | 12.8 | 4,750 | 4,962 | 5,018 | 5,124 | 5,207 | 5,401 | 5,514 | 5,941 | 6,907 | |
Labour | John Lyons[*] | 7.4 | 2,750 | 2,956 | 3,038 | 3,339 | 3,420 | 3,739 | 3,852 | 4,281 | ||
Sinn Féin | Cathleen Carney Boud | 6.6 | 2,437 | 2,507 | 2,572 | 2,642 | 2,783 | 3,325 | ||||
AAA–PBP | Andrew Keegan | 3.9 | 1,434 | 1,603 | 1,865 | 2,067 | 2,585 | |||||
Independent | Bernie Hughes | 3.0 | 1,120 | 1,182 | 1,346 | 1,455 | ||||||
Green | Caroline Conroy | 2.5 | 915 | 1,030 | 1,120 | |||||||
Workers' Party | Jimmy Dignam | 1.9 | 692 | 763 | ||||||||
Direct Democracy | Cormac McKay | 0.4 | 158 | 188 | ||||||||
Electorate: 60,406 Valid: 37,009 Spoilt: 463 (1.2%) Quota: 9,253 Turnout: 37,472 (62.0%) |
2011 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | Róisín Shortall[*] | 28.5 | 9,359 | |||||||
Sinn Féin | Dessie Ellis | 21.7 | 7,115 | 7,216 | 7,229 | 7,243 | 7,871 | 8,119 | 8,973 | |
Labour | John Lyons | 14.6 | 4,799 | 5,514 | 5,525 | 5,562 | 6,194 | 6,668 | 7,837 | |
Fine Gael | Gerry Breen | 9.1 | 2,988 | 3,083 | 3,118 | 3,132 | 3,247 | 4,910 | 5,802 | |
Fianna Fáil | Pat Carey[*] | 11.8 | 3,869 | 3,934 | 3,955 | 3,966 | 4,124 | 4,350 | ||
Fine Gael | Bill Tormey | 7.6 | 2,508 | 2,623 | 2,636 | 2,648 | 2,780 | |||
People Before Profit | Andrew Keegan[a] | 2.1 | 677 | 697 | 716 | 749 | ||||
Independent | Sean Mooney | 1.3 | 433 | 444 | 455 | 539 | ||||
Workers' Party | John Dunne | 1.1 | 345 | 355 | 362 | 371 | ||||
Green | Ruari Holohan | 1.0 | 328 | 342 | 348 | 358 | ||||
New Vision | Michael J. Loftus | 0.7 | 217 | 225 | 245 | |||||
Christian Solidarity | Michael Larkin | 0.5 | 173 | 175 | ||||||
Electorate: 49,269 Valid: 32,811 Spoilt: 451 (1.4%) Quota: 8,203 Turnout: 33,262 (67.5%) |
- ^ Keegan campaigned as a member of the United Left Alliance.
2007 general election
[edit]Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Fianna Fáil | Noel Ahern[*] | 25.6 | 7,913 | |||
Labour | Róisín Shortall[*] | 20.3 | 6,286 | 6,964 | 9,255 | |
Fianna Fáil | Pat Carey[*] | 23.3 | 7,211 | 7,439 | 7,850 | |
Sinn Féin | Dessie Ellis | 15.7 | 4,873 | 5,251 | 5,657 | |
Fine Gael | Bill Tormey | 10.0 | 3,083 | 3,291 | ||
Green | Declan Fitzgerald | 2.7 | 853 | |||
Irish Socialist Network | John O'Neill | 1.6 | 505 | |||
Workers' Party | Owen Martin | 0.8 | 240 | |||
Electorate: 51,951 Valid: 30,964 Spoilt: 423 (1.4%) Quota: 7,742 Turnout: 31,387 (60.4%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Noel Ahern[*] | 26.4 | 6,912 | ||||||
Labour | Róisín Shortall[*] | 16.8 | 4,391 | 4,400 | 4,443 | 4,629 | 4,915 | 6,932 | |
Fianna Fáil | Pat Carey[*] | 21.1 | 5,523 | 5,565 | 5,827 | 5,906 | 5,968 | 6,599 | |
Sinn Féin | Dessie Ellis | 18.3 | 4,781 | 4,799 | 4,825 | 4,993 | 5,098 | 5,602 | |
Fine Gael | Brendan Brady | 7.9 | 2,082 | 2,100 | 2,120 | 2,145 | 2,203 | ||
Independent | Bill Tormey | 4.2 | 1,100 | 1,128 | 1,137 | 1,205 | 1,351 | ||
Green | Eugene O'Brien | 2.3 | 607 | 629 | 635 | 704 | |||
Workers' Party | Seán Ó Cionnaith | 2.3 | 608 | 614 | 620 | ||||
Christian Solidarity | Michael Larkin | 0.6 | 154 | ||||||
Electorate: 47,641 Valid: 26,158 Spoilt: 385 (1.5%) Quota: 6,540 Turnout: 26,543 (55.7%) |
1997 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Fianna Fáil | Noel Ahern[*] | 30.2 | 11,075 | ||||||||||
Fianna Fáil | Pat Carey[*] | 16.9 | 6,188 | 9,041 | |||||||||
Labour | Róisín Shortall[*] | 11.1 | 4,084 | 4,252 | 4,460 | 4,475 | 4,556 | 4,734 | 4,914 | 5,406 | 6,031 | 6,970 | |
Democratic Left | Proinsias De Rossa[*] | 10.1 | 3,701 | 3,840 | 3,982 | 3,997 | 4,083 | 4,207 | 4,416 | 4,774 | 5,347 | 5,933 | |
Fine Gael | Brendan Brady | 7.9 | 2,901 | 3,061 | 3,156 | 3,165 | 3,180 | 3,274 | 3,383 | 3,563 | 3,969 | 5,833 | |
Fine Gael | Mary Flaherty[*] | 7.7 | 2,825 | 2,910 | 3,016 | 3,027 | 3,054 | 3,111 | 3,271 | 3,463 | 3,849 | ||
Independent | Bill Tormey | 4.0 | 1,479 | 1,558 | 1,818 | 1,840 | 1,917 | 2,121 | 2,657 | 3,266 | |||
Green | Tom Simpson | 4.2 | 1,525 | 1,603 | 1,858 | 1,896 | 1,993 | 2,270 | 2,462 | ||||
Independent | Tony Taaffe | 3.2 | 1,171 | 1,266 | 1,700 | 1,713 | 1,755 | 1,931 | |||||
National Party | Joe MacDonough | 1.7 | 614 | 635 | 703 | 719 | 740 | ||||||
Independent | Kathleen Maher | 1.3 | 479 | 505 | 544 | 593 | 651 | ||||||
Workers' Party | John Dunne | 1.3 | 489 | 511 | 547 | 561 | |||||||
Independent | T. J. Fay | 0.2 | 82 | 87 | 110 | ||||||||
Independent | Gerard Doolan | 0.2 | 73 | 76 | 107 | ||||||||
Independent | Maria McCool | 0.1 | 13 | 14 | 18 | ||||||||
Electorate: 60,374 Valid: 36,699 Spoilt: 504 (1.4%) Quota: 7,340 Turnout: 37,203 (61.6%) |
1992 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Labour | Róisín Shortall | 23.1 | 8,634 | ||||||||||||
Fianna Fáil | Noel Ahern | 15.4 | 5,748 | 5,811 | 5,819 | 5,836 | 5,842 | 5,855 | 5,973 | 6,030 | 6,100 | 6,187 | 7,609 | ||
Democratic Left | Proinsias De Rossa[*] | 12.2 | 4,562 | 4,889 | 4,913 | 4,983 | 5,048 | 5,108 | 5,149 | 5,273 | 5,659 | 6,047 | 6,243 | 7,704 | |
Fine Gael | Mary Flaherty[*] | 12.3 | 4,615 | 4,821 | 4,853 | 4,868 | 4,901 | 4,912 | 5,018 | 5,061 | 5,148 | 5,315 | 5,533 | 6,382 | |
Fianna Fáil | Pat Carey | 9.9 | 3,693 | 3,729 | 3,741 | 3,749 | 3,770 | 3,776 | 3,849 | 3,964 | 3,991 | 4,059 | 5,205 | 5,732 | |
Independent | Bill Tormey | 6.7 | 2,515 | 2,797 | 2,824 | 2,880 | 2,921 | 2,950 | 3,051 | 3,167 | 3,364 | 3,637 | 3,842 | ||
Fianna Fáil | Jim Tunney[*] | 8.2 | 3,054 | 3,082 | 3,087 | 3,096 | 3,107 | 3,116 | 3,190 | 3,230 | 3,271 | 3,338 | |||
