1982–83 United States network television schedule
|
|
The following is the 1982–83 network television schedule for the three major English language commercial broadcast networks in the United States. The schedule covers primetime hours from September 1982 through August 1983. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 1981–82 season. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New series are highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
PBS is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Sunday
[edit]Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Ripley's Believe It or Not! | Matt Houston | The ABC Sunday Night Movie (26/17.6) | ||||||
CBS | Fall | 60 Minutes (1/25.5) | Archie Bunker's Place (22/18.3) (Tied with That's Incredible!) |
Gloria (18/18.7) (Tied with Trapper John, M.D.) |
The Jeffersons (12/20.0) (Tied with Newhart) |
One Day at a Time (16/19.1) | Trapper John, M.D. (18/18.7) (Tied with Gloria) | ||
Spring | Goodnight, Beantown | Newhart (12/20.0) (Tied with The Jeffersons) | |||||||
Follow-up | Goodnight, Beantown | ||||||||
NBC | Fall | Voyagers! | CHiPs | NBC Sunday Night at the Movies | |||||
Spring | Casablanca | ||||||||
Follow-up | Voyagers! |
Monday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | That's Incredible! (22/18.3) (Tied with Archie Bunker's Place) |
ABC NFL Monday Night Football (10/20.1) (Tied with The A-Team) | ||||
January | The ABC Monday Night Movie (24/18.0) | ||||||
Summer | Monday Night Baseball | ||||||
CBS | Fall | Square Pegs | Private Benjamin | M*A*S*H (3/22.6) (Tied with Magnum, P.I.) |
Newhart (12/20.0) (Tied with The Jeffersons) |
Cagney & Lacey | |
Spring | Small & Frye | Alice | One Day at a Time | ||||
Follow-up | Archie Bunker's Place | Foot in the Door | |||||
Summer | Square Pegs | Private Benjamin | Tucker's Witch | ||||
NBC | Fall | Little House: A New Beginning (28/17.4) (Tied with Happy Days) |
NBC Monday Night at the Movies | ||||
Spring | Love, Sidney | Family Ties |
Tuesday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Happy Days (28/17.4) (Tied with Little House: A New Beginning) |
Laverne & Shirley (25/17.8) | Three's Company (6/21.2) | 9 to 5 (15/19.3) | Hart to Hart (17/18.9) | |
Spring | Joanie Loves Chachi | ||||||
Summer | The 1/2 Hour Comedy Hour | ||||||
CBS | Fall | Bring 'Em Back Alive | The CBS Tuesday Night Movies (27/17.5) | ||||
Winter | Walt Disney | ||||||
Spring | Ace Crawford, Private Eye | Gun Shy | |||||
Summer | Bring 'Em Back Alive | ||||||
Follow-up | On the Road with Charles Kuralt | Our Times with Bill Moyers | |||||
NBC | Fall | Father Murphy | Gavilan | St. Elsewhere | |||
Winter | The A-Team (10/20.1) (Tied with Monday Night Football) |
Bare Essence |
Wednesday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Tales of the Gold Monkey | The Fall Guy (14/19.4) | Dynasty (5/22.4) | |||
Spring | High Performance | ||||||
April | The Fall Guy (14/19.4) | Ryan's Four | |||||
CBS | Fall | Seven Brides for Seven Brothers | Alice | Filthy Rich | Tucker's Witch | ||
Follow-up | The CBS Wednesday Night Movies | ||||||
Spring | Zorro and Son | Newhart (12/20.0) (Tied with The Jeffersons) | |||||
NBC | Fall | Real People (30/17.2) (Tied with The Dukes of Hazzard) |
The Facts of Life | Family Ties | Quincy, M.E. | ||
Spring | Taxi | ||||||
Follow-Up | Buffalo Bill | The News Is the News | Taxi | ||||
Summer | The Family Tree |
Note: On CBS, a sitcom called Mama Malone was supposed to have aired 9:30-10 p.m., but was delayed when CBS decided to place Filthy Rich into the schedule. Mama Malone did not air until the spring of 1984.
Thursday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Joanie Loves Chachi | Star of the Family | Too Close for Comfort | It Takes Two | 20/20 | |
Winter | The Greatest American Hero | ||||||
Follow-up | Condo | Amanda's | |||||
Summer | Benson | Reggie | |||||
CBS | Fall | Magnum, P.I. (3/22.6) (Tied with M*A*S*H) |
Simon & Simon (7/21.0) | Knots Landing (20/18.6) | |||
Spring | Tucker's Witch | ||||||
NBC | Fall | Fame | Cheers | Taxi | Hill Street Blues (21/18.4) | ||
Winter | Gimme a Break! | Cheers |
Note : Mama's Family was supposed to have aired on NBC 9:30-10 p.m., but was pushed back to midseason when NBC picked up Taxi.
Friday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Benson | The New Odd Couple | The Greatest American Hero | The Quest | ||
Follow-up | ABC Friday Night Movie | ||||||
Spring | At Ease | Renegades | Tales of the Gold Monkey | ||||
April | Baby Makes Five | ||||||
Follow-up | The New Odd Couple | ABC Friday Night Movie | |||||
Summer | It Takes Two | ||||||
CBS | Fall | The Dukes of Hazzard (30/17.2) (Tied with Real People) |
Dallas (2/24.6) | Falcon Crest (8/20.7) | |||
Spring | The Mississippi | ||||||
Summer | Falcon Crest (8/20.7) | ||||||
NBC | Fall | The Powers of Matthew Star | Knight Rider | Remington Steele | |||
Summer | Eischied |
Note: On NBC, Eischied consisted of reruns of the network's 1979-80 crime drama series.
Saturday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | T. J. Hooker | The Love Boat (9/20.3) | Fantasy Island | ||||
CBS | Fall | Walt Disney | The CBS Saturday Night Movies | ||||
Spring | Wizards and Warriors | ||||||
NBC | Fall | Diff'rent Strokes | Silver Spoons | Gimme a Break! | Love, Sidney | The Devlin Connection | |
Winter | Mama's Family | Taxi | The Family Tree | ||||
Spring | Teachers Only | Monitor | |||||
Summer | Quincy, M.E. | ||||||
Follow-up | Casablanca |
By network
[edit]
Returning Series
|
New Series
|
Not returning from 1981–82:
|
Returning Series
|
New Series
|
Not returning from 1981–82:
|
Returning Series
|
New Series
|
Not returning from 1981–82:
|
Note: The * indicates that the program was introduced in midseason.
References
[edit]- ^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.