1988 Summer Olympics medal table
1988 Summer Olympics medals | |
---|---|
Location | Seoul, South Korea |
Highlights | |
Most gold medals | Soviet Union (55) |
Most total medals | Soviet Union (132) |
Medalling NOCs | 52 |
This is the full table of the medal table of the 1988 Summer Olympics held in Seoul.
Athletes from 52 countries won medals, leaving 108 countries without a medal. The Soviet Union dominated the medal count, winning 55 gold and 132 total medals. The results that got closest to that medal haul in the years since are China's and the United States's 48 gold medals in 2008 and 2012, respectively, and the United States's 126 total medals in 2024.
Medals table
[edit]The medal table is based on information provided by the IOC and is consistent with IOC conventional sorting in its published medal tables. The table uses the Olympic medal table sorting method. By default, the table is ordered by the number of gold medals the athletes from a nation have won, where a nation is an entity represented by a NOC. The number of silver medals is taken into consideration next and then the number of bronze medals.[1][2]
* Host nation (South Korea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 55 | 31 | 46 | 132 |
2 | East Germany | 37 | 35 | 30 | 102 |
3 | United States | 36 | 31 | 27 | 94 |
4 | South Korea* | 12 | 10 | 11 | 33 |
5 | West Germany | 11 | 14 | 15 | 40 |
6 | Hungary | 11 | 6 | 6 | 23 |
7 | Bulgaria | 10 | 12 | 13 | 35 |
8 | Romania | 7 | 11 | 6 | 24 |
9 | France | 6 | 4 | 6 | 16 |
10 | Italy | 6 | 4 | 4 | 14 |
11 | China | 5 | 11 | 12 | 28 |
12 | Great Britain | 5 | 10 | 9 | 24 |
13 | Kenya | 5 | 2 | 2 | 9 |
14 | Japan | 4 | 3 | 7 | 14 |
15 | Australia | 3 | 6 | 5 | 14 |
16 | Yugoslavia | 3 | 4 | 5 | 12 |
17 | Czechoslovakia | 3 | 3 | 2 | 8 |
18 | New Zealand | 3 | 2 | 8 | 13 |
19 | Canada | 3 | 2 | 5 | 10 |
20 | Poland | 2 | 5 | 9 | 16 |
21 | Norway | 2 | 3 | 0 | 5 |
22 | Netherlands | 2 | 2 | 5 | 9 |
23 | Denmark | 2 | 1 | 1 | 4 |
24 | Brazil | 1 | 2 | 3 | 6 |
25 | Finland | 1 | 1 | 2 | 4 |
Spain | 1 | 1 | 2 | 4 | |
27 | Turkey | 1 | 1 | 0 | 2 |
28 | Morocco | 1 | 0 | 2 | 3 |
29 | Austria | 1 | 0 | 0 | 1 |
Portugal | 1 | 0 | 0 | 1 | |
Suriname | 1 | 0 | 0 | 1 | |
32 | Sweden | 0 | 4 | 7 | 11 |
33 | Switzerland | 0 | 2 | 2 | 4 |
34 | Jamaica | 0 | 2 | 0 | 2 |
35 | Argentina | 0 | 1 | 1 | 2 |
36 | Chile | 0 | 1 | 0 | 1 |
Costa Rica | 0 | 1 | 0 | 1 | |
Indonesia | 0 | 1 | 0 | 1 | |
Iran | 0 | 1 | 0 | 1 | |
Netherlands Antilles | 0 | 1 | 0 | 1 | |
Peru | 0 | 1 | 0 | 1 | |
Senegal | 0 | 1 | 0 | 1 | |
Virgin Islands | 0 | 1 | 0 | 1 | |
44 | Belgium | 0 | 0 | 2 | 2 |
Mexico | 0 | 0 | 2 | 2 | |
46 | Colombia | 0 | 0 | 1 | 1 |
Djibouti | 0 | 0 | 1 | 1 | |
Greece | 0 | 0 | 1 | 1 | |
Mongolia | 0 | 0 | 1 | 1 | |
Pakistan | 0 | 0 | 1 | 1 | |
Philippines | 0 | 0 | 1 | 1 | |
Thailand | 0 | 0 | 1 | 1 | |
Totals (52 entries) | 241 | 234 | 264 | 739 |
Changes due to doping
[edit]Olympics | Athlete | Country | Medal | Event | Ref |
---|---|---|---|---|---|
1988 Summer Olympics | Mitko Grablev | Bulgaria | Weightlifting, Men's 56 kg | [3] | |
Angel Guenchev | Weightlifting, Men's 67.5 kg | [3] | |||
Ben Johnson | Canada | Athletics, Men's 100 m | [4] | ||
Andor Szanyi | Hungary | Weightlifting, Men's 100 kg | [5] |
References
[edit]- ^ Ostlere, Lawrence (2024-07-24). "Olympics 2024 medal table: How every nation stands in Paris". The Independent. Archived from the original on 2024-07-25. Retrieved 25 July 2024.
- ^ Araton, Harvey (18 August 2008). "A Medal Count That Adds Up To Little". The New York Times. Archived from the original on 21 March 2023. Retrieved 25 July 2024.
- ^ a b Johnson, William Oscar; Moore, Kenny (October 3, 1988). "The Loser". Sports Illustrated. Archived from the original on September 23, 2020. Retrieved July 21, 2021.
- ^ "1988: Johnson stripped of Olympic gold". BBC News. September 27, 1988.
- ^ "The Seoul Olympics – Weight Lifter Used Drug". The New York Times. September 29, 1988.
External links
[edit]- "Seoul 1988". Olympics.com. International Olympic Committee.
- "1988 Summer Olympics". Olympedia.com. Retrieved 24 February 2021.
- "Olympic Analytics/1988_1". olympanalyt.com. Archived from the original on 2022-08-27. Retrieved 2020-08-21.