1994–95 snooker world rankings
Appearance
Preceded by 1993/1994 |
1994/1995 | Succeeded by 1995/1996 |
The professional world rankings for snooker players in the 1994–1995 season are listed below.
Stephen Hendry retained the top ranking for the fifth consecutive year. It was the first season in the elite "top 16" for Ronnie O'Sullivan, Peter Ebdon, Tony Drago and Joe Swail. Dennis Taylor was not amongst the top 16, for the first time since 1978.[1]
Born | January 13, 1969 |
---|---|
Sport country | Scotland |
Professional | 1985–2012 |
Highest ranking | 1 |
Born | August 22, 1957 |
---|---|
Sport country | England |
Professional | 1978–2016 |
Highest ranking | 1 |
Born | January 17, 1970 |
---|---|
Sport country | Thailand |
Professional | 1989–2008, 2009–2020 |
Highest ranking | 3 |
No.[1][2][3] | Name | Nationality | Points[1][4] |
---|---|---|---|
1 | Stephen Hendry | Scotland | 53300 |
2 | Steve Davis | England | 52300 |
3 | James Wattana | Thailand | 49000 |
4 | Jimmy White | England | 49000 |
5 | John Parrott | England | 48300 |
6 | Alan McManus | Scotland | 46750 |
7 | Ken Doherty | Ireland | 42020 |
8 | Darren Morgan | Wales | 41500 |
9 | Ronnie O'Sullivan | England | 37620 |
10 | Peter Ebdon | England | 35240 |
11 | Nigel Bond | England | 34730 |
12 | Joe Swail | Northern Ireland | 32680 |
13 | David Roe | England | 32580 |
14 | Terry Griffiths | Wales | 31250 |
15 | Willie Thorne | England | 31250 |
16 | Tony Drago | Malta | 30250 |
17 | Steve James | England | 30200 |
18 | Martin Clark | England | 29560 |
19 | Dave Harold | England | 28920 |
20 | Dene O'Kane | New Zealand | 28820 |
21 | Tony Knowles | England | 28090 |
22 | Gary Wilkinson | England | 27610 |
23 | Mike Hallett | England | 27300 |
24 | Dennis Taylor | Northern Ireland | 26700 |
25 | Neal Foulds | England | 25620 |
26 | Doug Mountjoy | Wales | 24560 |
27 | Mick Price | England | 24420 |
28 | Jason Ferguson | England | 24300 |
29 | Dean Reynolds | England | 23750 |
30 | Brian Morgan | England | 23720 |
31 | Mark Bennett | Wales | 23530 |
32 | Alain Robidoux | Canada | 23170 |
33 | Andy Hicks | England | 22515 |
34 | Tony Jones | England | 22510 |
35 | Anthony Hamilton | England | 22230 |
36 | Billy Snaddon | Scotland | 21940 |
37 | Joe Johnson | England | 20280 |
38 | Nick Terry | England | 20040 |
39 | Drew Henry | Scotland | 19980 |
40 | Stephen Lee | England | 19530 |
41 | David Finbow | England | 19115 |
42 | Fergal O'Brien | Ireland | 18820 |
43 | Les Dodd | England | 18700 |
44 | Mark Johnston-Allen | England | 18630 |
45 | Rod Lawler | England | 18380 |
46 | Danny Fowler | England | 18190 |
47 | Jason Prince | Northern Ireland | 17820 |
48 | Alex Higgins | Northern Ireland | 17420 |
49 | Nigel Gilbert | England | 17320 |
50 | Jonathan Birch | England | 17300 |
51 | John Higgins | Scotland | 17200 |
52 | Wayne Jones | Wales | 17150 |
53 | Tony Chappel | Wales | 17000 |
54 | Cliff Thorburn | Canada | 16970 |
55 | Paul Davies | Wales | 16800 |
56 | Jim Wych | Canada | 16560 |
57 | Silvino Francisco | South Africa | 16376 |
58 | Mark Williams | Wales | 15935 |
59 | Paul McPhillips | Scotland | 15890 |
60 | Eddie Charlton | Australia | 15650 |
61 | Peter Francisco | South Africa | 15280 |
62 | Steve Newbury | Wales | 15280 |
63 | Stephen Murphy | Ireland | 15230 |
64 | Anthony Davies | Wales | 14860 |
65 | Mark Davis | England | 14860 |
66 | Cliff Wilson | Wales | 14790 |
67 | Karl Broughton | England | 14725 |
68 | Stephen O'Connor | Ireland | 14605 |
69 | Tony Meo | England | 14430 |
70 | Ian Graham | England | 13220 |
71 | Eugene Hughes | Ireland | 13080 |
72 | Bob Chaperon | Canada | 12600 |
73 | Stefan Mazrocis | England | 11995 |
74 | Troy Shaw | England | 11985 |
75 | Brian Rowswell | England | 11915 |
76 | Jimmy Michie | England | 11755 |
77 | Jack McLaughlin | Northern Ireland | 11710 |
78 | Karl Payne | England | 11625 |
79 | Craig Edwards | England | 11255 |
80 | Sean Lanigan | England | 11210 |
81 | Joe Grech | Malta | 11145 |
82 | Mark Rowing | England | 11100 |
83 | Shokat Ali | Pakistan | 10845 |
84 | Mark Flowerdew | England | 10785 |
85 | Steve Judd | England | 10740 |
86 | Chris Small | Scotland | 10615 |
87 | John Read | England | 10560 |
88 | Paul Tanner | England | 10345 |
89 | Mark King | England | 10250 |
90 | Nick Dyson | England | 10180 |
91 | Terry Murphy | Northern Ireland | 10125 |
92 | David McDonnell | Ireland | 9730 |
93 | Jamie Woodman | England | 9595 |
94 | Shaun Mellish | England | 9455 |
95 | Andrew Cairns | England | 9445 |
96 | Sean Storey | England | 9370 |
97 | Darren Clarke | England | 9255 |
98 | Brady Gollan | Canada | 9225 |
99 | Dominic Dale | Wales | 9086 |
100 | Darryn Walker | England | 9075 |
101 | Ian Brumby | England | 9035 |
102 | Jason Weston | England | 8965 |
103 | Peter Daubney | England | 8730 |
104 | David Taylor | England | 8575 |
105 | Jamie Burnett | Scotland | 8490 |
106 | Steve Campbell | England | 8435 |
107 | Barry West | England | 8370 |
108 | John Giles | England | 8120 |
109 | Nick Fruin | England | 8085 |
110 | Dylan Leary | Northern Ireland | 8015 |
111 | Chris Scanlon | England | 7958 |
112 | Yasin Merchant | India | 7901 |
113 | Colin Morton | England | 7840 |
114 | Warren King | Australia | 7725 |
115 | Steve Meakin | England | 7520 |
116 | Scott MacFarlane | Scotland | 7515 |
117 | Surinder Gill | England | 7470 |
118 | Franky Chan | Hong Kong | 7425 |
119 | Euan Henderson | Scotland | 7070 |
120 | Oliver King | England | 6975 |
121 | Lee Richardson | England | 6955 |
122 | Ken Owers | England | 6885 |
123 | Anthony Harris | England | 6855 |
124 | Paul Gibson | England | 6810 |
125 | Roger Garrett | England | 6650 |
126 | Robby Foldvari | Australia | 6610 |
127 | Pat Kenny | England | 6590 |
128 | Antony Bolsover | England | 6480 |
129 | Peter Lines | England | 6420 |
130 | Jason Wallace | England | 6420 |
131 | Steve Longworth | England | 6405 |
132 | Nick Walker | England | 6360 |
133 | Jim Chambers | England | 6275 |
134 | Tony Wilson | Isle of Man | 6235 |
135 | Matthew Couch | England | 6198 |
136 | Colin Roscoe | Wales | 6185 |
137 | Marcus Campbell | Scotland | 6080 |
138 | Jeff Cundy | England | 5995 |
139 | Steve Duggan | England | 5925 |
140 | Murdo MacLeod | Scotland | 5910 |
141 | Barry Pinches | England | 5850 |
142 | Adrian Rosa | England | 5825 |
143 | Noppadon Noppachorn | Thailand | 5776 |
144 | Amrik Cheema | India | 5760 |
145 | Spencer Dunn | England | 5755 |
146 | Bill Oliver | England | 5755 |
147 | Craig MacGillivray | Scotland | 5455 |
148 | Graham Horne | Scotland | 5430 |
149 | Tony Rampello | England | 5400 |
150 | Robert Marshall | England | 5390 |
151 | Joe O'Boye | Ireland | 5310 |
152 | Jason Whittaker | England | 5310 |
153 | Robert Foxall | England | 5245 |
154 | Bradley Jones | England | 5165 |
155 | Karl Burrows | England | 5105 |
156 | David McLellan | Scotland | 5100 |
157 | Mark Boyd | England | 5095 |
158 | Daniel Murphy | England | 5035 |
159 | John Virgo | England | 4925 |
160 | Paul Wykes | England | 4910 |
161 | Anthony O'Connor | Ireland | 4910 |
162 | Kirk Stevens | Canada | 4900 |
163 | Paul Cavney | England | 4865 |
164 | Paddy Browne | Ireland | 4840 |
165 | Darren Hackeson | England | 4815 |
166 | Mehmet Husnu | Cyprus | 4790 |
167 | Steve Lemmens | Belgium | 4755 |
168 | Dermot McGlinchey | Northern Ireland | 4655 |
169 | Gerard Greene | Northern Ireland | 4640 |
170 | Jimmy Long | Ireland | 4545 |
171 | Michael Judge | Ireland | 4538 |
172 | Stuart Reardon | England | 4510 |
173 | Gary Ponting | England | 4496 |
174 | Jason Smith | England | 4445 |
175 | Colin Kelly | England | 4420 |
176 | Bjorn L'Orange | Norway | 4410 |
177 | Alan Trigg | England | 4395 |
178 | Bob Harris | England | 4300 |
179 | Steve Prest | England | 4280 |
180 | Alex Borg | Malta | 4260 |
181 | Wayne Rendle | England | 4190 |
182 | David Rippon | England | 4145 |
183 | Mark Pugh | England | 4040 |
184 | Gary Lees | England | 4005 |
185 | Ian Sargeant | Wales | 3982 |
186 | Joe Delaney | Ireland | 3980 |
187 | Stuart Pettman | England | 3960 |
188 | Paul Medati | England | 3925 |
189 | Suriya Suwannasingh | Thailand | 3913 |
190 | Dave Martin | England | 3860 |
191 | Barry Bunn | England | 3830 |
192 | Rex Williams | England | 3825 |
193 | Nic Barrow | England | 3805 |
194 | Mark O'Sullivan | Ireland | 3766 |
195 | Chris Cookson | England | 3730 |
196 | Cary Kikis | England | 3715 |
197 | Jamie Bodle | England | 3698 |
198 | Mark Gray | England | 3645 |
199 | Roger Leighton | England | 3445 |
200 | Sergio Beggiato | England | 3415 |
201 | Graham MacDonald | England | 3390 |
202 | Allison Fisher | England | 3365 |
203 | Leigh Robinson | England | 3350 |
204 | Carl Waters | England | 3249 |
205 | David Grimwood | England | 3235 |
206 | Dave Gilbert | England | 3170 |
207 | Steve Mifsud | Australia | 3160 |
208 | Jason Pegram | England | 3145 |
209 | John Lardner | Scotland | 3140 |
210 | Anton Bishop | England | 3115 |
211 | John Shilton | England | 3085 |
212 | Robin Hull | Finland | 3070 |
213 | Jonathan Saunders | England | 3044 |
214 | Nick Marsh | England | 3014 |
215 | Pat Horne | England | 2980 |
216 | Ian Williamson | England | 2945 |
217 | Leigh Griffin | England | 2930 |
219 | Mike Dunn | England | 2920 |
220 | Gary Peters | Wales | 2910 |
221 | Simon Morris | England | 2910 |
222 | John Burns | England | 2890 |
223 | Mukesh Parmar | England | 2865 |
224 | Sean Lynskey | England | 2830 |
225 | Garry Baldrey | England | 2795 |
226 | Eddie Manning | England | 2780 |
227 | Nick Pearce | England | 2774 |
228 | Darren Guest | England | 2770 |
229 | David Coles | England | 2715 |
230 | Graham Cripsey | England | 2615 |
231 | Michael Duffy | Northern Ireland | 2560 |
232 | Richard Pincott | England | 2535 |
233 | Neil Tomkins | Wales | 2503 |
234 | Guy Dennis | England | 2485 |
235 | Eddie Lott | England | 2480 |
236 | Sonic Multani | India | 2480 |
237 | Paul Davison | England | 2443 |
238 | Stuart Parnell | England | 2360 |
239 | Steve Russell | England | 2295 |
241 | Ray Edmonds | England | 2250 |
242 | Paul Davison | England | 2249 |
243 | Neil Mosley | England | 2200 |
244 | Sefton Payne | England | 2163 |
245 | Simon Parker | England | 2145 |
246 | Steve Elliott | England | 2100 |
247 | Mick Fisher | England | 2080 |
248 | Peter Gilchrist | England | 2010 |
249 | Daryl Peach | England | 2010 |
250 | Tony Kearney | Ireland | 1985 |
251 | David Wilson | England | 1943 |
252 | Steve Whalley | England | 1920 |
253 | Martin O'Neill | Northern Ireland | 1880 |
254 | Tom Finstad | Canada | 1840 |
255 | Scott Bigham | Scotland | 1825 |
256 | Steve Ventham | England | 1795 |
257 | Ian McCulloch | England | 1778 |
258 | Andrew Hannah | England | 1708 |
259 | Graham Fisken | England | 1700 |
260 | Peter McCullagh | England | 1680 |
261 | Matt Wilson | England | 1660 |
262 | Robert Chapman | England | 1650 |
263 | Stuart Mann | England | 1640 |
264 | Richy McDonald | Scotland | 1620 |
265 | Joe Perry | England | 1617 |
266 | Craig Harrison | England | 1610 |
267 | Wayne Lloyd | Wales | 1610 |
268 | David Buskin | England | 1609 |
269 | Alan Peacock | England | 1575 |
270 | Lee Grant | England | 1525 |
271 | Micky Wareham | England | 1515 |
272 | Paul Webb | England | 1510 |
273 | Micky Roughan | Ireland | 1490 |
274 | John Timson | England | 1485 |
275 | Frank Maskell | England | 1475 |
276 | Craig Newson | England | 1470 |
277 | Jason Walton | England | 1420 |
278 | Shane Haines | England | 1415 |
279 | Dessie Sheehan | Ireland | 1400 |
280 | Paul Watchorn | Ireland | 1380 |
281 | Iwan Jones | Wales | 1375 |
282 | Mike Darrington | England | 1340 |
283 | Will Jerram | England | 1315 |
284 | Dean Venables | England | 1295 |
285 | Kevin Young | England | 1290 |
286 | Tim Bailey | England | 1288 |
287 | Julian Goodyear | England | 1280 |
288 | Stephen Roberts | England | 1225 |
289 | Paul Florence | England | 1216 |
290 | Michael Leach | England | 1210 |
291 | Joe Canny | Ireland | 1200 |
292 | Steve Harrison | England | 1160 |
293 | John Dunning | England | 1150 |
294 | Jamie Rous | England | 1145 |
295 | Darren Lennox | Ireland | 1140 |
296 | Karl Townsend | England | 1130 |
297 | Richard Culham | England | 1097 |
298 | Philip Seaton | England | 1095 |
299 | Mario Fernandez | Ireland | 1080 |
300 | Gay Burns | Ireland | 1065 |
301 | Jack Fitzmaurice | England | 1050 |
302 | Steve Archer | England | 1044 |
303 | Mark Williams | England | 1026 |
304 | Jonathan Bagley | England | 1025 |
305 | Steven Evans | England | 1021 |
306 | Nick Jones | Wales | 1020 |
307 | Jim Donnelly | Scotland | 1000 |
308 | David Singh | India | 970 |
309 | Anthony Taylor | England | 970 |
310 | John Manley | England | 970 |
311 | Anthony Halpin | England | 960 |
312 | Ian Hurdman | England | 958 |
313 | Stephen Taylor | England | 955 |
314 | Paul Hefford | England | 950 |
315 | Graham Stevens | England | 940 |
316 | Martin Dziewialtowski | Scotland | 938 |
317 | Jason Scott | England | 936 |
318 | Geet Sethi | India | 915 |
319 | Richard King | England | 910 |
320 | Chris Nicholson | England | 895 |
321 | Robert Tavagna | Australia | 880 |
322 | James Vicarey | England | 873 |
323 | David Blakey | England | 865 |
324 | David Langton | England | 860 |
325 | Gerry Jones | Ireland | 830 |
326 | Vince McCluskey | England | 830 |
327 | Andrew Atkinson | England | 822 |
328 | Stacey Hillyard | England | 820 |
329 | John Bayliss | England | 806 |
330 | Jason Hawen | England | 805 |
331 | Justin Buckingham | England | 795 |
332 | Kevin Lownds | England | 790 |
333 | Norman Maher | Wales | 785 |
334 | Terrance Burke | England | 780 |
335 | Richard McHugh | Ireland | 776 |
336 | Darren Limburg | England | 753 |
337 | Anthony Buckley | England | 750 |
338 | Stuart Henderson | England | 740 |
339 | Lee Walters | England | 733 |
340 | Alistair Fleming | Scotland | 686 |
341 | John Knipe | England | 666 |
342 | Hitesh Lakhani | England | 655 |
343 | Thomas McKenna | England | 655 |
344 | Neil Selman | England | 635 |
345 | Sam Chong | Malaysia | 635 |
346 | Alfonso Bellusci | England | 632 |
347 | Andrew Photiou | England | 622 |
348 | Shawn Budd | Australia | 618 |
349 | Hassan Vaizie | England | 615 |
350 | Wayne Saidler | England | 614 |
351 | Ian Bullimore | England | 611 |
352 | Roy Bigg | England | 603 |
353 | Craig Bradshaw | England | 596 |
354 | Matthew Spade | England | 593 |
355 | Lyndon Smith | England | 590 |
356 | Robert Harrhy | Wales | 585 |
357 | Philip Williams | Wales | 546 |
358 | Tim Dunphy | Ireland | 540 |
359 | Richard Davis | England | 534 |
360 | Kevin Brown | England | 520 |
361 | Jayson Morris | England | 511 |
362 | Norman MacLachlan | Scotland | 505 |
363 | Gareth Chilcott | Wales | 496 |
364 | Steven Cook | England | 495 |
365 | Patrick Delsemme | Belgium | 488 |
366 | Fred Davis | England | 485 |
367 | Mario Geudens | Belgium | 484 |
368 | David Stone | England | 483 |
369 | Richard Wheelhouse | England | 480 |
370 | Martin Grainger | England | 475 |
371 | Alan Edmonds | England | 472 |
372 | Grant Peabody | England | 465 |
373 | Michael O'Sullivan | England | 465 |
374 | Louis Fazekas | Canada | 465 |
375 | Andrew Essilfie | England | 462 |
376 | Ryan Milton | England | 462 |
377 | John Herbert | Wales | 460 |
378 | Gary Morris | England | 458 |
379 | Philip Minchin | England | 455 |
380 | Peter Bullen | Belgium | 454 |
381 | Declan Hughes | Northern Ireland | 444 |
382 | Mark Whatley | England | 443 |
383 | Elliott Clark | England | 441 |
384 | Mario Wehrmann | Netherlands | 438 |
385 | Darren Martin | England | 436 |
386 | David Mole | England | 426 |
387 | Richard Pipe | England | 425 |
388 | David Athorn | England | 425 |
389 | Paul Clarke | England | 423 |
390 | Craig Barber | England | 412 |
391 | Carl Groves | England | 410 |
392 | Richard Cleeter | England | 398 |
393 | Paul Smith | England | 394 |
394 | Matthew Catchpole | England | 390 |
395 | Brett Patmore | England | 386 |
396 | Jason Curtis | England | 385 |
397 | Karen Corr | Northern Ireland | 380 |
398 | Stephen Popplewell | England | 376 |
399 | Richard Batty | England | 373 |
400 | Andrew Krasinski | England | 366 |
401 | Andrew Alexandrou | England | 361 |
402 | Wilfred Dijkstra | Netherlands | 360 |
403 | Geoff Williams | England | 360 |
404 | Chris Henry | Belgium | 358 |
405 | Johnny Kemp | Scotland | 348 |
406 | Glenn Stevenson | England | 342 |
407 | John Leahy | Ireland | 335 |
408 | Derek Heaton | England | 335 |
409 | Fjolnir Thorgeirsson | Iceland | 325 |
410 | Malcolm Billaney | England | 319 |
411 | Udesh Pillay | England | 319 |
412 | David Lazenby | England | 315 |
413 | Jason Greaves | England | 309 |
414 | Darren Mirza | England | 308 |
415 | Peter Peratikou | England | 305 |
416 | Timothy Paling | England | 305 |
418 | Michael Kirkham | England | 300 |
419 | Paul Maskell | England | 300 |
420 | Chris Archer | England | 298 |
421 | Chris Carpenter | England | 295 |
422 | Stuart Pegrum | England | 295 |
218 | Danny Smith | England | 293 |
423 | Simon Morfitt | England | 282 |
424 | Damon Zeid | England | 281 |
425 | Daniele Zagaroli | Italy | 280 |
426 | Trevor Holtby | England | 280 |
427 | Jimmy O'Shea | England | 275 |
428 | Kevin Johnstone | England | 271 |
429 | Stephen Kershaw | England | 270 |
430 | Steve Gough | England | 270 |
431 | Gregg Tugby | England | 270 |
432 | John Bedford | England | 266 |
433 | Chris Milner | England | 266 |
434 | Ann-Marie Farren | England | 265 |
435 | Tom Bell | England | 260 |
436 | Darren Paris | Switzerland | 260 |
437 | Edvard Matthiasson | Iceland | 260 |
438 | Kevin McCallum | England | 256 |
439 | James Gibson | England | 256 |
440 | Brian Smits | Netherlands | 256 |
441 | David Mellon | England | 251 |
442 | Iain Trimble | England | 250 |
443 | Jimmy Singh | England | 247 |
444 | Daniel Haenga | New Zealand | 246 |
445 | Ramu Vaswani | England | 246 |
446 | Andrew Radford | England | 244 |
448 | Ryan Michael | England | 238 |
449 | John Clouden | England | 235 |
450 | Derek Turner | England | 235 |
451 | Darren Dodd | England | 234 |
452 | Stephen Kiddle | England | 232 |
453 | Matt Bayley | England | 228 |
454 | David Thompson | England | 226 |
455 | Graham Miles | England | 220 |
456 | Stan Haslam | England | 220 |
457 | Frank Fitzgerald | England | 219 |
458 | Julian Mills | England | 218 |
459 | Damian Massey | England | 218 |
460 | Chris Achilles | England | 214 |
461 | Robert Thallon | Scotland | 214 |
462 | Lee Marney | England | 210 |
463 | Matthew McGrotty | England | 210 |
464 | Peter Kippie | Canada | 209 |
465 | Andrew Craig | England | 208 |
466 | Del Smith | England | 205 |
467 | Peter Delaney | England | 201 |
468 | Neil Wood | England | 200 |
469 | Zealand Mark | New Zealand | 200 |
470 | Martin Lee | England | 195 |
471 | Kieran McMahon | Northern Ireland | 190 |
472 | Mark Ganderton | England | 189 |
473 | Bjorn Haneveer | Belgium | 188 |
474 | Paul Hurren | England | 187 |
475 | Andrew Clark | England | 183 |
476 | Barry O'Loughlin | Ireland | 182 |
477 | Craig McDonald | Scotland | 178 |
478 | Daniel Gimenez | Australia | 176 |
479 | John Benton | Ireland | 174 |
480 | Chris Taylor | England | 168 |
481 | Daniel Buskin | England | 166 |
482 | Luke Spiller | England | 165 |
483 | Clive Bernstone | England | 161 |
484 | Mario Morra | Canada | 160 |
485 | Andrew Fisher | England | 160 |
486 | Ian Barry Stark | England | 160 |
487 | George Scott | England | 160 |
488 | Sacha Journet | England | 158 |
489 | Dennis Hughes | England | 155 |
490 | Neil Hoggarth | England | 154 |
491 | Matthew Farrant | Wales | 152 |
492 | Philip Freeman | England | 150 |
493 | Shaun Berry | England | 148 |
494 | Roberto Frezza | Italy | 146 |
495 | Jonathan White | England | 146 |
496 | Mark Peevers | England | 140 |
497 | Simon Westcott | England | 140 |
498 | Mario Vassallo | Malta | 138 |
499 | Scott Rigg | England | 138 |
500 | Christopher Booth | England | 135 |
501 | Mike Russell | England | 135 |
502 | Mike Watterson | England | 135 |
503 | Alex Coutts | Scotland | 134 |
504 | John Horsfall | Canada | 133 |
505 | Simon Smith | England | 130 |
506 | Rory Mallon | England | 126 |
507 | Stephen Waldron | England | 124 |
508 | Donald Newcombe | Wales | 124 |
509 | Andrea Barbacane | Italy | 121 |
510 | Anthony Corina | England | 120 |
511 | Huseyin Hursid | Turkey | 119 |
512 | Tony Brown | England | 118 |
513 | Duncan Moore | England | 112 |
514 | Neil Johnson | England | 112 |
515 | Mark Taylor | England | 110 |
517 | Darren Shaw | England | 106 |
518 | Neil Davies | England | 106 |
519 | Darren Skinner | England | 105 |
520 | Peter Williams | Wales | 105 |
521 | Craig Glanville | England | 104 |
522 | Jeffrey Moore | England | 102 |
523 | Jerry Williams | England | 100 |
524 | Luke Roberts | England | 94 |
525 | Paul Dawson | England | 90 |
526 | Nicholas Segal | England | 90 |
527 | Mohammed Shazi | England | 89 |
528 | Gary Skipworth | England | 89 |
529 | Paul Lloyd | England | 88 |
530 | Matt Bailey | England | 88 |
531 | Chris Gill | England | 86 |
532 | Paul Sweeny | England | 80 |
533 | Wim Braam | Netherlands | 80 |
534 | Ross Mabbott | England | 80 |
535 | Paul Lovegrove | England | 80 |
536 | Paul Moss | England | 80 |
537 | James McGouran | England | 78 |
538 | Lun Wai Lee | England | 78 |
539 | Alan Brookes | England | 76 |
540 | Ahmed Hussein Gamal | Egypt | 76 |
541 | Gary Natale | Canada | 75 |
542 | Ronnie Shakespeare | England | 73 |
543 | Ismail Yildiran | England | 66 |
544 | Chris O'Sullivan | England | 64 |
545 | Keith Moore | England | 64 |
546 | Paul Thomerson | England | 64 |
547 | John Mullane | England | 58 |
548 | Frank Smith | England | 57 |
549 | Alex Peart | Jamaica | 56 |
550 | Mark Faulkner | England | 55 |
551 | Colin Mitchell | England | 53 |
552 | Anthony Bridge | England | 52 |
553 | Bernard Bennett | England | 50 |
554 | Andreas Ahmed | England | 48 |
555 | Dean Bracey | England | 48 |
556 | Geoff Grennan | England | 48 |
557 | Joe Patterson | Scotland | 46 |
558 | Charles Vos | Canada | 44 |
559 | Barry Zee | Singapore | 38 |
560 | Miles Green | England | 36 |
References
[edit]- ^ a b c "World rankings 1993-4: end of season list". Snooker Scene. No. June 1994. Everton's News Agency. pp. 22–24.
- ^ Turner, Chris. "Historical World Rankings 1990/91 to 2004/05". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 13 March 2012. Retrieved 26 February 2011.
- ^ Hayton, Eric (2004). The CueSport Book of Professional Snooker. Lowestoft: Rose Villa Publications. pp. 119–123. ISBN 0-9548549-0-X.
- ^ "World Rankings 1994/95". Snooker.org. Retrieved 26 February 2011.