Castilly
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Castilly | |
---|---|
Part of Isigny-sur-Mer | |
Coordinates: 49°16′16″N 1°01′22″W / 49.2711°N 1.0228°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Trévières |
Commune | Isigny-sur-Mer |
Area 1 | 12.2 km2 (4.7 sq mi) |
Population (2019)[1] | 309 |
• Density | 25/km2 (66/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 14330 |
Elevation | 4–64 m (13–210 ft) (avg. 40 m or 130 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Castilly (French pronunciation: [kastiji] ) is a former commune in the Calvados department in the Normandy region in northwestern France. On 1 January 2017, it was merged into the commune Isigny-sur-Mer.[2]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 479 | — |
1968 | 468 | −2.3% |
1975 | 416 | −11.1% |
1982 | 343 | −17.5% |
1990 | 263 | −23.3% |
1999 | 249 | −5.3% |
2005 | 263 | +5.6% |
2008 | 274 | +4.2% |
2010 | 287 | +4.7% |
2015 | 299 | +4.2% |
See also
[edit]References
[edit]- ^ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ^ Arrêté préfectoral 8 September 2016 (in French)
Wikimedia Commons has media related to Castilly.