Fanling station
This article needs additional citations for verification. (November 2014) |
Fanling 粉嶺 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 粉嶺 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 粉岭 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | fan2leng5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Fěnlǐng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Fanling Station Road, Fanling North District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°29′32″N 114°08′19″E / 22.4921°N 114.1387°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Kowloon-Canton Railway Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | East Rail line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (2 side platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | FAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 15 July 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fanling (Chinese: 粉嶺; Cantonese Yale: Fánléhng) is a station on the East Rail line of the Hong Kong MTR. It is next to Fanling Town Centre, and is only a short walk away from Fung Ying Seen Koon, a well-known Taoist temple. The Fanling Highway was built from 1983 to 1987 directly adjacent to the station. The station is located on Fanling Station Road within the Fanling area in North District, New Territories, Hong Kong.
History
[edit]Fanling station opened at the same time as the Kowloon–Canton Railway British Section on 1 October 1910.[1]
The station once served as the terminus of the Sha Tau Kok Railway, which ceased operations on 1 April 1928. The Wo Hop Shek branch line was taken out of service in 1983 after electrification along the KCR. Full line of electrification was completed on 15 July 1983.
Layout
[edit]U1 | concourse | exit, customer service centre, shops, automatic teller machine |
footbridge | footbridge to Fanling Town, Pak Wo Road | |
G | ||
side platform, left doors open | ||
Platform 1 | East Rail line towards Lo Wu or Lok Ma Chau (Sheung Shui) → | |
Platform 2 | ← East Rail line towards Admiralty (Tai Wo) | |
Side platform, left doors open | ||
Fanling Station Road Exit | exit, customer service centre, transport interchange |
Exits
[edit]- Concourse[3]
- Platform 2[3]
References
[edit]- ^ "History". Kowloon-Canton Railway Corporation. Retrieved 18 August 2021.
- ^ "Fanling Station layout" (PDF). MTR Corporation. Retrieved 14 November 2014.
- ^ a b "Fanling Station street map" (PDF). MTR Corporation. Retrieved 14 November 2014.