Apple Records discography
This article needs additional citations for verification. (April 2013) |
This is the discography of Apple Records, a record label formed by the Beatles in 1968. During its early years, the label enjoyed a fair degree of commercial success, most notably with Mary Hopkin and Badfinger, as well as discovering acts such as James Taylor and Billy Preston who would go on to greater success with other labels. However, by the mid-1970s, Apple had become little more than an outlet for the Beatles' solo recordings (although, as the solo Beatles were actually still under contract to EMI, the Apple label was, in truth, only a cosmetic addition to their releases). After EMI's contract with the Beatles ended in 1976, the Apple label was finally wound up. The label was reactivated in the 1990s with many of the original Apple albums being reissued on compact disc, and the company now oversees new Beatles releases such as the Anthology and 1 albums as well as the 2009 Beatles remastering programme. In 2010, Apple set about remastering and reissuing its back catalogue for a second time.
For convenience, releases are divided into UK and US releases. However, some releases which were designated a UK-sequence catalogue number were only issued in certain mainland European countries. Additionally, with the Beatles still being under contract to EMI, all of the group's records (and the majority of their UK solo releases) retained the numbering systems of Parlophone (for the UK, New Zealand and South Africa), Capitol (for the US) and EMI (for Australia). The Republic of Ireland released eight Apple singles in 1970–71, six of which had unique catalogue numbers. Since the 2013 takeover of EMI by Universal Music, the titles have yet to be reissued with Universal catalogue numbers and UPCs.
Singles
[edit]Catalogue Number | Artist | Title | Release Date | ||||||
---|---|---|---|---|---|---|---|---|---|
UK | US | Aus. | NZ | UK | US | Aus. | NZ | ||
R 5722 [48] | 2276 | A-8493 [37] | [39] | The Beatles | "Hey Jude" / "Revolution" | 30.08.68 | 26.08.68 | 19.09.68 | – |
APPLE 1 | – | – | – | Frank Sinatra | "The Lady Is a Champ – But Beautiful" [1] | – | – | – | – |
APPLE 2 [49] | 1801 | APPLE-8526 | APPLE 2 | Mary Hopkin | "Those Were the Days" / "Turn! Turn! Turn!"[46] | 30.08.68 | 26.08.68 | .68 | .68 |
APPLE 3 | 1802 | APPLE-8537 [37] | – | Jackie Lomax | "Sour Milk Sea" / "The Eagle Laughs at You" | 30.08.68 | 26.08.68 | .68 | – |
APPLE 4 | 1800 | – | – | John Foster & Sons Ltd. Black Dyke Mills Band |
"Thingumybob" / "Yellow Submarine" | 30.08.68 | 26.08.68 | – | – |
APPLE 5 | 1803 | APPLE-8631 | APPLE 5 | The Iveys | "Maybe Tomorrow" / "And Her Daddy's a Millionaire"[47] | 15.11.68 | 27.01.69 | .69 | .69 |
– | – | – | – | The Beatles | "Back in the USSR" / "Don't Pass Me By" [56] | – | – | – | – |
APPLE 6 | 1804 | APPLE-8739 | APPLE 6 | Trash [2] | "Road to Nowhere" / "Illusions" | 24.01.69 | 03.03.69 | 05.69 | .69 |
– | – | A-8693 | NZP.3318 | The Beatles | "Ob-La-Di, Ob-La-Da" / "While My Guitar Gently Weeps" [51] | – | – | 20.02.69 | .69 |
– | – | – | – | The Beatles | "Ob-La-Di, Ob-La-Da" / "I Will" [57] | – | – | – | – |
APPLE 7 | – | – | – | Mary Hopkin | "Lontano Dagli Occhi" / "The Game" [3] | 07.03.69 | – | – | – |
APPLE 8 | – | – | – | Brute Force | "King of Fuh" / "Nobody Knows" [4] | 16.05.69 | – | – | – |
APPLE 9 | – | – | – | Mary Hopkin | "Prince En Avignon" / "The Game" [5] | 07.03.69 | – | – | – |
– | 1805 | – | – | James Taylor | "Carolina in My Mind" / "Taking It In" | – | 17.03.69 | – | – |
– | – | – | – | James Taylor | "Knocking 'Round the Zoo" / "Something's Wrong"[59] | – | – | – | – |
APPLE 10 | 1806 | APPLE-8726 | APPLE 10 | Mary Hopkin | "Goodbye" / "Sparrow" | 28.03.69 | 07.04.69 | .69 | .69 |
R 5777 | 2490 | A-8763 | NZP.3325 | The Beatles with Billy Preston | "Get Back" / "Don't Let Me Down" | 11.04.69 | 05.05.69 | 08.05.69 | .69 |
APPLE 11 | – | APPLE-8788 | APPLE.11 | Jackie Lomax | "New Day" / "Fall Inside Your Eyes" | 09.05.69 | – | .69 | .69 |
R 5786 | 2531 | A-8793 | NZP.3329 | The Beatles | "The Ballad of John and Yoko" / "Old Brown Shoe" | 30.05.69 | 04.06.69 | 19.06.69 | .69 |
– | 1807 | – | – | Jackie Lomax | "New Day" / "Thumbin' a Ride" | – | 02.06.69 | – | – |
APPLE 12 | 1808 | APPLE-8841 | APPLE.12 | Billy Preston | "That's the Way God Planned It" / "What About You" | 27.06.69 | 14.07.69 | .69 | .69 |
APPLE 13/ R 5795 |
1809 | A-8833 | NZP.3333 | Plastic Ono Band | "Give Peace a Chance" / "Remember Love" | 04.07.69 | 07.07.69 | .69 | .69 |
APPLE 14 | – | – | – | The Iveys | "Dear Angie" / "No Escaping Your Love" [6] | – | – | – | – |
CT 1 | – | – | – | Various Artists | "Wall's Ice Cream EP" [7] | 18.07.69 | – | – | – |
APPLE 15 | 1810 | APPLE-8895 | APPLE.15 | Radha Krishna Temple (London) | "Hare Krishna Mantra" / "Prayer to the Spiritual Masters" | 29.08.69 | 21.08.69 | .69 | .69 |
APPLE 16 | – | – | – | Mary Hopkin | "Que Sera, Sera" / "Fields of St. Etienne" [8] | 19.09.69 | 15.06.70 | – | – |
APPLE 17 | 1811 | APPLE-8960 | APPLE.17 | Trash | "Golden Slumbers-Carry That Weight" / "Trash Can" | 26.09.69 | 15.10.69 | .11.69 | |
APPLE 18 | 1812 | APPLE-8953 | Hot Chocolate Band | "Give Peace a Chance" / "Living Without Tomorrow" | 10.10.69 | 27.10.69 | .69 | ||
APPLE 19 | 1814 | APPLE-8975 | Billy Preston | "Everything's Alright" / "I Want to Thank You" | 17.10.69 | 10.11.69 | .69 | ||
APPLES 1001 | 1813 | APPLE-8967 | APPLES.1001 | Plastic Ono Band | "Cold Turkey" / "Don't Worry Kyoko" | 24.10.69 | 20.10.69 | .69 | .69 |
R 5814 | 2654 | A-8943 | NZP.3245 | The Beatles | "Something" / "Come Together" | 31.10.69 | 06.10.69 | 16.10.69 | .69 |
APPLE 20 | 1815 | APPLE-9016 | APPLE.20 | Badfinger | "Come and Get It" / "Rock of All Ages" | 05.12.69 | 02.02.70 | .69 | |
APPLES 1002 | – | – | – | Plastic Ono Band | "You Know My Name (Look Up The Number)" / "What's the New Mary Jane" [9] | – | – | – | – |
– | – | – | – | The Beatles | "You're Going to Lose That Girl" / "Tell Me What You See" | – | – | – | – |
APPLE 21 | 1817 | APPLE-9065 | APPLE.21 | Billy Preston | "All That I've Got" / "As I Get Older" | 30.01.70 | 16.02.70 | .70 | .70 |
APPLE 22 | 1816 | APPLE-9053 | APPLE.22 | Mary Hopkin | "Temma Harbour" / "Lontano Dagli Occhi" | 16.01.70 | 09.02.70 | .70 | .70 |
APPLE 23 | – | APPLE-9043 | APPLE.23 | Jackie Lomax | "How the Web Was Woven" / "Thumbin' a Ride" | 06.02.70 | – | .70 | .70 |
APPLE 24 | 1820 | APPLE-9066 | APPLE.24 | Doris Troy | "Ain't That Cute" / "Vaya Con Dios" | 13.02.70 | 16.03.70 | .70 | .70 |
APPLES 1003 | 1818 | APPLE-9084 | APPLES.1003 | Lennon/Ono/Plastic Ono Band | "Instant Karma!" / "Who Has Seen the Wind?" | 06.02.70 | 20.02.70 | .03.70 | .70 |
R 5833 | 2764 | A-9083 | NZP.3257 | The Beatles | "Let It Be" / "You Know My Name (Look Up The Number)" | 06.03.70 | 11.03.70 | 12.03.70 | .70 |
APPLE 25 | 1821 | APPLE-9092 | APPLE.25 | Radha Krishna Temple (London) | "Govinda" / "Govinda Jai Jai" | 06.03.70 | 24.03.70 | 04.70 | .70 |
– | 1819 | – | – | Jackie Lomax | "How the Web Was Woven" / "(I) Fall Inside Your Eyes" | – | 23.03.70 | – | – |
APPLE 26 | – | APPLE-9105 | APPLE.26 | Mary Hopkin | "Knock, Knock Who's There?" / "I'm Going to Fall in Love Again" | 23.03.70 | – | .04.70 | .70 |
– | 2832 | A-9163 | NZP.3371 | The Beatles | "The Long and Winding Road" / "For You Blue" | – | 11.05.70 | 11.06.70 | .70 |
– | – | – | – | The Beatles | "Oh! Darling" / "Here Comes the Sun" [54] | – | – | – | – |
APPLE 27 | 1823 | APPLE-9190 | APPLE.27 | Mary Hopkin | "Que Sera, Sera" / "Fields of St. Etienne" [10] | – | 15.06.70 | .70 | .70 |
APPLE 28 | 1824 | – | APPLE.28 | Doris Troy | "Jacob's Ladder" / "Get Back" [11] | 28.08.70 | 21.09.70 | – | |
APPLE 29 | – | – | – | Billy Preston | "My Sweet Lord" / "Long As I Got My Baby" [12] | – | – | – | – |
– | 2969 | APPLE-9309 | NZP.3388 | Ringo Starr | "Beaucoups of Blues" / "Coochy-Coochy" | – | 05.10.70 | .70 | .70 |
– | 1822 | – | – | Badfinger | "No Matter What" / "Carry on Till Tomorrow" | – | 19.10.70 | – | – |
APPLE 30 | 1825 | APPLE-9297 | APPLE.30 | Mary Hopkin | "Think About Your Children" / "Heritage" | 16.10.70 | 02.11.70 | .70 | .70 |
APPLE 31 | – | APPLE-9316 | APPLE.31 | Badfinger | "No Matter What" / "Better Days" | 06.11.70 | – | .70 | .70 |
APPLE 32 | – | APPLE-9318 | APPLE.32 | James Taylor | "Carolina in My Mind" / "Something's Wrong" | 06.11.70 | – | .71 | .71 |
– | 2995 | A-9342 | NZP.3391 | George Harrison | "My Sweet Lord" / "Isn't It a Pity" | – | 23.11.70 | .71 | .71 |
– | 1826 | – | – | Billy Preston | "My Sweet Lord" / "Little Girl" | – | 14.12.70 | – | – |
– | 1827 | A-9401 | NZP.3395 | John Lennon/Plastic Ono Band | "Mother" / "Why" | – | 28.12.70 | .71 | .71 |
R 5884 | – | – | – | George Harrison | "My Sweet Lord" / "What Is Life" | 15.01.71 | – | – | – |
– | 1828 | A-9424 | NZP.3397 | George Harrison | "What Is Life" / "Apple Scruffs" | – | 15.02.71 | .71 | .71 |
R 5889[19] | 1829 | A-9445 | NZP.3398 | Paul McCartney | "Another Day" / "Oh Woman, Oh Why" | 19.02.71 | 22.02.71 | .71 | .71 |
R 5892 [45] | – | A-9488 | NZP.3400 | John Lennon/Plastic Ono Band | "Power to the People" / "Open Your Box" | 12.03.71 | – | .71 | .71 |
– | 1830 | – | – | John Lennon/Plastic Ono Band | "Power to the People" / "Touch Me" | – | 22.03.71 | – | – |
R 5898 | 1831 | A-9474 | NZP.3402 | Ringo Starr | "It Don't Come Easy" / "Early 1970" | 09.04.71 | 16.04.71 | .71 | .71 |
APPLE 33 | 1832 | APPLE-9478 | APPLE.33 | Ronnie Spector | "Try Some, Buy Some" / "Tandoori Chicken" | 16.04.71 | 19.04.71 | .71 | .71 |
APPLE 34 | – | APPLE-9565 | APPLE.34 | Mary Hopkin | "Let My Name Be Sorrow" / "Kew Gardens" | 18.06.71 | – | .71 | .71 |
APPLE 35 | 1833 [12] | – | – | Badfinger | "Name of the Game" / "Suitcase" | – | – | – | – |
– | 1834 | – | – | Jackie Lomax | "Sour Milk Sea" / "I Fall Inside Your Eyes" | – | 21.06.71 | – | – |
– | – | A-9592 | NZP.3406 | Paul & Linda McCartney | "Eat at Home" / "Smile Away"[38] | – | – | .71 | .71 |
APPLE 36 | 1835 | APPLE-9599 | APPLE.36 | Bill Elliot and the Elastic Oz Band | "God Save Us" / "Do the Oz" | 16.07.71 | 07.07.71 | .71 | .71 |
R 5912 [50] | 1836 | A-9615 | NZP.3408 | George Harrison | "Bangla Desh" / "Deep Blue" | 30.07.71 | 28.07.71 | .71 | .71 |
– | 1837 | A-9669 | NZP.3410 | Paul & Linda McCartney | "Uncle Albert/Admiral Halsey" / "Too Many People" | – | 02.08.71 | .71 | .71 |
R 5914 [50] [19] | – | – | – | Paul & Linda McCartney | "The Back Seat of My Car" / "Heart of the Country" | 13.08.71 | – | – | – |
APPLE 37 | 1838 | – | – | Ravi Shankar | "Joi Bangla" / "Oh Bhaugowan" / "Raga Mishri" | 27.08.71 | 31.08.71 | – | – |
APPLE 38 | 1839 | APPLE-9725 | APPLE.38 | Yoko Ono | "Mrs. Lennon" / "Midsummer New York" | 29.10.71 | 29.09.71 | .71 | .71 |
– | 1840 | – | NZP.3412 | John Lennon | "Imagine" / "It's So Hard" | – | 11.10.71 | – | .71 |
– | 1841 | – | – | Badfinger | "Day After Day" / "Money" | – | 15.11.71 | – | – |
APPLE 39 | – | APPLE-9742 | APPLE.39 | Mary Hopkin | "Water, Paper And Clay" / "Jefferson" | 26.11.71 | – | .71 | |
– | 1843 | – | – | Mary Hopkin | "Water, Paper and Clay" / "Streets of London" | – | 26.11.71 | – | – |
R 5932 | – | – | – | Wings | "Love Is Strange" / "I Am Your Singer" [12] | – | – | – | – |
APPLE 40 | – | APPLE-9782 | APPLE.40 | Badfinger | "Day After Day" / "Sweet Tuesday Morning" | 14.01.72 | – | .72 | .72 |
APPLE 41 | – | – | – | Yoko Ono | "Mind Train" / "Listen, the Snow Is Falling" | 21.01.72 | – | – | – |
– | 1846 | – | – | John Lennon/Plastic Ono Band | "The Luck of the Irish" / "Attica State" [12] | – | – | – | – |
– | – | – | – | The Beatles | "All Together Now" / "Hey Bulldog" [55] | – | – | – | – |
R 5936[19] | 1847 | A-9866 | NZP.3423 | Wings | "Give Ireland Back to the Irish" / "Give Ireland Back to the Irish (version)" | 25.02.72 | 28.02.72 | .72 | .72 |
R 5944 | 1849 | A-9879 | NZP.3425 | Ringo Starr | "Back Off Boogaloo" / "Blindman" | 18.03.72 | 20.03.72 | .04.72 | .72 |
APPLE 42 [13] | 1844 | APPLE-9888 | APPLE.42 | Badfinger | "Baby Blue" / "Flying" | – | 20.03.72 | .05.72 | .72 |
– | 1845 | – | – | Lon & Derrek Van Eaton | "Sweet Music" / "Song of Songs" | – | 20.03.72 | – | – |
– | 6498/6499 | – | – | David Peel And The Lower East Side | "F Is Not A Dirty Word" / "The Ballad Of New York City / John Lennon-Yoko Ono" | – | 20.4.72 | – | – |
R 5949[19] | 1851 | A-9924 | NZP.3427 | Wings | "Mary Had a Little Lamb" / "Little Woman Love" | 12.05.72 | 29.05.72 | .06.72 | .72 |
R 5953 [13] | 1848 | – | NZP.3441 | John Lennon/Plastic Ono Band | "Woman Is the Nigger of the World" / "Sisters, O Sisters" | – | 24.04.72 | – | .72 |
APPLE 43 | 1850 | APPLE-9948 | APPLE.43 | Chris Hodge | "We're on Our Way" / "Supersoul" | 09.06.72 | 29.05.72 | .72 | .72 |
– | 6545/6546 | – | – | David Peel And The Lower East Side | "The Hippie From New York City" / "The Ballad Of New York City / John Lennon-Yoko Ono" | – | 16.6.72 | – | – |
APPLE 44[42] | 1852 | APPLE-10077 | APPLE.44 | The Sundown Playboys | "Saturday Nite Special" / "Valse De Soleil Coucher" | 17.11.72 | 31.10.72 | .73 | .73 |
– | 1853 | – | – | Yoko Ono | "Now or Never" / "Move on Fast" | – | 13.11.72 | – | – |
R 5970 | 1842 | A-10047 | NZP.3446 | John & Yoko/Plastic Ono Band | "Happy Xmas (War Is Over)" / "Listen, the Snow Is Falling"[40] | 24.11.72 | 01.12.71 | .72 | .72 |
– | 1854 | APPLE-10095 | – | Elephant's Memory | "Liberation Special" / "Madness" | – | 30.11.72 | .12.72 | – |
– | 1855 | – | – | Mary Hopkin | "Knock Knock, Who's There?" / "International" | – | 13.11.72 | – | – |
APPLE 45 | – | – | – | Elephant's Memory | "Power Boogie" / "Liberation Special" | 01.12.72 | – | – | – |
R 5973[19] | 1857 | A-10099 | NZP.3449 | Wings | "Hi, Hi, Hi" / "C Moon" | 01.12.72 | 04.12.72 | .01.73 | .73 |
– | 1858 | – | – | Chris Hodge | "Goodbye, Sweet Lorraine" / "Contact Love" | – | 31.01.73 | – | – |
APPLE 46 | – | – | – | Lon & Derrek Van Eaton | "Warm Woman" / "More Than Words" | 09.03.73 | – | – | – |
R 5985 [19] | 1861 | A-10200 | NZP.3453 | Paul McCartney & Wings [41] | "My Love" / "The Mess" | 23.03.73 | 09.04.73 | .73 | .73 |
APPLE 47 | 1859 | – | – | Yoko Ono | "Death of Samantha" / "Yang Yang" | 04.05.73 | 26.02.73 | – | – |
R 5987[19] | 1863 | A-10270 | NZP.3456 | Wings | "Live and Let Die" / "I Lie Around" | 01.06.73 | 18.06.73 | .73 | .73 |
R 5988 | 1862 | A-10230 | NZP.3455 | George Harrison | "Give Me Love (Give Me Peace on Earth)" / "Miss O'Dell" | 25.05.73 | 07.05.73 | .73 | .73 |
R 5992 | 1865 | A-10360 | NZP.3461 | Ringo Starr | "Photograph" / "Down and Out" | 19.10.73 | 24.09.73 | .73 | .73 |
– | 1866 | – | – | George Harrison | "Don't Let Me Wait Too Long" / "Sue Me, Sue You Blues" [14] | – | – | – | – |
– | 1867 | – | – | Yoko Ono | "Woman Power" / "Men Men Men" | – | 24.09.73 | – | – |
R 5993[19] | 1869 | A-10359 | NZP.3462 | Paul McCartney & Wings | "Helen Wheels" / "Country Dreamer" | 26.10.73 | 12.11.73 | .73 | |
APPLE 48 | – | – | – | Yoko Ono | "Run, Run, Run" / "Men Men Men" | 09.11.73 | – | – | – |
R 5994 | 1868 | A-10365 | NZP.3463 | John Lennon | "Mind Games" / "Meat City" | 16.11.73 | 29.10.73 | .74 | |
R 5995[20] | 1870 | A-10430 | NZP.3465 | Ringo Starr | "You're Sixteen" / "Devil Woman" | 08.02.74 | 03.12.73 | .74 | .74 |
– | – | A-10424 | NZP.3466 | Paul McCartney & Wings | "Mrs. Vandebilt" / "Bluebird" | – | – | .74 | .74 |
– | 1871 | – | – | Paul McCartney & Wings | "Jet" / "Mamunia" [15] | – | 28.01.74 | – | – |
R 5996[19] | 1871 | – | NZP.3466 | Paul McCartney & Wings | "Jet" / "Let Me Roll It" | 15.02.74 | 18.02.74 | – | .74 |
– | 1872 | A-10484 | NZP.3471 | Ringo Starr | "Oh My My" / "Step Lightly" | – | 18.02.74 | .74 | .74 |
APPLE 49 | 1864 | APPLE-10438 | APPLE.49 | Badfinger | "Apple of My Eye" / "Blind Owl" | 08.03.74 | 10.12.73 | .74 | .74 |
– | 1873 | – | NZP.3479 | Paul McCartney & Wings | "Band on the Run" / "Nineteen Hundred and Eighty-Five"[44] | – | 08.04.74 | – | .74 |
R 5997[19] | – | – | – | Paul McCartney & Wings | "Band on the Run" / "Zoo Gang" | 28.06.74 | – | – | – |
R 5998 | 1874 | A-10630 | NZP.3441 | John Lennon | "Whatever Gets You thru the Night" / "Beef Jerky" | 04.10.74 | 23.09.74 | .74 | .74 |
R 5999[19] | 1875 | A-10626 | NZP.3487 | Paul McCartney & Wings | "Junior's Farm" / "Sally G" [16] | 25.10.74 | 04.11.74 | .74 | .74 |
R 6000 | 1876 | A-10671 | NZP3588 | Ringo Starr | "Only You (And You Alone)" / "Call Me" | 15.11.74 | 11.11.74 | .74 | .74 |
– | 1877 | – | NZP.3493 | George Harrison | "Dark Horse" / "I Don't Care Anymore" | – | 18.11.74 | – | .74 |
R 6001 | – | A-10696 | George Harrison | "Dark Horse" / "Hari's On Tour (Express)" | 28.02.75 | – | .75 | – | |
R 6002 | – | A-10629 | NZP.3494 | George Harrison | "Ding Dong, Ding Dong" / "I Don't Care Anymore" | 06.12.74 | – | .74 | .74 |
R 6003 | 1878 | A-10694 | NZP.3495 | John Lennon | "#9 Dream" / "What You Got" | 31.01.75 | 16.12.74 | .75 | .75 |
– | 1879 | – | George Harrison | "Ding Dong, Ding Dong" / "Hari's On Tour (Express)" | – | 23.12.74 | – | – | |
– | 1880 | – | – | Ringo Starr | "No No Song" / "Snookeroo" | – | 27.01.75 | – | – |
R 6004 | – | A-10711 | – | Ringo Starr | "Snookeroo" / "Oo-Wee" | 21.02.75 | – | .75 | – |
R 6005 | 1881 | A-10779 | NZP.3503 | John Lennon | "Stand by Me" / "Move Over Ms. L" | 18.04.75 | 10.03.75 | .75 | .75 |
– | – | – | – | John Lennon | "Be-Bop-A-Lula" / "Move Over Ms. L" [58] | – | – | – | – |
– | – | – | NZP.3510 | Ringo Starr | "No No Song" / "Call Me" | – | – | – | .75 |
– | 1882 | – | – | Ringo Starr | "(It's All Down To) Goodnight Vienna" / "Oo-Wee" | – | 02.06.75 | – | – |
– | 1883 | – | – | John Lennon | "Slippin' and Slidin'" / "Ain't That a Shame" [12] | – | – | – | – |
R 6007 | 1884 | A-10920 | NZP.3520 | George Harrison | "You" / "World of Stone" | 12.09.75 | 15.09.75 | 29.09.75 | .75 |
R 6009 | – | – | – | John Lennon | "Imagine" / "Working Class Hero" | 24.10.75 | – | – | – |
R 6011 | – | – | – | Ringo Starr | "Oh My My" / "No No Song" | 09.01.76 | – | – | – |
R 6012 | 1885 | A-11017 | NZP.3528 | George Harrison | "This Guitar (Can't Keep from Crying)" / "Māya Love" | 06.02.76 | 08.12.75 | .76 | .76 |
G45 2[17] | – | – | – | John Lennon | "Give Peace a Chance" / "Cold Turkey" | 12.03.84 | – | – | – |
G45 13[17] | – | – | – | Ringo Starr | "It Don't Come Easy" / "Back Off Boogaloo" | 12.03.84 | – | – | – |
APP 1 | – | – | Various Artists | "Apple EP" [18] | 21.10.91 | – | – | – | |
R 6406 | 8583492 | The Beatles | "Baby It's You" / "I'll Follow the Sun" / "Devil in Her Heart" / "Boys" | 06.03.95 | 01.12.94 | ||||
R 6422 | 8584972 | The Beatles | "Free as a Bird" / "Christmas Time (Is Here Again)" | 04.12.95 | 12.12.95 | ||||
R 6425 | 8585442 | The Beatles | "Real Love" / "Baby's in Black" | 04.03.96 | 05.03.96 | ||||
The Beatles | "Now and Then" / "Love Me Do" | 02.11.23 | 02.11.23 |
1 Not planned for release.[1] A special recorded "message" medley from Frank Sinatra to Maureen Starkey. One single-sided single pressed and the master tape has been destroyed.
2 Early UK editions credited to 'White Trash'.[1]
3 Only released in Italy – 17.01.69.
4 Not given a full release, as EMI would not distribute. Only 2000 copies were pressed in the UK. An unnumbered US Apple acetate also exists.
5 Only released in France[1] – 07.03.69.
6 Only released in Europe and Japan[1] – 18.07.69.
7 Mail order only EP featuring: The Iveys "Storm in a Teacup" / James Taylor "Something's Wrong" / Jackie Lomax "Little Yellow Pill" / Mary Hopkin "Pebble and the Man".[2]
8 Not issued. Planned release date – 19.09.69. APPLE 16 was also allocated to Mortimer's unreleased recording of "On Our Way Home".[1]
9 Not issued.[3] Planned release date - .12.69.[4]
10 Not issued in UK.[1] Issued as APPLE 28 in some European countries.
11 Issued as APPLE 27 in some European countries.
12 Not issued.
13 Not issued in UK. Planned release date for Lennon – 5.12.72.[5]
14 Cancelled release. Made it only to the acetate stage. Planned release date – 24.9.73.[6]
15 Re-issued with "Let Me Roll It" as the B side on 18.02.74.
16 Re-issued on 07.02.75 (UK) and 20.02.75 (US) with the same catalogue numbers but with the A and B sides reversed.
17 Released as part of a series of EMI "Golden 45's".[7]
18 Four track EP featuring: Mary Hopkin "Those Were The Days" / Billy Preston "That's the Way God Planned It" / Jackie Lomax "Sour Milk Sea" / Badfinger "Come and Get It".[8]
19 Re-issued from 1975 with the same catalogue number (and sometimes artwork) on Capitol after McCartney's contract moved from Parlophone.
20 Re-issued with the same catalogue number on the Parlophone label.
37 Originally issued on Parlophone.
38 Double A Side.
39 Released on Parlophone before the establishment of Apple Records (New Zealand).
40 Originally released APon green vinyl and reissued on black vinyl.[1]
41 Some issues list "McCartney's Wings".
42 Released as a 7" 45rpm and a 10" 78rpm.[9]
44 Demo copies have the tracks "Band On The Run" (Edited Version) / "Band On The Run" (Full Version).
45 Also released as a double A side and with reversed A and B side.
46 Released in "East Asia" (Hong Kong) by Parlophone, Catalogue number PEA-501.
47 Released in "East Asia" (Hong Kong) by Parlophone, Catalogue number PEA-502.
48 Due to extreme demands on production, EMI also contracted Decca and Philips to press this release.
49 Due to extreme demands on production, EMI also contracted Philips to press this release.
50 Due to industrial action, EMI also contracted Decca to press this release.
51 Originally planned for release with flipped sides.
54 Released in Japan as AR-2520 on 05.06.70.
55 Released in several European countries in early February 1972.
56 Released in Sweden in December 1968 and Norway in April 1969 as SD 6061.
57 Released in the Philippines as AL 60838.
58 Released in several European countries in March 1975.
59 Released in France as APF 506.
Albums
[edit]Catalogue No. | Artist | Title | Release Date | ||
---|---|---|---|---|---|
UK | US | UK | US | ||
SAPCOR 1 [36] | ST 3350 | George Harrison | Wonderwall Music | 01.11.68 | 02.12.68 |
PCS (PMC) 7067/68 | SWBO 101 | The Beatles | The Beatles | 22.11.68 | 25.11.68 |
SAPCOR 2 | T 5001 [33] | John Lennon & Yoko Ono | Unfinished Music No.1: Two Virgins | 29.11.68 | 17.01.69 |
SAPCOR 3 | SKAO 3352 | James Taylor | James Taylor | 06.12.68 | 17.02.69 |
SAPCOR 4 | ST 3353 | Modern Jazz Quartet | Under the Jasmin Tree | 06.12.68 | 17.02.69 |
PCS (PMC) 7070 | SW 153 | The Beatles | Yellow Submarine | 17.01.69 | 13.01.69 |
SAPCOR 5 | ST 3351 | Mary Hopkin | Postcard | 21.02.69 | 03.03.69 |
SAPCOR 6 | ST 3354 | Jackie Lomax | Is This What You Want? | 14.03.69 | 17.05.69 |
SAPCOR 7 | – | Delaney & Bonnie | The Original Delaney & Bonnie [21] | – | – |
SAPCOR 8 | ST 3355 | The Iveys | Maybe Tomorrow [22] | – | – |
SAPCOR 9 | ST 3359 | Billy Preston | That's the Way God Planned It | 22.08.69 | 10.09.69 |
PCS 7088 | SO 383 | The Beatles | Abbey Road | 26.09.69 | 01.10.69 |
SAPCOR 10 | STAO 3360 | Modern Jazz Quartet | Space | 24.10.69 | 10.11.69 |
SAPCOR 11 | SMAX 3361 | John Lennon & Yoko Ono | Wedding Album | 07.11.69 | 20.10.69 |
CORE 2001 | SW 3362 | Plastic Ono Band | Live Peace in Toronto 1969 | 12.12.69 | 12.12.69 |
SAPCOR 12 | ST 3364 | Badfinger | Magic Christian Music | 09.01.70 | 16.02.70 |
CPCS 106 [43] | SW 385 / SO 385 | The Beatles | Hey Jude | – | 26.02.70 |
PCS 7101 | SW 3365 | Ringo Starr | Sentimental Journey | 27.03.70 | 24.04.70 |
PCS 7102 | SMAS 3363 | Paul McCartney | McCartney | 17.04.70 | 20.04.70 |
PXS 1 | AR 34001 | The Beatles | Let It Be | 08.05.70 | 18.05.70 |
SAPCOR 13 | ST 3371 | Doris Troy | Doris Troy | 11.09.70 | 11.09.70 |
SAPCOR 14 | ST 3370 | Billy Preston | Encouraging Words | 11.09.70 | 11.09.70 |
PAS 10002 | SMAS 3368 | Ringo Starr | Beaucoups of Blues | 25.09.70 | 28.09.70 |
SAPCOR 15 | SMAS 3369 | London Sinfonietta / John Tavener | The Whale | 25.09.70 | 15.10.70 |
PCS 7096 | – | The Beatles | Let It Be [23] | 06.11.70 | – |
SAPCOR 16[26] | SKAO 3367 | Badfinger | No Dice | 27.11.70 | 09.11.70 |
STCH 639 | STCH 639 | George Harrison | All Things Must Pass | 30.11.70 | 27.11.70 |
PCS 7124 | SW 3372 | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | 11.12.70 | 11.12.70 |
SAPCOR 17 | SW 3373 | Yoko Ono/Plastic Ono Band | Yoko Ono/Plastic Ono Band | 11.12.70 | 11.12.70 |
LYN 2154 | – | The Beatles | From Then To You [24] | 18.12.70 | – |
– | SBC 100 | The Beatles | The Beatles Christmas album [24] | – | 14.02.71 |
PAS 10003 | SMAS 3375 | Paul & Linda McCartney | Ram | 28.05.71 | 17.05.71 |
SAPCOR 18 | SKAO 3376 | Radha Krishna Temple (London) | The Radha Krsna Temple | 28.05.71 | 21.05.71 |
SAPCOR 19 [27] | SW 3387 | Badfinger | Straight Up | 04.02.72 | 13.12.71 |
SAPCOR 20 | – | London Sinfonietta / John Tavener | Celtic Requiem | 14.05.71 | – |
– | SW 3377 | Stelvio Cipriani | Come Together | – | 20.09.71 |
SAPCOR 21 | SMAS 3381 | Mary Hopkin | Earth Song/Ocean Song | 01.10.71 | 03.11.71 |
